Explain this page
Arphra AIPlain-English read on Elevance Health Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 16, 2026
Est. EPS $6.20
Last report
Apr 22, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 16, 2026 | $6.20 | $48.77B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | $11.03 | — | — | $48.2B | — | — |
| Jan 28, 2026 | $3.10 | — | — | $49.84B | — | — |
| Oct 21, 2025 | $4.93 | — | — | $49.38B | — | — |
| Jul 17, 2025 | $8.91 | — | — | $48.19B | — | — |
| Apr 22, 2025 | $11.41 | — | — | $46.3B | — | — |
| Jan 23, 2025 | $3.80 | — | — | $44.95B | — | — |
| Oct 17, 2024 | $9.66 | — | — | $43.47B | — | — |
| Jul 17, 2024 | $10.01 | — | — | $42.99B | — | — |
| Apr 18, 2024 | $10.53 | — | — | $42.49B | — | — |
| Jan 24, 2024 | $5.55 | — | — | $42.09B | — | — |
| Oct 18, 2023 | $8.45 | — | — | $41.97B | — | — |
| Jul 19, 2023 | $8.80 | — | — | $41.5B | — | — |
| Apr 19, 2023 | $9.26 | — | — | $40.83B | — | — |
| Jan 25, 2023 | $5.20 | — | — | $39.77B | — | — |
| Oct 19, 2022 | $7.15 | — | — | $39.29B | — | — |
| Jul 20, 2022 | $7.74 | — | — | $37.91B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||