Stock splits
DB · stock_splits5| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jul 20, 2015 | 297-for-125 | Forward | 2.38× |
| Feb 17, 2005 | 2-for-1 | Forward | 2.00× |
| Aug 29, 2003 | 2-for-1 | Forward | 2.00× |
| May 25, 2000 | 2-for-1 | Forward | 2.00× |
| Mar 02, 1999 | 3-for-1 | Forward | 3.00× |
M&A activity
1DB · FMP /mergers-acquisitionsWhole-company transactions where EBAY is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Aug 06, 2002 | Acquirer | PayPal Holdings, Inc. | SEC → |
Beneficial-ownership filings
DB · 13D/G6Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.