Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.57
Per share
Dividend CAGR · 4y
-28.82%
Streak
7 yrs
Contender
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.17 → $0.95+458.8%Dec 2020Feb 2026
Latest dividend
Amount$0.1900
Adjusted$0.1900
Ex-dateFeb 25, 2026
Record dateFeb 25, 2026
Payment dateMar 18, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.19 | -75.00% | |
| 2025 | $0.76 | 0.00% | |
| 2024 | $0.76 | 0.00% | |
| 2023 | $0.76 | +2.70% | |
| 2022 | $0.74 | +8.82% | |
| 2021 | $0.68 | +300.00% | |
| 2020 | $0.17 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Feb 25, 2026 | $0.1900 | $0.1900 | Feb 25, 2026 | Mar 18, 2026 | Quarterly |
| Dec 03, 2025 | $0.1900 | $0.1900 | Dec 03, 2025 | Dec 23, 2025 | Quarterly |
| Aug 27, 2025 | $0.1900 | $0.1900 | Aug 27, 2025 | Sep 17, 2025 | Quarterly |
| May 28, 2025 | $0.1900 | $0.1900 | May 28, 2025 | Jun 18, 2025 | Quarterly |
| Feb 26, 2025 | $0.1900 | $0.1900 | Feb 26, 2025 | Mar 19, 2025 | Quarterly |
| Nov 27, 2024 | $0.1900 | $0.1900 | Nov 27, 2024 | Dec 18, 2024 | Quarterly |
| Aug 28, 2024 | $0.1900 | $0.1900 | Aug 28, 2024 | Sep 18, 2024 | Quarterly |
| May 29, 2024 | $0.1900 | $0.1900 | May 29, 2024 | Jun 19, 2024 | Quarterly |
| Feb 27, 2024 | $0.1900 | $0.1900 | Feb 28, 2024 | Mar 20, 2024 | Quarterly |
| Nov 28, 2023 | $0.1900 | $0.1900 | Nov 29, 2023 | Dec 20, 2023 | Quarterly |
| Aug 29, 2023 | $0.1900 | $0.1900 | Aug 30, 2023 | Sep 20, 2023 | Quarterly |
| May 30, 2023 | $0.1900 | $0.1900 | May 31, 2023 | Jun 21, 2023 | Quarterly |
| Feb 28, 2023 | $0.1900 | $0.1900 | Mar 01, 2023 | Mar 22, 2023 | Quarterly |
| Nov 29, 2022 | $0.1900 | $0.1900 | Nov 30, 2022 | Dec 21, 2022 | Quarterly |
| Aug 30, 2022 | $0.1900 | $0.1900 | Aug 31, 2022 | Sep 21, 2022 | Quarterly |
| Jun 07, 2022 | $0.1900 | $0.1900 | Jun 08, 2022 | Jun 22, 2022 | Quarterly |
| Mar 08, 2022 | $0.1700 | $0.1700 | Mar 09, 2022 | Mar 23, 2022 | Quarterly |
| Dec 07, 2021 | $0.1700 | $0.1700 | Dec 08, 2021 | Dec 22, 2021 | Quarterly |
| Aug 31, 2021 | $0.1700 | $0.1700 | Sep 01, 2021 | Sep 22, 2021 | Quarterly |
| Jun 01, 2021 | $0.1700 | $0.1700 | Jun 02, 2021 | Jun 23, 2021 | Quarterly |
| Mar 02, 2021 | $0.1700 | $0.1700 | Mar 03, 2021 | Mar 24, 2021 | Quarterly |
| Dec 01, 2020 | $0.1700 | $0.1700 | Dec 02, 2020 | Dec 23, 2020 | Quarterly |
4 stock splits on file — see the Corp actions tab.