Stock splits
DB · stock_splits3| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Sep 09, 2013 | 2-for-1 | Forward | 2.00× |
| Jun 16, 2004 | 3-for-2 | Forward | 1.50× |
| Oct 21, 1997 | 5-for-3 | Forward | 1.67× |
M&A activity
3DB · FMP /mergers-acquisitionsWhole-company transactions where DVA is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Jul 06, 2012 | Acquirer | HashiCorp, Inc. | SEC → |
| Jun 08, 2001 | Acquirer | Baijiayun Group Ltd | SEC → |
| Dec 19, 1997 | Acquirer | RTC | SEC → |
Beneficial-ownership filings
DB · 13D/G5Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.