Explain this page
Arphra AIPlain-English read on Coterra Energy Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 04, 2026
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 04, 2026 | $0.89 | — | — | $2.25B | — | — |
| Feb 26, 2026 | $0.47 | — | — | $1.87B | — | — |
| Nov 03, 2025 | $0.43 | — | — | $1.76B | — | — |
| Aug 04, 2025 | $0.45 | — | — | $1.69B | — | — |
| May 05, 2025 | $0.81 | — | — | $1.99B | — | — |
| Feb 24, 2025 | $0.43 | — | — | $1.41B | — | — |
| Oct 31, 2024 | $0.34 | — | — | $1.28B | — | — |
| Aug 01, 2024 | $0.39 | — | — | $1.32B | — | — |
| May 02, 2024 | $0.41 | — | — | $1.39B | — | — |
| Feb 22, 2024 | $0.55 | — | — | $1.53B | — | — |
| Nov 06, 2023 | $0.44 | — | — | $1.36B | — | — |
| Aug 07, 2023 | $0.36 | — | — | $1.4B | — | — |
| May 04, 2023 | $0.70 | — | — | $1.61B | — | — |
| Feb 22, 2023 | $1.10 | — | — | $2.07B | — | — |
| Nov 03, 2022 | $1.37 | — | — | $2.4B | — | — |
| Aug 02, 2022 | $1.23 | — | — | $2.24B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||