Explain this page
Arphra AIPlain-English read on Coterra Energy Inc.’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.66
Per share
Dividend CAGR · 4y
-45.48%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.02 → $0.88+4300.0%May 2016Mar 2026
Latest dividend
Amount$0.2200
Adjusted$0.2200
Ex-dateMar 11, 2026
Record dateMar 11, 2026
Payment dateMar 25, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.22 | -66.67% | |
| 2025 | $0.66 | -21.43% | |
| 2024 | $0.84 | -28.21% | |
| 2023 | $1.17 | -53.01% | |
| 2022 | $2.49 | +122.32% | |
| 2021 | $1.12 | +180.00% | |
| 2020 | $0.40 | +14.29% | |
| 2019 | $0.35 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 11, 2026 | $0.2200 | $0.2200 | Mar 11, 2026 | Mar 25, 2026 | Quarterly |
| Nov 13, 2025 | $0.2200 | $0.2200 | Nov 13, 2025 | Nov 26, 2025 | Quarterly |
| Aug 14, 2025 | $0.2200 | $0.2200 | Aug 14, 2025 | Aug 28, 2025 | Quarterly |
| Mar 13, 2025 | $0.2200 | $0.2200 | Mar 13, 2025 | Mar 27, 2025 | Quarterly |
| Nov 14, 2024 | $0.2100 | $0.2100 | Nov 14, 2024 | Nov 27, 2024 | Quarterly |
| Aug 15, 2024 | $0.2100 | $0.2100 | Aug 15, 2024 | Aug 29, 2024 | Quarterly |
| May 15, 2024 | $0.2100 | $0.2100 | May 16, 2024 | May 30, 2024 | Quarterly |
| Mar 13, 2024 | $0.2100 | $0.2100 | Mar 14, 2024 | Mar 28, 2024 | Quarterly |
| Nov 15, 2023 | $0.2000 | $0.2000 | Nov 16, 2023 | Nov 30, 2023 | Quarterly |
| Aug 16, 2023 | $0.2000 | $0.2000 | Aug 17, 2023 | Aug 31, 2023 | Quarterly |
| May 25, 2023 | $0.2000 | $0.2000 | May 26, 2023 | Jun 09, 2023 | Quarterly |
| Mar 15, 2023 | $0.5700 | $0.5700 | Mar 16, 2023 | Mar 30, 2023 | Quarterly |
| Nov 15, 2022 | $0.6800 | $0.6800 | Nov 16, 2022 | Nov 30, 2022 | Quarterly |
| Aug 12, 2022 | $0.6500 | $0.6500 | Aug 15, 2022 | Aug 25, 2022 | Quarterly |
| May 12, 2022 | $0.6000 | $0.6000 | May 13, 2022 | May 25, 2022 | Quarterly |
| Mar 04, 2022 | $0.5600 | $0.5600 | Mar 07, 2022 | Mar 17, 2022 | Quarterly |
| Nov 12, 2021 | $0.3000 | $0.3000 | Nov 15, 2021 | Nov 24, 2021 | Monthly |
| Oct 13, 2021 | $0.5000 | $0.5000 | Oct 14, 2021 | Oct 22, 2021 | Quarterly |
| Aug 11, 2021 | $0.1100 | $0.1100 | Aug 12, 2021 | Aug 26, 2021 | Quarterly |
| May 12, 2021 | $0.1100 | $0.1100 | May 13, 2021 | May 27, 2021 | Quarterly |
| Jan 20, 2021 | $0.1000 | $0.1000 | Jan 21, 2021 | Feb 04, 2021 | Quarterly |
| Nov 10, 2020 | $0.1000 | $0.1000 | Nov 12, 2020 | Nov 23, 2020 | Quarterly |
| Aug 12, 2020 | $0.1000 | $0.1000 | Aug 13, 2020 | Aug 27, 2020 | Quarterly |
| May 13, 2020 | $0.1000 | $0.1000 | May 14, 2020 | May 28, 2020 | Quarterly |
| Jan 23, 2020 | $0.1000 | $0.1000 | Jan 24, 2020 | Feb 07, 2020 | Quarterly |
| Nov 05, 2019 | $0.1000 | $0.1000 | Nov 06, 2019 | Nov 15, 2019 | Quarterly |
| Aug 07, 2019 | $0.0900 | $0.0900 | Aug 08, 2019 | Aug 22, 2019 | Quarterly |
| May 14, 2019 | $0.0900 | $0.0900 | May 15, 2019 | May 29, 2019 | Quarterly |
| Jan 23, 2019 | $0.0700 | $0.0700 | Jan 24, 2019 | Feb 07, 2019 | Quarterly |
| Nov 06, 2018 | $0.0700 | $0.0700 | Nov 07, 2018 | Nov 16, 2018 | Quarterly |
| Aug 08, 2018 | $0.0600 | $0.0600 | Aug 09, 2018 | Aug 23, 2018 | Quarterly |
| May 15, 2018 | $0.0600 | $0.0600 | May 16, 2018 | May 30, 2018 | Quarterly |
| Jan 23, 2018 | $0.0600 | $0.0600 | Jan 24, 2018 | Feb 07, 2018 | Quarterly |
| Nov 07, 2017 | $0.0500 | $0.0500 | Nov 08, 2017 | Nov 17, 2017 | Quarterly |
| Aug 08, 2017 | $0.0500 | $0.0500 | Aug 10, 2017 | Aug 24, 2017 | Quarterly |
| May 15, 2017 | $0.0500 | $0.0500 | May 17, 2017 | May 31, 2017 | Quarterly |
| Jan 24, 2017 | $0.0200 | $0.0200 | Jan 26, 2017 | Feb 09, 2017 | Quarterly |
| Nov 08, 2016 | $0.0200 | $0.0200 | Nov 10, 2016 | Nov 18, 2016 | Quarterly |
| Aug 08, 2016 | $0.0200 | $0.0200 | Aug 10, 2016 | Aug 24, 2016 | Quarterly |
| May 12, 2016 | $0.0200 | $0.0200 | May 16, 2016 | May 31, 2016 | Quarterly |
4 stock splits on file — see the Corp actions tab.