Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 30, 2026
Est. EPS $0.33
Last report
Apr 30, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 30, 2026 | $0.33 | $379.53M |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | $0.28 | — | — | $378.11M | — | — |
| Feb 05, 2026 | $0.34 | — | — | $393.37M | — | — |
| Nov 06, 2025 | $0.29 | — | — | $397.89M | — | — |
| Jul 31, 2025 | $0.33 | — | — | $396.7M | — | — |
| May 01, 2025 | $0.36 | — | — | $388.86M | — | — |
| Feb 06, 2025 | $0.36 | — | — | $386.2M | — | — |
| Oct 31, 2024 | $0.36 | — | — | $389.39M | — | — |
| Aug 01, 2024 | $0.37 | — | — | $385.15M | — | — |
| May 02, 2024 | $0.35 | — | — | $387.12M | — | — |
| Feb 01, 2024 | $0.39 | — | — | $387.32M | — | — |
| Oct 26, 2023 | $0.44 | — | — | $390.95M | — | — |
| Aug 03, 2023 | $0.36 | — | — | $391.45M | — | — |
| Apr 27, 2023 | $0.33 | — | — | $377.34M | — | — |
| Feb 02, 2023 | $0.31 | — | — | $376.18M | — | — |
| Oct 27, 2022 | $0.33 | — | — | $372.27M | — | — |
| Jul 28, 2022 | $0.53 | — | — | $342.05M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||