Explain this page
Arphra AIPlain-English read on Cummins Inc.’s valuationInsider signal · 90d
Net sellers
Bought
$0
Sold
$483.2K
Txns
1
Over the trailing 90 days insiders are net sellers — $0 bought against $483.2K sold across 1 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 30d
Net −$483.2K0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Merritt Brett Michael | officer: V.P & Pres. - Engine Business | Sell | −701.498 | $483.2K | May 11, 2026 |
Transaction mix · 30d
100%
Sells1 · $483.2K
Buys0 · $0
Top sellers · 30d
Merritt Brett Michael · officer: V.P & Pres. - Engine Business−$483.2K
Transactions
1
0 buys · 1 sells
Bought
$0
Open market
Sold
$483.15K
Open market
Net flow
−$483.15K
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Merritt Brett Michael | officer: V.P & Pres. - Engine Business | Sell | 701 | $688.75 | $483.15K | May 11, 2026 | May 12, 2026 |
By insider
- Merritt Brett Michael−$483.15Kofficer: V.P & Pres. - Engine Business0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of CMI-US.
DB · acquisition_ownership86
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | Vanguard Capital Management | — | IA | — | +7.50% | 0 | 0 | PENNSYLVANIA | SEC → |
| Apr 29, 2026 | Vanguard Portfolio Management | — | IA | — | +5.44% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 26, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 22, 2024 | 2. | — | HC, IN | — | +0.20% | 0 | 263.56K | Delaware | SEC → |
| Feb 14, 2024 | Cummins Inc. | — | CO | — | +80.50% | 67.05M | 0 | Indiana | SEC → |
| Feb 14, 2024 | 52-0556948 | — | IA | — | +5.20% | 3.82M | 0 | Maryland | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +9.03% | 0 | 223.11K | — | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +8.20% | 9.74M | 0 | Delaware | SEC → |
| Feb 13, 2020 | STATE STREET CORPORATION | — | HC | — | +4.64% | 0 | 6.24M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +8.21% | 225.47K | 44.32K | Pennsylvania | SEC → |
| Feb 14, 2019 | STATE STREET CORPORATION | — | HC | — | +6.60% | 0 | 9.92M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 04, 2019 | (1) BlackRock, Inc. | — | HC | — | +6.90% | 0 | 9.53M | Delaware | SEC → |
| Feb 14, 2018 | STATE STREET CORPORATION | — | HC | — | +7.22% | 0 | 11.99M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 14, 2017 | STATE STREET BANK AND TRUST COMPANY ACTING IN VARIOUS CAPACITIES | — | BK | — | +5.37% | 0 | 9.03M | MASSACHUSETTS | SEC → |
| Feb 14, 2017 | STATE STREET CORPORATION | — | HC | — | +7.24% | 0 | 12.18M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 13, 2017 | Capital Research Global Investors ** | — | IA | — | +3.00% | 5.09M | 0 | Delaware | SEC → |
| Feb 12, 2016 | STATE STREET CORPORATION | — | HC | — | +7.00% | 0 | 12.5M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 10, 2016 | 04-3276549 | — | CO | — | +6.30% | 8.53M | 0 | Delaware | SEC → |
| Feb 10, 2016 | 04-3276558 | — | IA | — | +6.30% | 8.53M | 0 | Delaware | SEC → |
| Feb 09, 2016 | (1) BlackRock, Inc. | — | HC | — | +5.00% | 7.44M | 0 | Delaware | SEC → |
| Feb 13, 2015 | FMR LLC | — | HC | — | +4.12% | 872.19K | 0 | Delaware | SEC → |
| Feb 13, 2015 | Abigail P. Johnson | — | IN | — | +4.12% | 0 | 0 | United States of America | SEC → |
| Feb 13, 2015 | Edward C. Johnson 3d | — | IN | — | +4.12% | 0 | 0 | United States of America | SEC → |
| Feb 12, 2015 | STATE STREET CORPORATION | — | HC | — | +7.20% | 0 | 13.21M | BOSTON, MASSACHUSETTS | SEC → |
| Jun 09, 2014 | (1) BlackRock, Inc. | — | HC | — | +4.97% | 7.6M | 0 | Delaware | SEC → |
| Feb 04, 2014 | (1) BlackRock, Inc. | — | HC | — | +5.30% | 8.06M | 24.52K | Delaware | SEC → |
| Feb 03, 2014 | STATE STREET CORPORATION | — | HC | — | +7.30% | 0 | 13.64M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 14, 2013 | Edward C. Johnson 3d | — | IN | — | +6.05% | 0 | 0 | United States of America | SEC → |
| Feb 14, 2013 | FMR LLC | — | HC | — | +6.05% | 1.6M | 0 | Delaware | SEC → |
| Feb 11, 2013 | STATE STREET CORPORATION | — | HC | — | +7.10% | 0 | 13.41M | BOSTON, MASSACHUSETTS | SEC → |
Showing 30 of 86 filings. All disclosures →
Congressional trading
DB · congress_trades0 buys1 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Jared Moskowitz | Jared Moskowitz | Sale | $1,001 - $15,000 | Mar 31, 2026 | May 01, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for CMI-US.