Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Aug 07, 2026
Est. EPS $0.97
Last report
May 01, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Aug 07, 2026 | $0.97 | $5.33B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 01, 2026 | $0.94 | — | — | $5.22B | — | — |
| Jan 30, 2026 | $0.91 | — | — | $5.12B | — | — |
| Oct 31, 2025 | $0.89 | — | — | $5.13B | — | — |
| Aug 01, 2025 | $0.90 | — | — | $5.04B | — | — |
| Apr 25, 2025 | $0.86 | — | — | $4.87B | — | — |
| Jan 31, 2025 | $0.90 | — | — | $4.98B | — | — |
| Oct 25, 2024 | $0.89 | — | — | $5.01B | — | — |
| Jul 26, 2024 | $0.87 | — | — | $5B | — | — |
| Apr 26, 2024 | $0.81 | — | — | $4.96B | — | — |
| Jan 26, 2024 | $0.85 | — | — | $4.89B | — | — |
| Oct 27, 2023 | $0.80 | — | — | $4.82B | — | — |
| Jul 28, 2023 | $0.75 | — | — | $4.69B | — | — |
| Apr 28, 2023 | $0.70 | — | — | $4.58B | — | — |
| Jan 27, 2023 | $0.77 | — | — | $4.59B | — | — |
| Oct 28, 2022 | $0.73 | — | — | $4.47B | — | — |
| Jul 29, 2022 | $0.71 | — | — | $4.35B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||