Explain this page
Arphra AIPlain-English read on Colgate-Palmolive Company’s valuationInsider signal · 90d
Balanced
Bought
$0
Sold
$0
Txns
0
Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net −$25.2M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Tsourapas Panagiotis | officer: COO, Eur., APac, Afr Eur, Skin | Sell | −15,000 | $1.5M | Feb 12, 2026 |
| Tsourapas Panagiotis | officer: COO, Eur., APac, Afr Eur, Skin | Sell | −35,000 | $3.3M | Feb 11, 2026 |
| Hazlin John | officer: Chief Growth Officer | Sell | −20,989 | $2.0M | Feb 10, 2026 |
| Malcolm Gregory | officer: EVP and Controller | Sell | −12,747 | $1.2M | Feb 06, 2026 |
| Massey Sally | officer: Chief Human Resources Officer | Sell | −15,851 | $1.5M | Feb 05, 2026 |
| SUTULA STANLEY J III | officer: Chief Financial Officer | Sell | −97,843 | $9.2M | Feb 04, 2026 |
| Wallace Noel R. | director, officer: Chairman, President & CEO | Sell | −45,568 | $4.3M | Feb 04, 2026 |
| Daniels Jennifer | officer: CLO and Secretary | Sell | −22,000 | $2.1M | Feb 04, 2026 |
| Massey Sally | officer: Chief Human Resources Officer | Sell | −1,237 | $100.1K | Nov 21, 2025 |
Transaction mix · 365d
100%
Sells9 · $25.2M
Buys0 · $0
Top sellers · 365d
SUTULA STANLEY J III · officer: Chief Financial Officer−$9.2M
Tsourapas Panagiotis · officer: COO, Eur., APac, Afr Eur, Skin−$4.8M
Wallace Noel R. · director, officer: Chairman, President & CEO−$4.3M
Transactions
9
0 buys · 9 sells
Bought
$0
Open market
Sold
$25.15M
Open market
Net flow
−$25.15M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Tsourapas Panagiotis | officer: COO, Eur., APac, Afr Eur, Skin | Sell | 15,000 | $97.81 | $1.47M | Feb 12, 2026 | Feb 13, 2026 |
| Tsourapas Panagiotis | officer: COO, Eur., APac, Afr Eur, Skin | Sell | 35,000 | $94.61 | $3.31M | Feb 11, 2026 | Feb 13, 2026 |
| Hazlin John | officer: Chief Growth Officer | Sell | 20,989 | $94.25 | $1.98M | Feb 10, 2026 | Feb 12, 2026 |
| Malcolm Gregory | officer: EVP and Controller | Sell | 12,747 | $94.91 | $1.21M | Feb 06, 2026 | Feb 10, 2026 |
| Massey Sally | officer: Chief Human Resources Officer | Sell | 15,851 | $95.03 | $1.51M | Feb 05, 2026 | Feb 09, 2026 |
| SUTULA STANLEY J III | officer: Chief Financial Officer | Sell | 97,843 | $94.27 | $9.22M | Feb 04, 2026 | Feb 06, 2026 |
| Wallace Noel R. | director, officer: Chairman, President & CEO | Sell | 45,568 | $93.91 | $4.28M | Feb 04, 2026 | Feb 06, 2026 |
| Daniels Jennifer | officer: CLO and Secretary | Sell | 22,000 | $94.34 | $2.08M | Feb 04, 2026 | Feb 06, 2026 |
| Massey Sally | officer: Chief Human Resources Officer | Sell | 1,237 | $80.89 | $100.06K | Nov 21, 2025 | Nov 24, 2025 |
By insider
- SUTULA STANLEY J III−$9.22Mofficer: Chief Financial Officer0B · 1S
- Tsourapas Panagiotis−$4.78Mofficer: COO, Eur., APac, Afr Eur, Skin0B · 2S
- Wallace Noel R.−$4.28Mdirector, officer: Chairman, President & CEO0B · 1S
- Daniels Jennifer−$2.08Mofficer: CLO and Secretary0B · 1S
- Hazlin John−$1.98Mofficer: Chief Growth Officer0B · 1S
- Massey Sally−$1.61Mofficer: Chief Human Resources Officer0B · 2S
- Malcolm Gregory−$1.21Mofficer: EVP and Controller0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of CL-US.
DB · acquisition_ownership47
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | Vanguard Capital Management | — | IA | — | +7.52% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 26, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 07, 2025 | The Vanguard Group | — | IA | — | +10.05% | 3.88M | 3.88M | PENNSYLVANIA | SEC → |
| Feb 14, 2022 | STATE STREET CORPORATION | — | HC | — | +5.89% | 0 | 44.83M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +9.11% | 0 | 1.37M | — | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.70% | 55.41M | 0 | Delaware | SEC → |
| Feb 12, 2021 | STATE STREET CORPORATION | — | HC | — | +5.92% | 0 | 46.25M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 14, 2020 | STATE STREET CORPORATION | — | HC | — | +6.57% | 0 | 51.74M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 14, 2019 | STATE STREET CORPORATION | — | HC | — | +6.30% | 0 | 51.39M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 14, 2018 | STATE STREET CORPORATION | — | HC | — | +6.46% | 0 | 56.74M | BOSTON, MASSACHUSETTS | SEC → |
| Jan 29, 2018 | (1) BlackRock, Inc. | — | HC | — | +6.00% | 44.57M | 0 | Delaware | SEC → |
| Feb 14, 2017 | STATE STREET BANK AND TRUST COMPANY ACTING IN VARIOUS CAPACITIES | — | BK | — | +5.25% | 0 | 46.67M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 14, 2017 | STATE STREET CORPORATION | — | HC | — | +6.85% | 0 | 60.87M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 12, 2016 | STATE STREET CORPORATION | — | HC | — | +6.90% | 0 | 61.73M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 12, 2015 | STATE STREET CORPORATION | — | HC | — | +7.40% | 0 | 67.86M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 09, 2015 | (1) BlackRock, Inc. | — | HC | — | +5.30% | 40.42M | 0 | Delaware | SEC → |
| Feb 03, 2014 | STATE STREET CORPORATION | — | HC | — | +7.60% | 0 | 70.22M | BOSTON, MASSACHUSETTS | SEC → |
| Jan 28, 2014 | (1) BlackRock, Inc. | — | HC | — | +5.00% | 37.97M | 0 | Delaware | SEC → |
| Feb 14, 2013 | FMR LLC | — | HC | — | +5.16% | 844.71K | 0 | Delaware | SEC → |
| Feb 14, 2013 | Edward C. Johnson 3d | — | IN | — | +5.16% | 0 | 0 | Delaware | SEC → |
| Feb 12, 2013 | ACTING IN VARIOUS CAPACITIES | — | BK | — | +5.00% | 0 | 23.82M | MASSACHUSETTS | SEC → |
| Feb 12, 2013 | STATE STREET CORPORATION | — | HC | — | +7.50% | 0 | 35.38M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 13, 2012 | STATE STREET CORPORATION | — | HC | — | +7.80% | 0 | 37.72M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 13, 2012 | STATE STREET BANK AND TRUST COMPANY ACTING IN VARIOUS CAPACITIES | — | BK | — | +5.30% | 0 | 25.6M | MASSACHUSETTS | SEC → |
| Feb 11, 2011 | STATE STREET CORPORATION | — | HC | — | +7.90% | 0 | 38.24M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 11, 2011 | STATE STREET BANK AND TRUST COMPANY, ACTING IN VARIOUS CAPACITIES | — | BK | — | +5.80% | 0 | 28.13M | MASSACHUSETTS | SEC → |
| Feb 03, 2011 | (1) BlackRock, Inc. | — | HC | — | +5.45% | 26.3M | 0 | Delaware | SEC → |
| Feb 12, 2010 | STATE STREET BANK AND TRUST COMPANY, ACTING IN VARIOUS CAPACITIES | — | BK | — | +6.70% | 0 | 34.84M | MASSACHUSETTS | SEC → |
| Feb 12, 2010 | STATE STREET CORPORATION | — | HC | — | +7.60% | 0 | 39.34M | BOSTON, MASSACHUSETTS | SEC → |
| Jan 29, 2010 | BlackRock for purposes of Schedule 13G filings. | — | HC | — | +5.99% | 29.78M | 0 | Delaware | SEC → |
Showing 30 of 47 filings. All disclosures →
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for CL-US.