M&A activity
3DB · FMP /mergers-acquisitionsWhole-company transactions where CDW is acquirer or target.
Beneficial-ownership filings
DB · 13D/G9| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 09, 2024 | — | FMR LLC | 5.95% | — | SEC → |
| Feb 09, 2024 | — | Abigail P. Johnson | 5.95% | — | SEC → |
| Feb 14, 2022 | — | Select Equity Group, L.P. | 5.17% | — | SEC → |
| Feb 14, 2022 | — | George S. Loening | 5.17% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 11.44% | — | SEC → |
| Feb 04, 2022 | — | Wellington Investment Advisors Holdings LLP | 3.94% | — | SEC → |
| Feb 04, 2022 | — | Wellington Management Group LLP | 3.94% | — | SEC → |
| Feb 04, 2022 | — | Wellington Group Holdings LLP | 3.94% | — | SEC → |
| Feb 03, 2022 | — | (1) BlackRock, Inc. | 7.00% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.