Transactions
149
1 buys · 148 sells
Bought
$13.88K
Open market
Sold
$109.76M
Open market
Net flow
−$109.74M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 380 | $351.32 | $133.5K | May 05, 2026 | May 07, 2026 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 1,907 | $348.68 | $664.93K | May 05, 2026 | May 07, 2026 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 1,280 | $349.41 | $447.24K | May 05, 2026 | May 07, 2026 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 1,021 | $347.75 | $355.05K | May 05, 2026 | May 07, 2026 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 412 | $346.68 | $142.83K | May 05, 2026 | May 07, 2026 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 1,000 | $337.49 | $337.49K | May 01, 2026 | May 05, 2026 |
| Scannell Paul | officer: Sr. Vice President | Sell | 10,500 | $339.00 | $3.56M | May 01, 2026 | May 05, 2026 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 21,500 | $309.45 | $6.65M | Apr 16, 2026 | Apr 20, 2026 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 1,000 | $280.19 | $280.19K | Apr 01, 2026 | Apr 03, 2026 |
| Brennan Ita M | director | Sell | 73 | $293.53 | $21.43K | Mar 17, 2026 | Mar 18, 2026 |
| Brennan Ita M | director | Sell | 3 | $300.29 | $900.87 | Mar 17, 2026 | Mar 18, 2026 |
| Brennan Ita M | director | Sell | 4 | $299.04 | $1.2K | Mar 17, 2026 | Mar 18, 2026 |
| Brennan Ita M | director | Sell | 6 | $297.03 | $1.78K | Mar 17, 2026 | Mar 18, 2026 |
| Brennan Ita M | director | Sell | 10 | $298.13 | $2.98K | Mar 17, 2026 | Mar 18, 2026 |
| Brennan Ita M | director | Sell | 29 | $296.07 | $8.59K | Mar 17, 2026 | Mar 18, 2026 |
| Brennan Ita M | director | Sell | 55 | $295.11 | $16.23K | Mar 17, 2026 | Mar 18, 2026 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 1,000 | $297.78 | $297.78K | Mar 02, 2026 | Mar 04, 2026 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 1,000 | $295.09 | $295.09K | Feb 02, 2026 | Feb 04, 2026 |
| GAVRIELOV MOSHE | director | Sell | 5 | $312.56 | $1.56K | Jan 21, 2026 | Mar 04, 2026 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 6,319 | $317.96 | $2.01M | Jan 08, 2026 | Jan 12, 2026 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 1,000 | $315.70 | $315.7K | Jan 02, 2026 | Jan 06, 2026 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 11,437 | $319.41 | $3.65M | Dec 16, 2025 | Dec 18, 2025 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 5,500 | $317.34 | $1.75M | Dec 16, 2025 | Dec 18, 2025 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 9,828 | $318.11 | $3.13M | Dec 16, 2025 | Dec 18, 2025 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 1,040 | $320.10 | $332.9K | Dec 16, 2025 | Dec 18, 2025 |
| Brennan Ita M | director | Sell | 41 | $338.09 | $13.86K | Dec 10, 2025 | Dec 12, 2025 |
| Brennan Ita M | director | Sell | 64 | $337.10 | $21.57K | Dec 10, 2025 | Dec 12, 2025 |
| Scannell Paul | officer: Sr. Vice President | Sell | 759 | $340.09 | $258.13K | Dec 10, 2025 | Dec 12, 2025 |
| Brennan Ita M | director | Sell | 4 | $334.90 | $1.34K | Dec 10, 2025 | Dec 12, 2025 |
| Brennan Ita M | director | Sell | 6 | $340.88 | $2.05K | Dec 10, 2025 | Dec 12, 2025 |
| Brennan Ita M | director | Sell | 7 | $334.02 | $2.34K | Dec 10, 2025 | Dec 12, 2025 |
| Brennan Ita M | director | Sell | 10 | $340.02 | $3.4K | Dec 10, 2025 | Dec 12, 2025 |
| Brennan Ita M | director | Sell | 17 | $339.21 | $5.77K | Dec 10, 2025 | Dec 12, 2025 |
| Brennan Ita M | director | Sell | 31 | $336.15 | $10.42K | Dec 10, 2025 | Dec 12, 2025 |
| Scannell Paul | officer: Sr. Vice President | Sell | 4,731 | $339.33 | $1.61M | Dec 10, 2025 | Dec 12, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 5,977 | $337.99 | $2.02M | Dec 08, 2025 | Dec 10, 2025 |
| DEVGAN ANIRUDH | director, officer: President and CEO | Sell | 20,000 | $340.00 | $6.8M | Dec 05, 2025 | Dec 09, 2025 |
| GAVRIELOV MOSHE | director | Sell | 20 | $316.76 | $6.34K | Dec 02, 2025 | Mar 04, 2026 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 1,000 | $312.64 | $312.64K | Dec 01, 2025 | Dec 03, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 5,800 | $324.94 | $1.88M | Nov 06, 2025 | Nov 07, 2025 |
| DEVGAN ANIRUDH | director, officer: President and CEO | Sell | 1,068 | $325.36 | $347.48K | Nov 05, 2025 | Nov 07, 2025 |
| DEVGAN ANIRUDH | director, officer: President and CEO | Sell | 130 | $330.74 | $43K | Nov 05, 2025 | Nov 07, 2025 |
| DEVGAN ANIRUDH | director, officer: President and CEO | Sell | 213 | $327.89 | $69.84K | Nov 05, 2025 | Nov 07, 2025 |
| DEVGAN ANIRUDH | director, officer: President and CEO | Sell | 802 | $331.86 | $266.15K | Nov 05, 2025 | Nov 07, 2025 |
| DEVGAN ANIRUDH | director, officer: President and CEO | Sell | 1,442 | $329.18 | $474.68K | Nov 05, 2025 | Nov 07, 2025 |
| DEVGAN ANIRUDH | director, officer: President and CEO | Sell | 1,895 | $326.19 | $618.13K | Nov 05, 2025 | Nov 07, 2025 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 1,000 | $340.26 | $340.26K | Nov 03, 2025 | Nov 05, 2025 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 1,000 | $348.27 | $348.27K | Oct 01, 2025 | Oct 02, 2025 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 2,531 | $348.65 | $882.43K | Sep 30, 2025 | Oct 02, 2025 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 3,463 | $349.50 | $1.21M | Sep 30, 2025 | Oct 02, 2025 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 526 | $347.08 | $182.56K | Sep 30, 2025 | Oct 02, 2025 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 855 | $350.58 | $299.75K | Sep 30, 2025 | Oct 02, 2025 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 10 | $350.81 | $3.51K | Sep 30, 2025 | Oct 02, 2025 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 115 | $348.70 | $40.1K | Sep 30, 2025 | Oct 02, 2025 |
| Brennan Ita M | director | Sell | 26 | $333.62 | $8.67K | Sep 10, 2025 | Sep 12, 2025 |
| Brennan Ita M | director | Sell | 14 | $331.51 | $4.64K | Sep 10, 2025 | Sep 12, 2025 |
| Brennan Ita M | director | Sell | 14 | $330.57 | $4.63K | Sep 10, 2025 | Sep 12, 2025 |
| Brennan Ita M | director | Sell | 7 | $338.97 | $2.37K | Sep 10, 2025 | Sep 12, 2025 |
| Brennan Ita M | director | Sell | 6 | $337.46 | $2.02K | Sep 10, 2025 | Sep 12, 2025 |
| Brennan Ita M | director | Sell | 3 | $348.53 | $1.05K | Sep 10, 2025 | Sep 12, 2025 |
| Brennan Ita M | director | Sell | 2 | $339.89 | $679.78 | Sep 10, 2025 | Sep 12, 2025 |
| Brennan Ita M | director | Sell | 2 | $328.65 | $657.3 | Sep 10, 2025 | Sep 12, 2025 |
| Brennan Ita M | director | Sell | 22 | $336.70 | $7.41K | Sep 10, 2025 | Sep 12, 2025 |
| Brennan Ita M | director | Sell | 31 | $332.71 | $10.31K | Sep 10, 2025 | Sep 12, 2025 |
| Brennan Ita M | director | Sell | 27 | $334.80 | $9.04K | Sep 10, 2025 | Sep 12, 2025 |
| Brennan Ita M | director | Sell | 26 | $335.70 | $8.73K | Sep 10, 2025 | Sep 12, 2025 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 1,000 | $343.95 | $343.95K | Sep 02, 2025 | Sep 04, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,215 | $349.70 | $424.89K | Aug 18, 2025 | Aug 20, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 650 | $351.64 | $228.57K | Aug 18, 2025 | Aug 20, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 860 | $350.14 | $301.12K | Aug 18, 2025 | Aug 20, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,120 | $351.40 | $393.57K | Aug 18, 2025 | Aug 20, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,520 | $349.11 | $530.65K | Aug 18, 2025 | Aug 20, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,520 | $350.99 | $533.5K | Aug 18, 2025 | Aug 20, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,525 | $348.90 | $532.07K | Aug 18, 2025 | Aug 20, 2025 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 1,000 | $358.72 | $358.72K | Aug 01, 2025 | Aug 05, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 119 | $313.91 | $37.36K | Jul 17, 2025 | Jul 21, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 521 | $313.65 | $163.41K | Jul 17, 2025 | Jul 21, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,152 | $311.89 | $359.3K | Jul 17, 2025 | Jul 21, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,795 | $311.88 | $559.82K | Jul 17, 2025 | Jul 21, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,827 | $312.97 | $571.8K | Jul 17, 2025 | Jul 21, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 3,674 | $313.01 | $1.15M | Jul 17, 2025 | Jul 21, 2025 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 1,000 | $306.35 | $306.35K | Jul 01, 2025 | Jul 03, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,076 | $302.16 | $325.12K | Jun 17, 2025 | Jun 20, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 2,478 | $300.74 | $745.23K | Jun 17, 2025 | Jun 20, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,537 | $302.15 | $464.4K | Jun 17, 2025 | Jun 20, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,534 | $300.69 | $461.26K | Jun 17, 2025 | Jun 20, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,377 | $299.87 | $412.92K | Jun 17, 2025 | Jun 20, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 890 | $299.84 | $266.86K | Jun 17, 2025 | Jun 20, 2025 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 1,000 | $302.00 | $302K | Jun 13, 2025 | Jun 17, 2025 |
| Brennan Ita M | director | Sell | 21 | $302.39 | $6.35K | Jun 10, 2025 | Jun 11, 2025 |
| Brennan Ita M | director | Sell | 15 | $301.67 | $4.53K | Jun 10, 2025 | Jun 11, 2025 |
| Brennan Ita M | director | Sell | 44 | $305.48 | $13.44K | Jun 10, 2025 | Jun 11, 2025 |
| Brennan Ita M | director | Sell | 56 | $303.55 | $17K | Jun 10, 2025 | Jun 11, 2025 |
| Brennan Ita M | director | Sell | 44 | $304.66 | $13.41K | Jun 10, 2025 | Jun 11, 2025 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 650 | $285.97 | $185.88K | Jun 02, 2025 | Jun 04, 2025 |
| PLUMMER JAMES D | director | Sell | 868 | $319.95 | $277.72K | May 16, 2025 | May 20, 2025 |
| DEVGAN ANIRUDH | director, officer: President and CEO | Sell | 10,737 | $310.00 | $3.33M | May 02, 2025 | May 06, 2025 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 650 | $303.00 | $196.95K | May 01, 2025 | May 05, 2025 |
| Scannell Paul | officer: Sr. Vice President | Sell | 4,710 | $300.00 | $1.41M | Apr 29, 2025 | May 01, 2025 |
| Brennan Ita M | director | Sell | 180 | $275.00 | $49.5K | Apr 24, 2025 | Apr 28, 2025 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 650 | $252.64 | $164.22K | Apr 01, 2025 | Apr 03, 2025 |
| GAVRIELOV MOSHE | director | Buy | 54 | $256.95 | $13.88K | Mar 28, 2025 | Mar 04, 2026 |
| Nisewaner Karna | officer: SVP & General Counsel | Sell | 1,850 | $246.25 | $455.56K | Mar 17, 2025 | Mar 19, 2025 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 650 | $252.73 | $164.27K | Mar 03, 2025 | Mar 05, 2025 |
| Nisewaner Karna | officer: SVP & General Counsel | Sell | 571 | $296.10 | $169.07K | Feb 18, 2025 | Feb 20, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 6,839 | $304.11 | $2.08M | Feb 10, 2025 | Feb 12, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 3,683 | $304.79 | $1.12M | Feb 10, 2025 | Feb 12, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,538 | $301.68 | $463.98K | Feb 10, 2025 | Feb 12, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 700 | $302.79 | $211.95K | Feb 10, 2025 | Feb 12, 2025 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 650 | $292.32 | $190.01K | Feb 03, 2025 | Feb 05, 2025 |
| DEVGAN ANIRUDH | director, officer: President and CEO | Sell | 93,151 | $310.00 | $28.88M | Jan 06, 2025 | Jan 08, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,131 | $298.22 | $337.29K | Jan 03, 2025 | Jan 07, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,349 | $300.93 | $405.95K | Jan 03, 2025 | Jan 07, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 4,370 | $299.35 | $1.31M | Jan 03, 2025 | Jan 07, 2025 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 5,650 | $300.31 | $1.7M | Jan 03, 2025 | Jan 07, 2025 |
| DEVGAN ANIRUDH | director, officer: President and CEO | Sell | 1,234 | $302.42 | $373.19K | Jan 02, 2025 | Jan 06, 2025 |
| DEVGAN ANIRUDH | director, officer: President and CEO | Sell | 2,449 | $304.77 | $746.38K | Jan 02, 2025 | Jan 06, 2025 |
| DEVGAN ANIRUDH | director, officer: President and CEO | Sell | 1,614 | $303.53 | $489.89K | Jan 02, 2025 | Jan 06, 2025 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 650 | $304.84 | $198.15K | Jan 02, 2025 | Jan 06, 2025 |
| DEVGAN ANIRUDH | director, officer: President and CEO | Sell | 623 | $305.73 | $190.47K | Jan 02, 2025 | Jan 06, 2025 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 4,224 | $309.03 | $1.31M | Dec 18, 2024 | Dec 18, 2024 |
| Scannell Paul | officer: Sr. Vice President | Sell | 3,171 | $305.78 | $969.63K | Dec 13, 2024 | Dec 17, 2024 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 650 | $306.19 | $199.02K | Dec 02, 2024 | Dec 04, 2024 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 200 | $312.35 | $62.47K | Nov 22, 2024 | Nov 26, 2024 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 2,137 | $311.26 | $665.16K | Nov 22, 2024 | Nov 26, 2024 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,134 | $310.54 | $352.15K | Nov 22, 2024 | Nov 26, 2024 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 997 | $309.35 | $308.43K | Nov 22, 2024 | Nov 26, 2024 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,290 | $308.34 | $397.76K | Nov 22, 2024 | Nov 26, 2024 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 668 | $292.76 | $195.56K | Nov 15, 2024 | Nov 19, 2024 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,401 | $293.67 | $411.43K | Nov 15, 2024 | Nov 19, 2024 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 840 | $297.10 | $249.57K | Nov 15, 2024 | Nov 19, 2024 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 111 | $298.57 | $33.14K | Nov 15, 2024 | Nov 19, 2024 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 3,150 | $295.82 | $931.84K | Nov 15, 2024 | Nov 19, 2024 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 2,122 | $294.68 | $625.32K | Nov 15, 2024 | Nov 19, 2024 |
| SANGIOVANNI VINCENTELLI ALBERTO | director | Sell | 1,500 | $298.45 | $447.68K | Nov 15, 2024 | Nov 19, 2024 |
| TENG CHIN-CHI | officer: Sr. Vice President | Sell | 1,708 | $298.07 | $509.11K | Nov 15, 2024 | Nov 19, 2024 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 650 | $276.00 | $179.4K | Nov 01, 2024 | Nov 05, 2024 |
| SANGIOVANNI VINCENTELLI ALBERTO | director | Sell | 1,500 | $283.66 | $425.49K | Oct 15, 2024 | Oct 17, 2024 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 25 | $263.57 | $6.59K | Oct 08, 2024 | Oct 10, 2024 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 650 | $273.44 | $177.74K | Oct 01, 2024 | Oct 03, 2024 |
| SANGIOVANNI VINCENTELLI ALBERTO | director | Sell | 1,500 | $275.98 | $413.97K | Sep 17, 2024 | Sep 19, 2024 |
| Nisewaner Karna | officer: SVP & General Counsel | Sell | 659 | $275.98 | $181.87K | Sep 17, 2024 | Sep 18, 2024 |
| Cunningham Paul | officer: Sr. Vice President | Sell | 650 | $266.89 | $173.48K | Sep 03, 2024 | Sep 05, 2024 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 2,722 | $267.09 | $727.02K | Aug 28, 2024 | Aug 29, 2024 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 2,461 | $265.85 | $654.26K | Aug 28, 2024 | Aug 29, 2024 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 1,855 | $263.90 | $489.53K | Aug 28, 2024 | Aug 29, 2024 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 1,155 | $267.90 | $309.42K | Aug 28, 2024 | Aug 29, 2024 |
| WALL JOHN M | officer: Sr. VP & CFO | Sell | 1,807 | $264.99 | $478.84K | Aug 28, 2024 | Aug 29, 2024 |
| SANGIOVANNI VINCENTELLI ALBERTO | director | Sell | 1,500 | $276.24 | $414.36K | Aug 15, 2024 | Aug 19, 2024 |
By insider
- DEVGAN ANIRUDH−$42.62Mdirector, officer: President and CEO0B · 13S
- TENG CHIN-CHI−$26.74Mofficer: Sr. Vice President0B · 42S
- WALL JOHN M−$23.84Mofficer: Sr. VP & CFO0B · 23S
- Scannell Paul−$7.81Mofficer: Sr. Vice President0B · 5S
- Cunningham Paul−$5.67Mofficer: Sr. Vice President0B · 22S
- SANGIOVANNI VINCENTELLI ALBERTO−$1.7Mdirector0B · 4S
- Nisewaner Karna−$806.51Kofficer: SVP & General Counsel0B · 3S
- Brennan Ita M−$278.28Kdirector0B · 33S
- PLUMMER JAMES D−$277.72Kdirector0B · 1S
- GAVRIELOV MOSHE+$5.98Kdirector1B · 2S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of CDNS-US.
DB · acquisition_ownership3
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for CDNS-US.