Explain this page
Arphra AIPlain-English read on Caterpillar Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Aug 04, 2026
Est. EPS $6.03
Last report
Apr 30, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Aug 04, 2026 | $6.03 | $18.84B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | $4.65 | — | — | $16.53B | — | — |
| Jan 29, 2026 | $4.71 | — | — | $17.85B | — | — |
| Oct 29, 2025 | $4.53 | — | — | $16.77B | — | — |
| Aug 05, 2025 | $4.89 | — | — | $16.3B | — | — |
| Apr 30, 2025 | $4.35 | — | — | $14.72B | — | — |
| Jan 30, 2025 | $5.06 | — | — | $16.61B | — | — |
| Oct 30, 2024 | $5.34 | — | — | $16.37B | — | — |
| Aug 06, 2024 | $5.54 | — | — | $16.91B | — | — |
| Apr 25, 2024 | $5.14 | — | — | $16.05B | — | — |
| Feb 05, 2024 | $4.75 | — | — | $17.1B | — | — |
| Oct 31, 2023 | $4.79 | — | — | $16.53B | — | — |
| Aug 01, 2023 | $4.58 | — | — | $16.49B | — | — |
| Apr 27, 2023 | $3.79 | — | — | $16.03B | — | — |
| Jan 31, 2023 | $3.95 | — | — | $15.82B | — | — |
| Oct 27, 2022 | $3.16 | — | — | $14.36B | — | — |
| Aug 02, 2022 | $3.01 | — | — | $14.28B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||