Explain this page
Arphra AIPlain-English read on The Bank of New York Mellon Corporation’s valuationOHLC · last 20 sessions
· prices_daily$141.28
Risk stats · trailing 1Y
Volatility (ann.)19.7%
Max drawdown-10.1%
Sharpe (1Y)2.45
Sortino (1Y)3.56
Trailing returns
· prices_daily roll-upcomputed
1D
-0.92%
5D
+0.16%
1M
+6.81%
3M
+18.62%
6M
+29.46%
YTD
+20.71%
1Y
+59.10%
3Y
—
5Y
—
52-week range
$88.33$142.59
Current $141.2898% of range · near highs
Volume · 20-session
Today 3.8MAvg 3.4M
Price chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 02, 2026 | 142.03 | 143.95 | 140.23 | 141.28 | 141.28 | 141.28 | 0.00% | 3,821,439 |
| Jun 01, 2026 | 138.60 | 143.25 | 137.50 | 142.59 | 142.59 | 142.59 | 0.00% | 3,270,121 |
| May 29, 2026 | 141.12 | 141.19 | 138.88 | 139.43 | 139.43 | 139.43 | 0.00% | 6,552,563 |
| May 28, 2026 | 139.25 | 141.11 | 138.01 | 140.56 | 140.56 | 140.56 | 0.00% | 3,004,739 |
| May 27, 2026 | 140.76 | 141.00 | 138.13 | 139.74 | 139.74 | 139.74 | 0.00% | 4,052,085 |
| May 26, 2026 | 139.57 | 141.65 | 139.48 | 141.05 | 141.05 | 141.05 | 0.00% | 3,982,011 |
| May 22, 2026 | 139.59 | 140.78 | 139.11 | 139.15 | 139.15 | 139.15 | 0.00% | 3,574,022 |
| May 21, 2026 | 136.46 | 139.57 | 135.22 | 138.98 | 138.98 | 138.98 | 0.00% | 3,011,320 |
| May 20, 2026 | 136.91 | 138.63 | 135.70 | 137.16 | 137.16 | 137.16 | 0.00% | 3,073,300 |
| May 19, 2026 | 135.93 | 137.81 | 134.75 | 136.32 | 136.32 | 136.32 | 0.00% | 3,373,782 |
| May 18, 2026 | 135.07 | 137.16 | 134.39 | 136.58 | 136.58 | 136.58 | 0.00% | 2,512,437 |
| May 15, 2026 | 134.61 | 137.79 | 134.22 | 135.02 | 135.02 | 135.02 | 0.00% | 4,156,200 |
| May 14, 2026 | 135.77 | 136.36 | 134.74 | 135.98 | 135.98 | 135.98 | 0.00% | 2,874,000 |
| May 13, 2026 | 132.39 | 136.27 | 132.20 | 134.99 | 134.99 | 134.99 | 0.00% | 4,098,112 |
| May 12, 2026 | 132.15 | 134.08 | 131.00 | 133.44 | 133.44 | 133.44 | 0.00% | 2,924,212 |
| May 11, 2026 | 130.46 | 132.55 | 130.23 | 132.49 | 132.49 | 132.49 | 0.00% | 3,606,133 |
| May 08, 2026 | 131.34 | 131.62 | 130.16 | 130.50 | 130.50 | 130.50 | 0.00% | 3,881,608 |
| May 07, 2026 | 133.45 | 134.70 | 130.44 | 130.69 | 130.69 | 130.69 | 0.00% | 3,942,758 |
| May 04, 2026 | 133.34 | 133.43 | 131.56 | 131.90 | 131.90 | 131.90 | 0.00% | 22,430 |
| May 01, 2026 | 134.77 | 135.94 | 133.72 | 133.78 | 133.78 | 133.78 | 0.00% | 2,600,749 |
| Apr 30, 2026 | 132.02 | 135.48 | 131.48 | 134.37 | 134.37 | 134.37 | 0.00% | 6,068,060 |
| Apr 29, 2026 | 133.62 | 134.17 | 130.90 | 132.27 | 132.27 | 132.27 | 0.00% | 3,495,032 |
| Apr 28, 2026 | 134.88 | 135.91 | 133.47 | 133.54 | 133.54 | 133.54 | 0.00% | 2,886,700 |
| Apr 27, 2026 | 133.34 | 134.91 | 133.34 | 134.47 | 134.47 | 134.47 | 0.00% | 3,965,521 |
| Apr 24, 2026 | 135.42 | 135.57 | 134.00 | 134.05 | 134.05 | 133.52 | -0.40% | 2,790,283 |
| Apr 23, 2026 | 135.67 | 136.99 | 133.73 | 135.42 | 135.42 | 134.88 | -0.40% | 2,938,797 |
| Apr 22, 2026 | 138.53 | 138.64 | 135.48 | 135.88 | 135.88 | 135.34 | -0.40% | 3,351,200 |
| Apr 21, 2026 | 136.11 | 139.15 | 135.32 | 137.92 | 137.92 | 137.37 | -0.40% | 4,530,431 |
| Apr 20, 2026 | 134.76 | 136.77 | 134.56 | 135.37 | 135.37 | 134.83 | -0.40% | 3,847,890 |
| Apr 17, 2026 | 135.96 | 137.54 | 134.84 | 135.10 | 135.10 | 134.57 | -0.40% | 6,833,000 |
| Apr 16, 2026 | 134.68 | 135.80 | 132.12 | 134.84 | 134.84 | 134.31 | -0.40% | 7,183,513 |
| Apr 15, 2026 | 131.10 | 132.35 | 130.03 | 131.96 | 131.96 | 131.44 | -0.40% | 4,235,343 |
| Apr 14, 2026 | 129.56 | 130.59 | 128.48 | 130.51 | 130.51 | 129.99 | -0.40% | 3,802,826 |
| Apr 13, 2026 | 126.75 | 129.22 | 126.42 | 129.15 | 129.15 | 128.64 | -0.40% | 3,574,230 |
| Apr 10, 2026 | 128.57 | 128.65 | 126.90 | 127.56 | 127.56 | 127.06 | -0.40% | 2,893,416 |
| Apr 09, 2026 | 127.55 | 128.72 | 127.11 | 128.58 | 128.58 | 128.07 | -0.40% | 3,036,218 |
| Apr 08, 2026 | 126.27 | 128.39 | 126.18 | 127.94 | 127.94 | 127.43 | -0.40% | 4,289,148 |
| Apr 07, 2026 | 123.18 | 125.25 | 122.97 | 124.62 | 124.62 | 124.13 | -0.40% | 3,668,500 |
| Apr 06, 2026 | 122.18 | 124.14 | 122.17 | 123.63 | 123.63 | 123.14 | -0.40% | 3,307,839 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.