Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.12
Per share
Dividend CAGR · 4y
-7.05%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.19 → $2.12+1015.8%Jul 2016Apr 2026
Latest dividend
Amount$0.5300
Adjusted$0.5300
Ex-dateApr 27, 2026
Record dateApr 27, 2026
Payment dateMay 08, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.06 | -47.00% | |
| 2025 | $2.00 | +12.36% | |
| 2024 | $1.78 | +12.66% | |
| 2023 | $1.58 | +11.27% | |
| 2022 | $1.42 | +9.23% | |
| 2021 | $1.30 | +4.84% | |
| 2020 | $1.24 | +5.08% | |
| 2019 | $1.18 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 27, 2026 | $0.5300 | $0.5300 | Apr 27, 2026 | May 08, 2026 | Quarterly |
| Jan 23, 2026 | $0.5300 | $0.5300 | Jan 23, 2026 | Feb 05, 2026 | Quarterly |
| Oct 27, 2025 | $0.5300 | $0.5300 | Oct 27, 2025 | Nov 07, 2025 | Quarterly |
| Jul 25, 2025 | $0.5300 | $0.5300 | Jul 25, 2025 | Aug 07, 2025 | Quarterly |
| Apr 21, 2025 | $0.4700 | $0.4700 | Apr 21, 2025 | May 02, 2025 | Quarterly |
| Jan 27, 2025 | $0.4700 | $0.4700 | Jan 27, 2025 | Feb 07, 2025 | Quarterly |
| Oct 21, 2024 | $0.4700 | $0.4700 | Oct 21, 2024 | Nov 01, 2024 | Quarterly |
| Jul 22, 2024 | $0.4700 | $0.4700 | Jul 22, 2024 | Aug 02, 2024 | Quarterly |
| Apr 25, 2024 | $0.4200 | $0.4200 | Apr 26, 2024 | May 09, 2024 | Quarterly |
| Jan 19, 2024 | $0.4200 | $0.4200 | Jan 22, 2024 | Feb 02, 2024 | Quarterly |
| Oct 26, 2023 | $0.4200 | $0.4200 | Oct 27, 2023 | Nov 09, 2023 | Quarterly |
| Jul 27, 2023 | $0.4200 | $0.4200 | Jul 28, 2023 | Aug 10, 2023 | Quarterly |
| Apr 27, 2023 | $0.3700 | $0.3700 | Apr 28, 2023 | May 11, 2023 | Quarterly |
| Jan 20, 2023 | $0.3700 | $0.3700 | Jan 23, 2023 | Feb 03, 2023 | Quarterly |
| Oct 26, 2022 | $0.3700 | $0.3700 | Oct 27, 2022 | Nov 10, 2022 | Quarterly |
| Jul 22, 2022 | $0.3700 | $0.3700 | Jul 25, 2022 | Aug 05, 2022 | Quarterly |
| Apr 27, 2022 | $0.3400 | $0.3400 | Apr 28, 2022 | May 11, 2022 | Quarterly |
| Jan 28, 2022 | $0.3400 | $0.3400 | Jan 31, 2022 | Feb 11, 2022 | Quarterly |
| Oct 29, 2021 | $0.3400 | $0.3400 | Nov 01, 2021 | Nov 12, 2021 | Quarterly |
| Jul 26, 2021 | $0.3400 | $0.3400 | Jul 27, 2021 | Aug 09, 2021 | Quarterly |
| Apr 27, 2021 | $0.3100 | $0.3100 | Apr 28, 2021 | May 11, 2021 | Quarterly |
| Jan 29, 2021 | $0.3100 | $0.3100 | Feb 01, 2021 | Feb 12, 2021 | Quarterly |
| Oct 27, 2020 | $0.3100 | $0.3100 | Oct 28, 2020 | Nov 10, 2020 | Quarterly |
| Jul 24, 2020 | $0.3100 | $0.3100 | Jul 27, 2020 | Aug 07, 2020 | Quarterly |
| Apr 27, 2020 | $0.3100 | $0.3100 | Apr 28, 2020 | May 11, 2020 | Quarterly |
| Jan 24, 2020 | $0.3100 | $0.3100 | Jan 27, 2020 | Feb 07, 2020 | Quarterly |
| Oct 25, 2019 | $0.3100 | $0.3100 | Oct 28, 2019 | Nov 08, 2019 | Quarterly |
| Jul 26, 2019 | $0.3100 | $0.3100 | Jul 29, 2019 | Aug 09, 2019 | Quarterly |
| Apr 26, 2019 | $0.2800 | $0.2800 | Apr 29, 2019 | May 10, 2019 | Quarterly |
| Jan 25, 2019 | $0.2800 | $0.2800 | Jan 28, 2019 | Feb 08, 2019 | Quarterly |
| Oct 29, 2018 | $0.2800 | $0.2800 | Oct 30, 2018 | Nov 09, 2018 | Quarterly |
| Jul 30, 2018 | $0.2800 | $0.2800 | Jul 31, 2018 | Aug 10, 2018 | Quarterly |
| Apr 30, 2018 | $0.2400 | $0.2400 | May 01, 2018 | May 11, 2018 | Quarterly |
| Jan 29, 2018 | $0.2400 | $0.2400 | Jan 30, 2018 | Feb 09, 2018 | Quarterly |
| Oct 30, 2017 | $0.2400 | $0.2400 | Oct 31, 2017 | Nov 09, 2017 | Quarterly |
| Jul 28, 2017 | $0.2400 | $0.2400 | Aug 01, 2017 | Aug 11, 2017 | Quarterly |
| Apr 28, 2017 | $0.1900 | $0.1900 | May 02, 2017 | May 12, 2017 | Quarterly |
| Jan 27, 2017 | $0.1900 | $0.1900 | Jan 31, 2017 | Feb 10, 2017 | Quarterly |
| Oct 28, 2016 | $0.1900 | $0.1900 | Nov 01, 2016 | Nov 10, 2016 | Quarterly |
| Jul 29, 2016 | $0.1900 | $0.1900 | Aug 02, 2016 | Aug 12, 2016 | Quarterly |
6 stock splits on file — see the Corp actions tab.