M&A activity
1DB · FMP /mergers-acquisitionsWhole-company transactions where BG is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Aug 05, 2008 | Acquirer | Corn Products | SEC → |
Beneficial-ownership filings
DB · 13D/G7| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Dec 12, 2023 | — | 95-1411037 | 12.60% | — | SEC → |
| Dec 08, 2023 | — | The Vanguard Group - 23-1945930 | 11.45% | — | SEC → |
| Jul 11, 2022 | — | The Vanguard Group - 23-1945930 | 10.11% | — | SEC → |
| Feb 14, 2022 | — | 52-0556948 | 5.60% | — | SEC → |
| Feb 11, 2022 | — | 95-1411037 | 12.20% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 9.54% | — | SEC → |
| Aug 10, 2021 | — | 95-1411037 | 11.30% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.