BCE-PA.TO
BCE Inc.$22.05
Jun 02, 2026
Market cap
—
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on BCE Inc.’s valuationOHLC · last 20 sessions
· prices_daily$22.05
Risk stats · trailing 1Y
Volatility (ann.)10.5%
Max drawdown-2.6%
Sharpe (1Y)1.88
Sortino (1Y)3.51
Trailing returns
· prices_daily roll-upcomputed
1D
-0.72%
5D
-0.94%
1M
+5.10%
3M
+4.90%
6M
—
YTD
+4.90%
1Y
—
3Y
—
5Y
—
52-week range
$20.65$22.26
Current $22.0587% of range · near highs
Volume · 20-session
Today 8KAvg 5K
Price chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 02, 2026 | 22.20 | 22.20 | 22.05 | 22.05 | 22.05 | 22.05 | 0.00% | 8,452 |
| Jun 02, 2026 | 25.15 | 25.30 | 24.53 | 24.64 | 24.64 | 24.64 | 0.00% | 3,793,646 |
| Jun 01, 2026 | 22.10 | 22.21 | 22.10 | 22.21 | 22.21 | 22.21 | 0.00% | 282 |
| Jun 01, 2026 | 24.95 | 25.24 | 24.95 | 25.06 | 25.06 | 25.06 | 0.00% | 4,107,122 |
| May 29, 2026 | 24.93 | 25.20 | 24.80 | 25.11 | 25.11 | 25.11 | 0.00% | 7,072,006 |
| May 29, 2026 | 22.08 | 22.21 | 22.04 | 22.21 | 22.21 | 22.21 | 0.00% | 6,500 |
| May 28, 2026 | 22.15 | 22.17 | 22.06 | 22.06 | 22.06 | 22.06 | 0.00% | 12,151 |
| May 28, 2026 | 25.08 | 25.15 | 24.83 | 24.91 | 24.91 | 24.91 | 0.00% | 4,013,900 |
| May 27, 2026 | 22.26 | 22.26 | 22.26 | 22.26 | 22.26 | 22.26 | 0.00% | 0 |
| May 27, 2026 | 24.78 | 25.35 | 24.78 | 25.09 | 25.09 | 25.09 | 0.00% | 3,466,756 |
| May 26, 2026 | 24.69 | 24.97 | 24.57 | 24.80 | 24.80 | 24.80 | 0.00% | 3,007,160 |
| May 26, 2026 | 22.12 | 22.31 | 22.12 | 22.26 | 22.26 | 22.26 | 0.00% | 1,309 |
| May 25, 2026 | 22.12 | 22.13 | 22.12 | 22.12 | 22.12 | 22.12 | 0.00% | 1,400 |
| May 22, 2026 | 24.39 | 24.68 | 24.37 | 24.60 | 24.60 | 24.60 | 0.00% | 1,755,342 |
| May 22, 2026 | 22.13 | 22.23 | 22.07 | 22.18 | 22.18 | 22.18 | 0.00% | 1,931 |
| May 21, 2026 | 22.11 | 22.21 | 21.96 | 21.96 | 21.96 | 21.96 | 0.00% | 19,065 |
| May 21, 2026 | 24.13 | 24.50 | 23.95 | 24.39 | 24.39 | 24.39 | 0.00% | 2,497,300 |
| May 20, 2026 | 22.05 | 22.24 | 22.05 | 22.15 | 22.15 | 22.15 | 0.00% | 10,900 |
| May 20, 2026 | 23.89 | 24.25 | 23.89 | 24.17 | 24.17 | 24.17 | 0.00% | 3,358,100 |
| May 19, 2026 | 23.76 | 24.35 | 23.76 | 23.98 | 23.98 | 23.98 | 0.00% | 3,273,752 |
| May 19, 2026 | 22.12 | 22.22 | 22.12 | 22.17 | 22.17 | 22.17 | 0.00% | 400 |
| May 18, 2026 | 23.73 | 23.92 | 23.62 | 23.82 | 23.82 | 23.82 | 0.00% | 2,137,519 |
| May 15, 2026 | 24.08 | 24.34 | 23.78 | 23.79 | 23.79 | 23.79 | 0.00% | 3,347,400 |
| May 15, 2026 | 21.91 | 22.11 | 21.91 | 22.11 | 22.11 | 22.11 | 0.00% | 1,400 |
| May 14, 2026 | 21.93 | 22.12 | 21.89 | 21.89 | 21.89 | 21.89 | 0.00% | 1,341 |
| May 14, 2026 | 24.48 | 24.64 | 24.18 | 24.19 | 24.19 | 24.19 | 0.00% | 2,980,913 |
| May 13, 2026 | 21.81 | 22.00 | 21.81 | 21.92 | 21.92 | 21.92 | 0.00% | 1,900 |
| May 13, 2026 | 24.55 | 24.80 | 24.30 | 24.39 | 24.39 | 24.39 | 0.00% | 2,846,419 |
| May 12, 2026 | 21.82 | 21.90 | 21.79 | 21.82 | 21.82 | 21.82 | 0.00% | 16,500 |
| May 12, 2026 | 24.36 | 24.61 | 24.22 | 24.47 | 24.47 | 24.47 | 0.00% | 2,780,531 |
| May 11, 2026 | 24.25 | 24.59 | 24.23 | 24.28 | 24.28 | 24.28 | 0.00% | 2,956,639 |
| May 11, 2026 | 21.75 | 22.04 | 21.65 | 21.85 | 21.85 | 21.85 | 0.00% | 4,706 |
| May 08, 2026 | 24.52 | 24.56 | 24.07 | 24.14 | 24.14 | 24.14 | 0.00% | 3,426,411 |
| May 08, 2026 | 21.63 | 21.75 | 21.63 | 21.75 | 21.75 | 21.75 | 0.00% | 3,000 |
| May 07, 2026 | 21.69 | 21.74 | 21.61 | 21.69 | 21.69 | 21.69 | 0.00% | 12,246 |
| May 07, 2026 | 24.48 | 24.72 | 24.07 | 24.57 | 24.57 | 24.57 | 0.00% | 5,760,579 |
| Apr 10, 2026 | 23.89 | 24.25 | 23.32 | 23.35 | 23.35 | 23.35 | 0.00% | 4,155,982 |
| Apr 10, 2026 | 20.98 | 21.71 | 20.98 | 21.02 | 21.02 | 21.02 | 0.00% | 5,100 |
| Apr 09, 2026 | 20.98 | 20.98 | 20.97 | 20.98 | 20.98 | 20.98 | 0.00% | 600 |
| Apr 09, 2026 | 24.22 | 24.26 | 23.84 | 23.89 | 23.89 | 23.89 | 0.00% | 4,501,900 |
| Apr 08, 2026 | 24.14 | 24.18 | 23.84 | 24.12 | 24.12 | 24.12 | 0.00% | 3,121,630 |
| Apr 08, 2026 | 21.06 | 21.06 | 21.02 | 21.02 | 21.02 | 21.02 | 0.00% | 12,600 |
| Apr 07, 2026 | 24.17 | 24.32 | 23.80 | 23.83 | 23.83 | 23.83 | 0.00% | 3,355,525 |
| Apr 07, 2026 | 21.01 | 21.01 | 20.98 | 20.98 | 20.98 | 20.98 | 0.00% | 500 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.