Price chart
Live · FMPAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | 40.60 | 40.83 | 39.98 | 40.79 | 40.79 | 40.79 | 0.00% | 1,282,759 |
| May 01, 2026 | 40.33 | 40.44 | 38.95 | 40.13 | 40.13 | 40.13 | 0.00% | 6,294,702 |
| Apr 30, 2026 | 39.52 | 40.84 | 39.07 | 40.73 | 40.73 | 40.73 | 0.00% | 7,170,943 |
| Apr 29, 2026 | 39.80 | 40.39 | 39.31 | 40.32 | 40.32 | 40.32 | 0.00% | 5,631,700 |
| Apr 28, 2026 | 39.34 | 39.50 | 38.44 | 38.65 | 38.65 | 38.65 | 0.00% | 6,093,800 |
| Apr 27, 2026 | 38.12 | 38.62 | 37.85 | 38.43 | 38.43 | 38.43 | 0.00% | 4,931,300 |
| Apr 24, 2026 | 38.59 | 38.59 | 37.20 | 37.73 | 37.73 | 37.73 | 0.00% | 4,822,200 |
| Apr 23, 2026 | 38.39 | 39.02 | 37.98 | 38.66 | 38.66 | 38.66 | 0.00% | 4,645,224 |
| Apr 22, 2026 | 37.73 | 38.24 | 37.65 | 38.06 | 38.06 | 38.06 | 0.00% | 4,182,210 |
| Apr 21, 2026 | 36.20 | 37.66 | 35.83 | 37.60 | 37.60 | 37.35 | -0.66% | 6,844,021 |
| Apr 20, 2026 | 35.96 | 36.59 | 35.59 | 35.97 | 35.97 | 35.73 | -0.66% | 6,375,417 |
| Apr 17, 2026 | 34.62 | 35.95 | 33.43 | 35.74 | 35.74 | 35.50 | -0.66% | 12,539,500 |
| Apr 16, 2026 | 36.60 | 37.94 | 36.58 | 37.90 | 37.90 | 37.65 | -0.66% | 5,893,500 |
| Apr 15, 2026 | 36.72 | 37.02 | 35.99 | 36.60 | 36.60 | 36.36 | -0.66% | 6,892,035 |
| Apr 14, 2026 | 38.82 | 38.82 | 36.80 | 37.03 | 37.03 | 36.78 | -0.66% | 7,793,100 |
| Apr 13, 2026 | 39.63 | 39.80 | 38.95 | 39.49 | 39.49 | 39.23 | -0.66% | 7,139,337 |
| Apr 10, 2026 | 38.62 | 39.13 | 38.28 | 38.63 | 38.63 | 38.37 | -0.66% | 4,861,443 |
| Apr 09, 2026 | 39.26 | 39.85 | 37.93 | 38.97 | 38.97 | 38.71 | -0.66% | 9,988,719 |
| Apr 08, 2026 | 36.98 | 39.40 | 35.13 | 38.75 | 38.75 | 38.49 | -0.66% | 15,347,900 |
| Apr 07, 2026 | 43.45 | 44.28 | 42.77 | 42.96 | 42.96 | 42.67 | -0.66% | 6,231,700 |
| Apr 06, 2026 | 42.00 | 43.11 | 41.75 | 43.02 | 43.02 | 42.73 | -0.66% | 7,342,200 |
| Apr 02, 2026 | 43.58 | 43.93 | 40.99 | 42.04 | 42.04 | 41.76 | -0.66% | 9,901,000 |
| Apr 01, 2026 | 41.35 | 42.46 | 40.37 | 41.35 | 41.35 | 41.08 | -0.66% | 14,717,709 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.