Stock splits
DB · stock_splits8| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jan 15, 2004 | 2-for-1 | Forward | 2.00× |
| Mar 10, 2003 | 21-for-20 | Forward | 1.05× |
| Dec 27, 2001 | 11-for-10 | Forward | 1.10× |
| Feb 20, 1981 | 3-for-2 | Forward | 1.50× |
| May 15, 1980 | 3-for-2 | Forward | 1.50× |
| May 15, 1979 | 4-for-3 | Forward | 1.33× |
| May 15, 1978 | 3-for-2 | Forward | 1.50× |
| Nov 08, 1976 | 6-for-5 | Forward | 1.20× |
M&A activity
2DB · FMP /mergers-acquisitionsWhole-company transactions where APA is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Sep 27, 2024 | Acquirer | Apache | SEC → |
| Jan 31, 2024 | Acquirer | Callon Petroleum Company | SEC → |
Beneficial-ownership filings
DB · 13D/G12| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 13, 2024 | — | Hotchkis and Wiley Capital Management, LLC | 6.62% | — | SEC → |
| Aug 18, 2022 | — | Apache Midstream LLC | 46.00% | — | SEC → |
| Aug 18, 2022 | — | APA Corporation | 46.00% | — | SEC → |
| Mar 15, 2022 | — | APA Corporation | 47.30% | — | SEC → |
| Mar 15, 2022 | — | Apache Midstream LLC | 47.30% | — | SEC → |
| Feb 14, 2022 | — | PAGE 2 OF 4 PAGES | 0.20% | — | SEC → |
| Feb 11, 2022 | — | Harris Associates L.P. | 5.30% | — | SEC → |
| Feb 11, 2022 | — | 95-4871957 | 11.00% | — | SEC → |
| Feb 09, 2022 | — | STATE STREET CORPORATION | 6.37% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 12.45% | — | SEC → |
| Feb 03, 2022 | — | (1) BlackRock, Inc. | 6.30% | — | SEC → |
| Jul 09, 2021 | — | PAGE 2 OF 4 PAGES | 6.40% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.