Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 23, 2026
Est. EPS $1.01
Last report
Apr 30, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 23, 2026 | $1.01 | $1.01B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | $0.94 | — | — | $974.06M | — | — |
| Jan 29, 2026 | $0.84 | — | — | $928.29M | — | — |
| Oct 28, 2025 | $0.91 | — | — | $948.03M | — | — |
| Jul 24, 2025 | $0.97 | — | — | $937.05M | — | — |
| Apr 29, 2025 | $0.91 | — | — | $952.35M | — | — |
| Jan 30, 2025 | $0.90 | — | — | $987.42M | — | — |
| Oct 22, 2024 | $0.83 | — | — | $957.81M | — | — |
| Jul 23, 2024 | $1.06 | — | — | $1B | — | — |
| Apr 25, 2024 | $0.98 | — | — | $995.91M | — | — |
| Jan 30, 2024 | $0.96 | — | — | $983.35M | — | — |
| Oct 26, 2023 | $0.80 | — | — | $910.06M | — | — |
| Jul 27, 2023 | $0.91 | — | — | $965.73M | — | — |
| Apr 27, 2023 | $0.78 | — | — | $922.26M | — | — |
| Jan 31, 2023 | $0.79 | — | — | $919.23M | — | — |
| Oct 27, 2022 | $0.69 | — | — | $964.54M | — | — |
| Jul 28, 2022 | $0.81 | — | — | $959.78M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||