Explain this page
Arphra AIPlain-English read on A. O. Smith Corporation’s valuationStock splits
DB · stock_splits6| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Oct 06, 2016 | 2-for-1 | Forward | 2.00× |
| Sep 19, 2016 | 2-for-1 | Forward | 2.00× |
| May 16, 2013 | 2-for-1 | Forward | 2.00× |
| Nov 16, 2010 | 3-for-2 | Forward | 1.50× |
| Aug 18, 1998 | 3-for-2 | Forward | 1.50× |
| Aug 17, 1993 | 2-for-1 | Forward | 2.00× |
M&A activity
1DBWhole-company transactions where AOS is acquirer or target.
Beneficial-ownership filings
DB · 13D/G3Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.