AON
Aon plc$316.06
+1.90%Live · FMPMay 29, 2026
Market cap
$67.5B
52w range
304.59 – 381.00
P / E
—
EPS
—
Volume
2.02M
Revenue · FY
$17.18B
+9.45% YoY
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 24, 2026
Est. EPS $3.82
Last report
May 01, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 24, 2026 | $3.82 | $4.31B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 01, 2026 | $6.37 | — | — | $4.97B | — | — |
| Jan 30, 2026 | $4.75 | — | — | $4.38B | — | — |
| Oct 31, 2025 | $2.91 | — | — | $3.96B | — | — |
| Jul 25, 2025 | $3.40 | — | — | $4.17B | — | — |
| Apr 25, 2025 | $6.01 | — | — | $4.87B | — | — |
| Jan 31, 2025 | $4.25 | — | — | $4.2B | — | — |
| Oct 25, 2024 | $2.48 | — | — | $3.69B | — | — |
| Jul 26, 2024 | $3.08 | — | — | $3.74B | — | — |
| Apr 26, 2024 | $5.91 | — | — | $4.14B | — | — |
| Feb 02, 2024 | $4.07 | — | — | $3.36B | — | — |
| Oct 27, 2023 | $2.21 | — | — | $2.89B | — | — |
| Jul 28, 2023 | $2.84 | — | — | $3.17B | — | — |
| Apr 28, 2023 | $5.32 | — | — | $3.84B | — | — |
| Feb 03, 2023 | $3.65 | — | — | $3.13B | — | — |
| Oct 28, 2022 | $1.99 | — | — | $2.81B | — | — |
| Jul 29, 2022 | $2.56 | — | — | $3.01B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||