Stock splits
DB · stock_splits5| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Nov 22, 1999 | 2-for-1 | Forward | 2.00× |
| Mar 01, 1999 | 2-for-1 | Forward | 2.00× |
| Aug 16, 1995 | 2-for-1 | Forward | 2.00× |
| Sep 11, 1991 | 3-for-1 | Forward | 3.00× |
| Aug 13, 1990 | 2-for-1 | Forward | 2.00× |
M&A activity
3DB · FMP /mergers-acquisitionsWhole-company transactions where AMGN is acquirer or target.
Beneficial-ownership filings
DB · 13D/G9| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Sep 27, 2023 | — | Amgen Inc. | 23.20% | — | SEC → |
| Dec 02, 2022 | — | SAGA INVESTMENTS COÖPERATIEF U.A. | 6.00% | — | SEC → |
| Dec 02, 2022 | — | AMGEN SINGAPORE MANUFACTURING PTE. LTD. | 6.00% | — | SEC → |
| Dec 02, 2022 | — | ONYX PHARMACEUTICALS, INC. | 6.00% | — | SEC → |
| Dec 02, 2022 | — | AMGEN INC. | 6.00% | — | SEC → |
| Dec 02, 2022 | — | AMGEN TECHNOLOGY, LIMITED | 6.00% | — | SEC → |
| Feb 10, 2022 | — | STATE STREET CORPORATION | 5.37% | — | SEC → |
| Jan 12, 2022 | — | AMGEN INC. | 11.30% | — | SEC → |
| Oct 01, 2021 | — | AMGEN INC. | 7.40% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.