Explain this page
Arphra AIPlain-English read on Advanced Micro Devices, Inc.’s valuationSplits to date
6
last · 2:1 Aug 2000
Cumulative split
27:1
across recorded splits
Dividend events
1
0 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Aug 2000Stock splitsplit
2-for-1 forward split
- Apr 1995Dividend initiateddividend
Initial dividend $0.01 / sh
- Aug 1983Stock splitsplit
2-for-1 forward split
- Oct 1982Stock splitsplit
3-for-2 forward split
- Oct 1980Stock splitsplit
2-for-1 forward split
- Sep 1979Stock splitsplit
3-for-2 forward split
- Sep 1978Stock splitsplit
1499-for-1000 forward split
Stock splits
DB · stock_splits6| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Aug 22, 2000 | 2-for-1 | Forward | 2.00× |
| Aug 23, 1983 | 2-for-1 | Forward | 2.00× |
| Oct 28, 1982 | 3-for-2 | Forward | 1.50× |
| Oct 24, 1980 | 2-for-1 | Forward | 2.00× |
| Sep 18, 1979 | 3-for-2 | Forward | 1.50× |
| Sep 19, 1978 | 1499-for-1000 | Forward | 1.50× |
M&A activity
1DBWhole-company transactions where AMD is acquirer or target.
Beneficial-ownership filings
DB · 13D/G50| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Apr 29, 2026 | — | Vanguard Capital Management | 7.48% | — | SEC → |
| Mar 26, 2026 | — | The Vanguard Group | 0.00% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 8.07% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 7.40% | — | SEC → |
| Feb 05, 2021 | — | (1) BlackRock, Inc. | 6.90% | — | SEC → |
| Aug 15, 2019 | — | Mubadala Investment Company PJSC | 4.90% | — | SEC → |
| Feb 04, 2019 | — | (1) BlackRock, Inc. | 6.70% | — | SEC → |
| Jul 05, 2017 | — | West Coast Hitech G.P., Ltd. | 16.90% | — | SEC → |
| Jul 05, 2017 | — | West Coast Hitech L.P. | 16.90% | — | SEC → |
| Jul 05, 2017 | — | Mubadala Development Company PJSC | 16.90% | — | SEC → |
| Jul 05, 2017 | — | Mubadala Investment Company PJSC | 16.90% | — | SEC → |
| Mar 06, 2017 | — | Mubadala Development Company PJSC | 14.80% | — | SEC → |
| Mar 06, 2017 | — | West Coast Hitech L.P. | 14.80% | — | SEC → |
| Mar 06, 2017 | — | West Coast Hitech G.P., Ltd. | 14.80% | — | SEC → |
| Jan 28, 2016 | — | (1) BlackRock, Inc. | 7.10% | — | SEC → |
| Feb 11, 2014 | — | (1) BlackRock, Inc. | 5.10% | — | SEC → |
| Feb 11, 2011 | — | No. of Above Person | 6.10% | — | SEC → |
| Jul 09, 2010 | — | Edward C. Johnson 3d | 11.37% | — | SEC → |
| Jul 09, 2010 | — | FMR LLC | 11.37% | — | SEC → |
| Feb 12, 2010 | — | Jennison Associates LLC | 5.08% | — | SEC → |
| Jan 29, 2010 | — | BlackRock for purposes of Schedule 13G filings. | 7.06% | — | SEC → |
| Nov 27, 2007 | — | WEST COAST HITECH L.P. | 8.10% | — | SEC → |
| Nov 27, 2007 | — | MUBADALA DEVELOPMENT COMPANY PJSC | 8.10% | — | SEC → |
| Nov 27, 2007 | — | WEST COAST HITECH G.P., LTD. | 8.10% | — | SEC → |
| Jul 13, 2007 | — | Advanced Micro Devices, Inc. | 6.70% | — | SEC → |
| May 10, 2007 | — | FMR Corp. | 13.00% | — | SEC → |
| May 10, 2007 | — | Edward C. Johnson 3d | 13.00% | — | SEC → |
| Feb 14, 2006 | — | FMR Corp. | 5.24% | — | SEC → |
| Feb 14, 2006 | — | Edward C. Johnson 3d | 5.24% | — | SEC → |
| Feb 14, 2005 | — | EIN #75-3019302 | 6.60% | — | SEC → |
| Feb 13, 2003 | — | Edward C. Johnson 3d | 6.94% | — | SEC → |
| Feb 13, 2003 | — | FMR Corp. | 6.94% | — | SEC → |
| Feb 13, 2003 | — | Abigail P. Johnson | 6.94% | — | SEC → |
| Feb 13, 2002 | — | Edward C. Johnson 3d | 7.70% | — | SEC → |
| Feb 13, 2002 | — | Abigail P. Johnson | 7.70% | — | SEC → |
| Feb 13, 2002 | — | FMR Corp. | 7.70% | — | SEC → |
| May 03, 2000 | — | Fidelity International Limited | 5.86% | — | SEC → |
| May 03, 2000 | — | FMR Corp. | 5.86% | — | SEC → |
| May 03, 2000 | — | Abigail P. Johnson | 5.86% | — | SEC → |
| May 03, 2000 | — | Edward C. Johnson 3d | 5.86% | — | SEC → |
| Feb 16, 2000 | — | 98-0186363 | 11.00% | — | SEC → |
| Feb 16, 2000 | — | Brinson Partners, Inc. | 8.70% | — | SEC → |
| Feb 16, 1999 | — | Vanguard Windsor Funds-Vanguard Windsor Fund | 0.00% | — | SEC → |
| Feb 10, 1999 | — | 04-2683227 | 0.11% | — | SEC → |
| Feb 11, 1998 | — | 04-2683227 | 14.00% | — | SEC → |
| Feb 09, 1998 | — | Vanguard/Windsor Fund, Inc. | 9.82% | — | SEC → |
| Feb 07, 1997 | — | Vanguard/Windsor Fund, Inc. | 9.51% | — | SEC → |
| Sep 09, 1996 | — | 04-2683227 | 10.04% | — | SEC → |
| Apr 24, 1996 | — | COMPAQ COMPUTER CORPORATION | 1.80% | — | SEC → |
| Feb 08, 1996 | — | 04-2683227 | 9.54% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.