Explain this page
Arphra AIPlain-English read on The Allstate Corporation’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$4.08
Per share
Dividend CAGR · 4y
-24.93%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.33 → $5.08+1439.4%Jun 2016Mar 2026
Latest dividend
Amount$1.0800
Adjusted$1.0800
Ex-dateMar 02, 2026
Record dateMar 02, 2026
Payment dateApr 01, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.08 | -73.00% | |
| 2025 | $4.00 | +8.70% | |
| 2024 | $3.68 | +3.37% | |
| 2023 | $3.56 | +4.71% | |
| 2022 | $3.40 | +4.94% | |
| 2021 | $3.24 | +50.00% | |
| 2020 | $2.16 | +8.00% | |
| 2019 | $2.00 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 02, 2026 | $1.0800 | $1.0800 | Mar 02, 2026 | Apr 01, 2026 | Quarterly |
| Dec 01, 2025 | $1.0000 | $1.0000 | Dec 01, 2025 | Jan 02, 2026 | Quarterly |
| Aug 29, 2025 | $1.0000 | $1.0000 | Aug 29, 2025 | Oct 01, 2025 | Quarterly |
| Jun 09, 2025 | $1.0000 | $1.0000 | Jun 09, 2025 | Jul 01, 2025 | Quarterly |
| Mar 10, 2025 | $1.0000 | $1.0000 | Mar 10, 2025 | Apr 01, 2025 | Quarterly |
| Nov 29, 2024 | $0.9200 | $0.9200 | Nov 29, 2024 | Jan 02, 2025 | Quarterly |
| Aug 30, 2024 | $0.9200 | $0.9200 | Aug 30, 2024 | Oct 01, 2024 | Quarterly |
| May 31, 2024 | $0.9200 | $0.9200 | May 31, 2024 | Jul 01, 2024 | Quarterly |
| Mar 01, 2024 | $0.9200 | $0.9200 | Mar 04, 2024 | Apr 01, 2024 | Quarterly |
| Nov 29, 2023 | $0.8900 | $0.8900 | Nov 30, 2023 | Jan 02, 2024 | Quarterly |
| Aug 30, 2023 | $0.8900 | $0.8900 | Aug 31, 2023 | Oct 02, 2023 | Quarterly |
| Jun 01, 2023 | $0.8900 | $0.8900 | Jun 02, 2023 | Jul 03, 2023 | Quarterly |
| Feb 27, 2023 | $0.8900 | $0.8900 | Feb 28, 2023 | Apr 03, 2023 | Quarterly |
| Nov 29, 2022 | $0.8500 | $0.8500 | Nov 30, 2022 | Jan 03, 2023 | Quarterly |
| Aug 30, 2022 | $0.8500 | $0.8500 | Aug 31, 2022 | Oct 03, 2022 | Quarterly |
| Jun 02, 2022 | $0.8500 | $0.8500 | Jun 03, 2022 | Jul 01, 2022 | Quarterly |
| Feb 25, 2022 | $0.8500 | $0.8500 | Feb 28, 2022 | Apr 01, 2022 | Quarterly |
| Nov 29, 2021 | $0.8100 | $0.8100 | Nov 30, 2021 | Jan 03, 2022 | Quarterly |
| Aug 30, 2021 | $0.8100 | $0.8100 | Aug 31, 2021 | Oct 01, 2021 | Quarterly |
| Jun 03, 2021 | $0.8100 | $0.8100 | Jun 04, 2021 | Jul 01, 2021 | Quarterly |
| Mar 03, 2021 | $0.8100 | $0.8100 | Mar 04, 2021 | Apr 01, 2021 | Quarterly |
| Nov 27, 2020 | $0.5400 | $0.5400 | Nov 30, 2020 | Jan 04, 2021 | Quarterly |
| Aug 27, 2020 | $0.5400 | $0.5400 | Aug 28, 2020 | Oct 01, 2020 | Quarterly |
| May 28, 2020 | $0.5400 | $0.5400 | May 29, 2020 | Jul 01, 2020 | Quarterly |
| Feb 28, 2020 | $0.5400 | $0.5400 | Mar 02, 2020 | Apr 01, 2020 | Quarterly |
| Nov 27, 2019 | $0.5000 | $0.5000 | Nov 29, 2019 | Jan 02, 2020 | Quarterly |
| Aug 29, 2019 | $0.5000 | $0.5000 | Aug 30, 2019 | Oct 01, 2019 | Quarterly |
| May 30, 2019 | $0.5000 | $0.5000 | May 31, 2019 | Jul 01, 2019 | Quarterly |
| Feb 27, 2019 | $0.5000 | $0.5000 | Feb 28, 2019 | Apr 01, 2019 | Quarterly |
| Nov 29, 2018 | $0.4600 | $0.4600 | Nov 30, 2018 | Jan 02, 2019 | Quarterly |
| Aug 30, 2018 | $0.4600 | $0.4600 | Aug 31, 2018 | Oct 01, 2018 | Quarterly |
| May 30, 2018 | $0.4600 | $0.4600 | May 31, 2018 | Jul 02, 2018 | Quarterly |
| Mar 02, 2018 | $0.4600 | $0.4600 | Mar 05, 2018 | Apr 02, 2018 | Quarterly |
| Nov 29, 2017 | $0.3700 | $0.3700 | Nov 30, 2017 | Jan 02, 2018 | Quarterly |
| Aug 29, 2017 | $0.3700 | $0.3700 | Aug 31, 2017 | Oct 02, 2017 | Quarterly |
| Jun 01, 2017 | $0.3700 | $0.3700 | Jun 05, 2017 | Jul 03, 2017 | Quarterly |
| Feb 24, 2017 | $0.3700 | $0.3700 | Feb 28, 2017 | Apr 03, 2017 | Quarterly |
| Nov 28, 2016 | $0.3300 | $0.3300 | Nov 30, 2016 | Jan 03, 2017 | Quarterly |
| Aug 29, 2016 | $0.3300 | $0.3300 | Aug 31, 2016 | Oct 03, 2016 | Quarterly |
| Jun 01, 2016 | $0.3300 | $0.3300 | Jun 03, 2016 | Jul 01, 2016 | Quarterly |
1 stock split on file — see the Corp actions tab.