Explain this page
Arphra AIPlain-English read on Albemarle Corporation’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$1.62
Per share
Dividend CAGR · 4y
-28.85%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.30 → $2.03+563.9%Jun 2016Mar 2026
Latest dividend
Amount$0.4050
Adjusted$0.4050
Ex-dateMar 13, 2026
Record dateMar 13, 2026
Payment dateApr 01, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.41 | -75.00% | |
| 2025 | $1.62 | +0.62% | |
| 2024 | $1.61 | +0.62% | |
| 2023 | $1.60 | +1.27% | |
| 2022 | $1.58 | +1.28% | |
| 2021 | $1.56 | +1.30% | |
| 2020 | $1.54 | +4.76% | |
| 2019 | $1.47 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 13, 2026 | $0.4050 | $0.4050 | Mar 13, 2026 | Apr 01, 2026 | Quarterly |
| Dec 12, 2025 | $0.4050 | $0.4050 | Dec 12, 2025 | Jan 02, 2026 | Quarterly |
| Sep 12, 2025 | $0.4050 | $0.4050 | Sep 12, 2025 | Oct 01, 2025 | Quarterly |
| Jun 13, 2025 | $0.4050 | $0.4050 | Jun 13, 2025 | Jul 01, 2025 | Quarterly |
| Mar 14, 2025 | $0.4050 | $0.4050 | Mar 14, 2025 | Apr 01, 2025 | Quarterly |
| Dec 13, 2024 | $0.4050 | $0.4050 | Dec 13, 2024 | Jan 02, 2025 | Quarterly |
| Sep 13, 2024 | $0.4050 | $0.4050 | Sep 13, 2024 | Oct 01, 2024 | Quarterly |
| Jun 14, 2024 | $0.4000 | $0.4000 | Jun 14, 2024 | Jul 01, 2024 | Quarterly |
| Mar 14, 2024 | $0.4000 | $0.4000 | Mar 15, 2024 | Apr 01, 2024 | Quarterly |
| Dec 14, 2023 | $0.4000 | $0.4000 | Dec 15, 2023 | Jan 02, 2024 | Quarterly |
| Sep 14, 2023 | $0.4000 | $0.4000 | Sep 15, 2023 | Oct 02, 2023 | Quarterly |
| Jun 15, 2023 | $0.4000 | $0.4000 | Jun 16, 2023 | Jul 03, 2023 | Quarterly |
| Mar 16, 2023 | $0.4000 | $0.4000 | Mar 17, 2023 | Apr 03, 2023 | Quarterly |
| Dec 15, 2022 | $0.3950 | $0.3950 | Dec 16, 2022 | Jan 03, 2023 | Quarterly |
| Sep 15, 2022 | $0.3950 | $0.3950 | Sep 16, 2022 | Oct 03, 2022 | Quarterly |
| Jun 09, 2022 | $0.3950 | $0.3950 | Jun 10, 2022 | Jul 01, 2022 | Quarterly |
| Mar 17, 2022 | $0.3950 | $0.3950 | Mar 18, 2022 | Apr 01, 2022 | Quarterly |
| Dec 16, 2021 | $0.3900 | $0.3900 | Dec 17, 2021 | Jan 03, 2022 | Quarterly |
| Sep 16, 2021 | $0.3900 | $0.3900 | Sep 17, 2021 | Oct 01, 2021 | Quarterly |
| Jun 10, 2021 | $0.3900 | $0.3900 | Jun 11, 2021 | Jul 01, 2021 | Quarterly |
| Mar 11, 2021 | $0.3900 | $0.3900 | Mar 12, 2021 | Apr 01, 2021 | Quarterly |
| Dec 10, 2020 | $0.3850 | $0.3850 | Dec 11, 2020 | Jan 04, 2021 | Quarterly |
| Sep 17, 2020 | $0.3850 | $0.3850 | Sep 18, 2020 | Oct 01, 2020 | Quarterly |
| Jun 11, 2020 | $0.3850 | $0.3850 | Jun 12, 2020 | Jul 01, 2020 | Quarterly |
| Mar 12, 2020 | $0.3850 | $0.3850 | Mar 13, 2020 | Apr 01, 2020 | Quarterly |
| Dec 12, 2019 | $0.3675 | $0.3675 | Dec 13, 2019 | Jan 02, 2020 | Quarterly |
| Sep 12, 2019 | $0.3675 | $0.3675 | Sep 13, 2019 | Oct 01, 2019 | Quarterly |
| Jun 13, 2019 | $0.3675 | $0.3675 | Jun 14, 2019 | Jul 01, 2019 | Quarterly |
| Mar 14, 2019 | $0.3675 | $0.3675 | Mar 15, 2019 | Apr 01, 2019 | Quarterly |
| Dec 13, 2018 | $0.3350 | $0.3350 | Dec 14, 2018 | Jan 02, 2019 | Quarterly |
| Sep 13, 2018 | $0.3350 | $0.3350 | Sep 14, 2018 | Oct 01, 2018 | Quarterly |
| Jun 14, 2018 | $0.3350 | $0.3350 | Jun 15, 2018 | Jul 02, 2018 | Quarterly |
| Mar 14, 2018 | $0.3350 | $0.3350 | Mar 15, 2018 | Apr 02, 2018 | Quarterly |
| Dec 14, 2017 | $0.3200 | $0.3200 | Dec 15, 2017 | Jan 02, 2018 | Quarterly |
| Sep 14, 2017 | $0.3200 | $0.3200 | Sep 15, 2017 | Oct 02, 2017 | Quarterly |
| Jun 13, 2017 | $0.3200 | $0.3200 | Jun 15, 2017 | Jul 03, 2017 | Quarterly |
| Mar 13, 2017 | $0.3200 | $0.3200 | Mar 15, 2017 | Apr 03, 2017 | Quarterly |
| Dec 13, 2016 | $0.3050 | $0.3050 | Dec 15, 2016 | Jan 02, 2017 | Quarterly |
| Sep 13, 2016 | $0.3050 | $0.3050 | Sep 15, 2016 | Oct 03, 2016 | Quarterly |
| Jun 13, 2016 | $0.3050 | $0.3050 | Jun 15, 2016 | Jul 01, 2016 | Quarterly |
1 stock split on file — see the Corp actions tab.