Explain this page
Arphra AIPlain-English read on Astera Labs, Inc. Common Stock’s valuationTransactions
56
0 buys · 56 sells
Bought
$0
Open market
Sold
$84.11M
Open market
Net flow
−$84.11M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Dyckerhoff Stefan A | director | Sell | 325 | $201.10 | $65.36K | May 07, 2026 | May 11, 2026 |
| Dyckerhoff Stefan A | director | Sell | 336 | $199.00 | $66.86K | May 07, 2026 | May 11, 2026 |
| Dyckerhoff Stefan A | director | Sell | 1,722 | $201.10 | $346.3K | May 07, 2026 | May 11, 2026 |
| Dyckerhoff Stefan A | director | Sell | 1,783 | $199.00 | $354.82K | May 07, 2026 | May 11, 2026 |
| Dyckerhoff Stefan A | director | Sell | 4,095 | $201.10 | $823.51K | May 07, 2026 | May 11, 2026 |
| Dyckerhoff Stefan A | director | Sell | 4,238 | $199.00 | $843.36K | May 07, 2026 | May 11, 2026 |
| Mohan Jitendra | director, officer: Chief Executive Officer | Sell | 960 | $205.74 | $197.51K | May 07, 2026 | May 11, 2026 |
| Mohan Jitendra | director, officer: Chief Executive Officer | Sell | 1,311 | $204.72 | $268.38K | May 07, 2026 | May 11, 2026 |
| Mohan Jitendra | director, officer: Chief Executive Officer | Sell | 3,146 | $203.45 | $640.05K | May 07, 2026 | May 11, 2026 |
| Mohan Jitendra | director, officer: Chief Executive Officer | Sell | 6,048 | $202.51 | $1.22M | May 07, 2026 | May 11, 2026 |
| Mohan Jitendra | director, officer: Chief Executive Officer | Sell | 14,875 | $201.40 | $3M | May 07, 2026 | May 11, 2026 |
| Mohan Jitendra | director, officer: Chief Executive Officer | Sell | 34,234 | $200.53 | $6.86M | May 07, 2026 | May 11, 2026 |
| Mohan Jitendra | director, officer: Chief Executive Officer | Sell | 79,377 | $199.33 | $15.82M | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 229 | $205.94 | $47.16K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 230 | $205.94 | $47.37K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 541 | $203.89 | $110.31K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 541 | $203.89 | $110.31K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 586 | $205.26 | $120.28K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 586 | $205.27 | $120.29K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 682 | $213.49 | $145.6K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 913 | $196.94 | $179.8K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 914 | $196.94 | $180K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 945 | $193.01 | $182.4K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 946 | $193.01 | $182.59K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 1,163 | $205.94 | $239.51K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 1,640 | $202.89 | $332.75K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 1,640 | $202.89 | $332.75K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 1,696 | $202.09 | $342.74K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 1,696 | $202.09 | $342.75K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 1,804 | $200.86 | $362.35K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 1,804 | $200.86 | $362.35K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 2,182 | $199.90 | $436.18K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 2,182 | $199.90 | $436.18K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 2,287 | $193.95 | $443.57K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 2,288 | $193.95 | $443.77K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 2,702 | $203.89 | $550.92K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 2,915 | $205.26 | $598.34K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 3,104 | $194.91 | $605K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 3,104 | $194.91 | $605K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 3,415 | $213.49 | $729.07K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 4,568 | $196.94 | $899.61K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 4,725 | $193.01 | $911.99K | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 5,677 | $195.74 | $1.11M | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 5,678 | $195.74 | $1.11M | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 8,208 | $202.89 | $1.67M | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 8,477 | $202.09 | $1.71M | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 8,603 | $198.82 | $1.71M | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 8,603 | $198.82 | $1.71M | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 9,016 | $200.86 | $1.81M | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 9,108 | $198.21 | $1.81M | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 10,913 | $199.90 | $2.18M | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 11,436 | $193.95 | $2.22M | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 15,523 | $194.91 | $3.03M | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 28,387 | $195.74 | $5.56M | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 43,016 | $198.82 | $8.55M | May 07, 2026 | May 11, 2026 |
| Gajendra Sanjay | director, officer: President and COO | Sell | 45,536 | $198.21 | $9.03M | May 07, 2026 | May 11, 2026 |
By insider
- Gajendra Sanjay−$53.6Mdirector, officer: President and COO0B · 43S
- Mohan Jitendra−$28.01Mdirector, officer: Chief Executive Officer0B · 7S
- Dyckerhoff Stefan A−$2.5Mdirector0B · 6S
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for ALAB-US.