feed
S&P 500
NASDAQ
DOW
VIX
US10Y
EUR/USD
GOLD
WTI
BTC
AArphra

ADSK

Autodesk, Inc.
TechnologySoftware - ApplicationUSUSD
$236.66
+1.44%LiveJun 02, 2026
AI Brief
Market cap
$49.97B
52w range
214.10 – 329.09
P / E
EPS
Volume
2.35M
Revenue · FY
$7.21B
+17.53% YoY

Explain this page

Arphra AI
Yield · TTM
Payout ratio
Of net income
Trailing 12mo
Per share
Dividend CAGR · 4y
-50.00%
Streak
Consecutive years paid
Frequency
Quarterly
Inferred from cadence

TTM dividend / share

DB · dividends$0.06 → $0.12+100.0%
Jul 1995Mar 2005

Latest dividend

Amount$0.0150
Adjusted$0.0150
Ex-dateMar 22, 2005
Record dateMar 25, 2005
Payment dateApr 08, 2005
FrequencyQuarterly

Annual totals

YearTotal / shareYoYHistogram
2005$0.01-85.71%
2004$0.10-12.50%
2003$0.12-42.86%
2002$0.21-12.50%
2001$0.240.00%
2000$0.240.00%
1999$0.240.00%
1998$0.24

Dividend history

Ex-dateDividendAdj.Record datePayment dateFrequency
Mar 22, 2005$0.0150$0.0150Mar 25, 2005Apr 08, 2005Quarterly
Dec 22, 2004$0.0150$0.0150Dec 27, 2004Jan 07, 2005Quarterly
Sep 22, 2004$0.0300$0.0150Sep 24, 2004Oct 08, 2004Quarterly
Jun 30, 2004$0.0300$0.0150Jul 02, 2004Jul 16, 2004Quarterly
Mar 31, 2004$0.0300$0.0150Apr 02, 2004Apr 16, 2004Quarterly
Dec 30, 2003$0.0300$0.0150Jan 02, 2004Jan 16, 2004Quarterly
Oct 01, 2003$0.0300$0.0150Oct 03, 2003Oct 17, 2003Quarterly
Jul 09, 2003$0.0300$0.0150Jul 11, 2003Jul 25, 2003Quarterly
Apr 02, 2003$0.0300$0.0150Apr 04, 2003Apr 18, 2003Quarterly
Dec 31, 2002$0.0300$0.0150Jan 03, 2003Jan 17, 2003Quarterly
Oct 02, 2002$0.0300$0.0150Oct 04, 2002Oct 18, 2002Quarterly
Jul 02, 2002$0.0300$0.0150Jul 05, 2002Jul 19, 2002Quarterly
Apr 02, 2002$0.0600$0.0150Apr 04, 2002Apr 18, 2002Quarterly
Jan 02, 2002$0.0600$0.0150Jan 04, 2002Jan 18, 2002Quarterly
Oct 03, 2001$0.0600$0.0150Oct 05, 2001Oct 19, 2001Quarterly
Jul 03, 2001$0.0600$0.0150Jul 06, 2001Jul 20, 2001Quarterly
Apr 04, 2001$0.0600$0.0150Apr 06, 2001Apr 20, 2001Quarterly
Jan 03, 2001$0.0600$0.0150Jan 05, 2001Jan 19, 2001Quarterly
Oct 04, 2000$0.0600$0.0150Oct 06, 2000Oct 20, 2000Quarterly
Jul 05, 2000$0.0600$0.0150Jul 07, 2000Jul 21, 2000Quarterly
Apr 05, 2000$0.0600$0.0150Apr 07, 2000Apr 21, 2000Quarterly
Jan 10, 2000$0.0600$0.0150Jan 07, 2000Jan 21, 2000Quarterly
Oct 06, 1999$0.0600$0.0150Oct 08, 1999Oct 22, 1999Quarterly
Jul 07, 1999$0.0600$0.0150Jul 09, 1999Jul 23, 1999Quarterly
Apr 07, 1999$0.0600$0.0150Apr 09, 1999Apr 23, 1999Quarterly
Jan 06, 1999$0.0600$0.0150Jan 08, 1999Jan 22, 1999Quarterly
Oct 07, 1998$0.0600$0.0150Oct 09, 1998Oct 23, 1998Quarterly
Jul 08, 1998$0.0600$0.0150Jul 10, 1998Jul 24, 1998Quarterly
Apr 07, 1998$0.0600$0.0150Apr 10, 1998Apr 24, 1998Quarterly
Jan 07, 1998$0.0600$0.0150Jan 09, 1998Jan 23, 1998Quarterly
Oct 08, 1997$0.0600$0.0150Oct 10, 1997Oct 24, 1997Quarterly
Jul 09, 1997$0.0600$0.0150Jul 11, 1997Jul 25, 1997Quarterly
Apr 09, 1997$0.0600$0.0150Apr 11, 1997Apr 25, 1997Quarterly
Jan 08, 1997$0.0600$0.0150Jan 10, 1997Jan 24, 1997Quarterly
Oct 09, 1996$0.0600$0.0150Oct 11, 1996Oct 25, 1996Quarterly
Jul 10, 1996$0.0600$0.0150Jul 12, 1996Jul 26, 1996Quarterly
Apr 10, 1996$0.0600$0.0150Apr 12, 1996Apr 26, 1996Quarterly
Jan 10, 1996$0.0600$0.0150Jan 12, 1996Jan 26, 1996Quarterly
Oct 11, 1995$0.0600$0.0150Oct 13, 1995Oct 27, 1995Quarterly
Jul 05, 1995$0.0600$0.0150Jul 07, 1995Jul 21, 1995Quarterly

4 stock splits on file — see the Corp actions tab.