Explain this page
Arphra AIPlain-English read on Autodesk, Inc.’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
—
Per share
Dividend CAGR · 4y
-50.00%
Streak
—
Consecutive years paid
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.06 → $0.12+100.0%Jul 1995Mar 2005
Latest dividend
Amount$0.0150
Adjusted$0.0150
Ex-dateMar 22, 2005
Record dateMar 25, 2005
Payment dateApr 08, 2005
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2005 | $0.01 | -85.71% | |
| 2004 | $0.10 | -12.50% | |
| 2003 | $0.12 | -42.86% | |
| 2002 | $0.21 | -12.50% | |
| 2001 | $0.24 | 0.00% | |
| 2000 | $0.24 | 0.00% | |
| 1999 | $0.24 | 0.00% | |
| 1998 | $0.24 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 22, 2005 | $0.0150 | $0.0150 | Mar 25, 2005 | Apr 08, 2005 | Quarterly |
| Dec 22, 2004 | $0.0150 | $0.0150 | Dec 27, 2004 | Jan 07, 2005 | Quarterly |
| Sep 22, 2004 | $0.0300 | $0.0150 | Sep 24, 2004 | Oct 08, 2004 | Quarterly |
| Jun 30, 2004 | $0.0300 | $0.0150 | Jul 02, 2004 | Jul 16, 2004 | Quarterly |
| Mar 31, 2004 | $0.0300 | $0.0150 | Apr 02, 2004 | Apr 16, 2004 | Quarterly |
| Dec 30, 2003 | $0.0300 | $0.0150 | Jan 02, 2004 | Jan 16, 2004 | Quarterly |
| Oct 01, 2003 | $0.0300 | $0.0150 | Oct 03, 2003 | Oct 17, 2003 | Quarterly |
| Jul 09, 2003 | $0.0300 | $0.0150 | Jul 11, 2003 | Jul 25, 2003 | Quarterly |
| Apr 02, 2003 | $0.0300 | $0.0150 | Apr 04, 2003 | Apr 18, 2003 | Quarterly |
| Dec 31, 2002 | $0.0300 | $0.0150 | Jan 03, 2003 | Jan 17, 2003 | Quarterly |
| Oct 02, 2002 | $0.0300 | $0.0150 | Oct 04, 2002 | Oct 18, 2002 | Quarterly |
| Jul 02, 2002 | $0.0300 | $0.0150 | Jul 05, 2002 | Jul 19, 2002 | Quarterly |
| Apr 02, 2002 | $0.0600 | $0.0150 | Apr 04, 2002 | Apr 18, 2002 | Quarterly |
| Jan 02, 2002 | $0.0600 | $0.0150 | Jan 04, 2002 | Jan 18, 2002 | Quarterly |
| Oct 03, 2001 | $0.0600 | $0.0150 | Oct 05, 2001 | Oct 19, 2001 | Quarterly |
| Jul 03, 2001 | $0.0600 | $0.0150 | Jul 06, 2001 | Jul 20, 2001 | Quarterly |
| Apr 04, 2001 | $0.0600 | $0.0150 | Apr 06, 2001 | Apr 20, 2001 | Quarterly |
| Jan 03, 2001 | $0.0600 | $0.0150 | Jan 05, 2001 | Jan 19, 2001 | Quarterly |
| Oct 04, 2000 | $0.0600 | $0.0150 | Oct 06, 2000 | Oct 20, 2000 | Quarterly |
| Jul 05, 2000 | $0.0600 | $0.0150 | Jul 07, 2000 | Jul 21, 2000 | Quarterly |
| Apr 05, 2000 | $0.0600 | $0.0150 | Apr 07, 2000 | Apr 21, 2000 | Quarterly |
| Jan 10, 2000 | $0.0600 | $0.0150 | Jan 07, 2000 | Jan 21, 2000 | Quarterly |
| Oct 06, 1999 | $0.0600 | $0.0150 | Oct 08, 1999 | Oct 22, 1999 | Quarterly |
| Jul 07, 1999 | $0.0600 | $0.0150 | Jul 09, 1999 | Jul 23, 1999 | Quarterly |
| Apr 07, 1999 | $0.0600 | $0.0150 | Apr 09, 1999 | Apr 23, 1999 | Quarterly |
| Jan 06, 1999 | $0.0600 | $0.0150 | Jan 08, 1999 | Jan 22, 1999 | Quarterly |
| Oct 07, 1998 | $0.0600 | $0.0150 | Oct 09, 1998 | Oct 23, 1998 | Quarterly |
| Jul 08, 1998 | $0.0600 | $0.0150 | Jul 10, 1998 | Jul 24, 1998 | Quarterly |
| Apr 07, 1998 | $0.0600 | $0.0150 | Apr 10, 1998 | Apr 24, 1998 | Quarterly |
| Jan 07, 1998 | $0.0600 | $0.0150 | Jan 09, 1998 | Jan 23, 1998 | Quarterly |
| Oct 08, 1997 | $0.0600 | $0.0150 | Oct 10, 1997 | Oct 24, 1997 | Quarterly |
| Jul 09, 1997 | $0.0600 | $0.0150 | Jul 11, 1997 | Jul 25, 1997 | Quarterly |
| Apr 09, 1997 | $0.0600 | $0.0150 | Apr 11, 1997 | Apr 25, 1997 | Quarterly |
| Jan 08, 1997 | $0.0600 | $0.0150 | Jan 10, 1997 | Jan 24, 1997 | Quarterly |
| Oct 09, 1996 | $0.0600 | $0.0150 | Oct 11, 1996 | Oct 25, 1996 | Quarterly |
| Jul 10, 1996 | $0.0600 | $0.0150 | Jul 12, 1996 | Jul 26, 1996 | Quarterly |
| Apr 10, 1996 | $0.0600 | $0.0150 | Apr 12, 1996 | Apr 26, 1996 | Quarterly |
| Jan 10, 1996 | $0.0600 | $0.0150 | Jan 12, 1996 | Jan 26, 1996 | Quarterly |
| Oct 11, 1995 | $0.0600 | $0.0150 | Oct 13, 1995 | Oct 27, 1995 | Quarterly |
| Jul 05, 1995 | $0.0600 | $0.0150 | Jul 07, 1995 | Jul 21, 1995 | Quarterly |
4 stock splits on file — see the Corp actions tab.