Stock splits
DB · stock_splits8| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Oct 01, 2014 | 1139-for-1000 | Forward | 1.14× |
| Apr 02, 2007 | 10000-for-9033 | Forward | 1.11× |
| Jan 04, 1999 | 2-for-1 | Forward | 2.00× |
| Jan 02, 1996 | 2-for-1 | Forward | 2.00× |
| May 01, 1991 | 2-for-1 | Forward | 2.00× |
| Jun 09, 1986 | 2-for-1 | Forward | 2.00× |
| May 22, 1981 | 2-for-1 | Forward | 2.00× |
| Jul 02, 1976 | 2-for-1 | Forward | 2.00× |
M&A activity
1DB · FMP /mergers-acquisitionsWhole-company transactions where ADP is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Nov 28, 1995 | Acquirer | Audacy, Inc. | SEC → |
Beneficial-ownership filings
DB · 13D/G2Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.