Over the trailing 90 days insiders are net sellers — $0 bought against $5.0M sold across 2 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Cuddy Christopher M | officer: Senior Vice President | Sell | −35,000 | $2.6M | Mar 13, 2026 |
| Pinner Ian R | officer: Senior Vice President | Sell | −34,106 | $2.4M | Mar 13, 2026 |
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Cuddy Christopher M | officer: Senior Vice President | Sell | 35,000 | $73.50 | $2.57M | Mar 13, 2026 | Mar 17, 2026 |
| Pinner Ian R | officer: Senior Vice President | Sell | 34,106 | $71.53 | $2.44M | Mar 13, 2026 | Mar 17, 2026 |
Schedule 13D / 13G — investors holding more than 5% of ADM-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 11, 2022 | 95-1411037 | — | IA | — | +7.20% | 40.41M | 0 | Delaware | SEC → |
| Feb 10, 2022 | STATE STREET CORPORATION | — | HC | — | +5.52% | 0 | 28.19M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.59% | 0 | 867.11K | — | SEC → |
| Feb 02, 2022 | State Farm Fire and Casualty Company | — | IC | — | +0.85% | 4.72M | 38.22K | Illinois | SEC → |
| Feb 02, 2022 | State Farm Life Insurance Company | — | IC | — | +0.11% | 609.72K | 33.19K | Illinois | SEC → |
| Feb 02, 2022 | State Farm Life & Accident Assurance Co. | — | IC | — | 0.00% | 0 | 3.5K | Illinois | SEC → |
| Feb 02, 2022 | State Farm Mutual Automobile Insurance Company | — | IC | — | +6.08% | 33.88M | 147.04K | Illinois | SEC → |
| Feb 02, 2022 | State Farm Insurance Companies Employee Retirement Trust | — | EP | — | +1.36% | 7.58M | 25.77K | Illinois | SEC → |
| Feb 02, 2022 | State Farm Investment Management Corp. | — | IA | — | +0.75% | 0 | 4.17M | Illinois | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.00% | 33.84M | 0 | Delaware | SEC → |
institutional_holders for ADM-US.