ACGL
Arch Capital Group Ltd.$89.34
+1.46%Live · FMPMay 29, 2026
Market cap
$31.21B
52w range
82.45 – 103.39
P / E
—
EPS
—
Volume
5.15M
Revenue · FY
$19.93B
+14.27% YoY
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 28, 2026
Est. EPS $2.45
Last report
Apr 28, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 28, 2026 | $2.45 | $4.41B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | $2.48 | — | — | $4.55B | — | — |
| Feb 09, 2026 | $2.59 | — | — | $4.19B | — | — |
| Oct 27, 2025 | $2.26 | — | — | $4.52B | — | — |
| Jul 29, 2025 | $2.30 | — | — | $4.34B | — | — |
| Apr 29, 2025 | $1.32 | — | — | $4.56B | — | — |
| Feb 10, 2025 | $1.90 | — | — | $4.02B | — | — |
| Oct 30, 2024 | $1.96 | — | — | $3.93B | — | — |
| Jul 30, 2024 | $2.21 | — | — | $3.87B | — | — |
| Apr 29, 2024 | $2.10 | — | — | $3.77B | — | — |
| Feb 14, 2024 | $1.94 | — | — | $3.19B | — | — |
| Oct 30, 2023 | $1.61 | — | — | $3.25B | — | — |
| Jul 26, 2023 | $1.58 | — | — | $3.02B | — | — |
| Apr 26, 2023 | $1.45 | — | — | $3.13B | — | — |
| Feb 13, 2023 | $1.34 | — | — | $2.42B | — | — |
| Oct 26, 2022 | $0.24 | — | — | $2.45B | — | — |
| Jul 27, 2022 | $1.09 | — | — | $2.45B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||