073570.KQ
Urban Lithium Inc$2,410.00
Jun 02, 2026
Revenue · FY
—
Net income
—
FY —
EPS · diluted
—
EBITDA
—
Explain this page
Arphra AIPlain-English read on Urban Lithium Inc’s valuationPrice chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 02, 2026 | 2340.00 | 2905.00 | 2245.00 | 2410.00 | 2410.00 | 2410.00 | 0.00% | 620,947 |
| Jun 01, 2026 | 2650.00 | 2650.00 | 2325.00 | 2335.00 | 2335.00 | 2335.00 | 0.00% | 203,310 |
| May 29, 2026 | 3200.00 | 3300.00 | 2630.00 | 2650.00 | 2650.00 | 2650.00 | 0.00% | 921,356 |
| May 28, 2026 | 3065.00 | 3360.00 | 2980.00 | 3360.00 | 3360.00 | 3360.00 | 0.00% | 886,465 |
| May 27, 2026 | 2750.00 | 2770.00 | 2545.00 | 2585.00 | 2585.00 | 2585.00 | 0.00% | 116,600 |
| May 26, 2026 | 3100.00 | 3100.00 | 2725.00 | 2770.00 | 2770.00 | 2770.00 | 0.00% | 169,288 |
| May 22, 2026 | 2920.00 | 3190.00 | 2920.00 | 2985.00 | 2985.00 | 2985.00 | 0.00% | 151,753 |
| May 21, 2026 | 3290.00 | 3315.00 | 2965.00 | 2980.00 | 2980.00 | 2980.00 | 0.00% | 263,407 |
| May 20, 2026 | 3950.00 | 4450.00 | 2845.00 | 3315.00 | 3315.00 | 3315.00 | 0.00% | 704,095 |
| May 19, 2026 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 0.00% | 0 |
| May 18, 2026 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 0.00% | 0 |
| May 15, 2026 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 0.00% | 0 |
| May 14, 2026 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 0.00% | 0 |
| May 13, 2026 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 0.00% | 0 |
| May 12, 2026 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 0.00% | 0 |
| May 11, 2026 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 0.00% | 0 |
| May 08, 2026 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 0.00% | 0 |
| May 07, 2026 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 4105.00 | 0.00% | 0 |
| Apr 10, 2026 | 3015.00 | 3075.00 | 2910.00 | 2945.00 | 2945.00 | 2945.00 | 0.00% | 682,389 |
| Apr 09, 2026 | 3150.00 | 3150.00 | 3005.00 | 3035.00 | 3035.00 | 3035.00 | 0.00% | 445,255 |
| Apr 08, 2026 | 3220.00 | 3220.00 | 3070.00 | 3115.00 | 3115.00 | 3115.00 | 0.00% | 884,919 |
| Apr 07, 2026 | 3315.00 | 3320.00 | 3025.00 | 3100.00 | 3100.00 | 3100.00 | 0.00% | 1,129,756 |
| Apr 06, 2026 | 3030.00 | 3790.00 | 2975.00 | 3315.00 | 3315.00 | 3315.00 | 0.00% | 8,888,516 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.