Ownership · Filer profile
BANK OF NOVA SCOTIA
Latest 13F snapshot · FY2026 Q1. Click any holding to jump to that issuer.
CIK 0000009631
AUM
$57.22B
Holdings
—
1y performance
+10903997170.00%
Turnover
+24.79%
22d avg hold
Top holdings · FY2026 Q1
DB200| Symbol | Security | Shares | Value | Weight | Δ shares | Δ % |
|---|---|---|---|---|---|---|
| JBL | JABIL INC | 99,575 | — | — | — | — |
| MMS | MAXIMUS INC | 5,088 | — | — | — | — |
| BXP | BXP INC | 4,337 | — | — | — | — |
| BSX | BOSTON SCIENTIFIC CORP | 2,303,011 | — | — | — | — |
| BFAM | BRIGHT HORIZONS FAM SOL IN D | 7,600 | — | — | — | — |
| BMY | BRISTOL-MYERS SQUIBB CO | 752,756 | — | — | — | — |
| BAM | BROOKFIELD ASSET MANAGMT LTD | 3,001,762 | — | — | — | — |
| BRO | BROWN & BROWN INC | 50,761 | — | — | — | — |
| BBW | BUILD-A-BEAR WORKSHOP INC | 6,200 | — | — | — | — |
| BURL | BURLINGTON STORES INC | 4,489 | — | — | — | — |
| CAE | CAE INC | 1,680,635 | — | — | — | — |
| CF | CF INDUSTRIES HOLD | 41,115 | — | — | — | — |
| CI | THE CIGNA GROUP | 77,495 | — | — | — | — |
| CMS | CMS ENERGY CORP | 365,496 | — | — | — | — |
| CNA | CNA FINL CORP | 8,975 | — | — | — | — |
| CSX | CSX CORP | 971,179 | — | — | — | — |
| CVS | CVS HEALTH CORP | 632,518 | — | — | — | — |
| CTRA | COTERRA ENERGY INC | 207,912 | — | — | — | — |
| CACI | CACI INTL INC | 765 | — | — | — | — |
| CDNS | CADENCE DESIGN SYSTEM INC | 91,843 | — | — | — | — |
| CPT | CAMDEN PPTY TR | 7,034 | — | — | — | — |
| CPB | THE CAMPBELLS COMPANY | 57,656 | — | — | — | — |
| CM | CANADIAN IMPERIAL BANK OF CO | 12,683,488 | — | — | — | — |
| CNI | CANADIAN NATL RY CO | 1,397,099 | — | — | — | — |
| CNQ | CANADIAN NAT RES LTD MED TER | 6,565,392 | — | — | — | — |
| CSIQ | CANADIAN SOLAR INC | 28,496 | — | — | — | — |
| CSL | CARLISLE COS INC | 2,971 | — | — | — | — |
| CVNA | CARVANA CO | 17,646 | — | — | — | — |
| CASY | CASEYS GEN STORES INC | 3,941 | — | — | — | — |
| CAT | CATERPILLAR INC | 341,679 | — | — | — | — |
| CE | CELANESE CORP DEL | 35,539 | — | — | — | — |
| CRL | CHARLES RIV LABS INTL INC | 19,844 | — | — | — | — |
| EXE | EXPAND ENERGY CORPORATION | 38,576 | — | — | — | — |
| CMG | CHIPOTLE MEXICAN GRILL INC | 975,204 | — | — | — | — |
| CHD | CHURCH & DWIGHT CO INC | 169,122 | — | — | — | — |
| CIEN | CIENA CORP | 17,991 | — | — | — | — |
| CINF | CINCINNATI FINL CORP | 21,728 | — | — | — | — |
| CTAS | CINTAS CORP | 100,320 | — | — | — | — |
| CFG | CITIZENS FINL GROUP INC | 57,904 | — | — | — | — |
| CLH | CLEAN HARBORS INC | 1,576 | — | — | — | — |
| CLX | CLOROX CO DEL | 19,118 | — | — | — | — |
| COKE | COCA COLA CONS INC | 47,100 | — | — | — | — |
| KO | COCA COLA CO | 1,616,804 | — | — | — | — |
| CDE | COEUR MNG INC | 58,668 | — | — | — | — |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIO | 437,592 | — | — | — | — |
| COHU | COHU INC | 258,208 | — | — | — | — |
| CL | COLGATE PALMOLIVE CO | 114,437 | — | — | — | — |
| FIX | COMFORT SYS USA INC | 4,064 | — | — | — | — |
| BVN | COMPANIA DE MINAS BUENAVENTU | 2,520,383 | — | — | — | — |
| CAG | CONAGRA BRANDS INC | 130,203 | — | — | — | — |
| ED | CONSOLIDATED EDISON INC | 154,063 | — | — | — | — |
| COO | COOPER COS INC | 27,302 | — | — | — | — |
| CPRT | COPART INC | 208,995 | — | — | — | — |
| GLW | CORNING INC | 108,225 | — | — | — | — |
| CPAY | CORPAY INC | 6,755 | — | — | — | — |
| COTY | COTY INC | 439,352 | — | — | — | — |
| CR | CRANE COMPANY | 34,900 | — | — | — | — |
| CXT | CRANE NXT CO | 31,104 | — | — | — | — |
| CROX | CROCS INC | 2,844 | — | — | — | — |
| CCK | CROWN HLDGS INC | 33,200 | — | — | — | — |
| CMI | CUMMINS INC | 28,925 | — | — | — | — |
| CW | CURTISS WRIGHT CORP | 4,077 | — | — | — | — |
| DTE | DTE ENERGY CO | 69,929 | — | — | — | — |
| DHR | DANAHER CORP DEL | 202,353 | — | — | — | — |
| DRI | DARDEN RESTAURANTS INC | 66,545 | — | — | — | — |
| DECK | DECKERS OUTDOOR CORP | 47,880 | — | — | — | — |
| DE | DEERE & CO | 115,265 | — | — | — | — |
| DAL | DELTA AIR LINES INC | 46,985 | — | — | — | — |
| DSGX | DESCARTES SYS GROUP INC | 413,949 | — | — | — | — |
| DXCM | DEXCOM INC | 887,252 | — | — | — | — |
| DKS | DICKS SPORTING GOODS INC | 4,718 | — | — | — | — |
| DLR | DIGITAL RLTY TR INC | 58,491 | — | — | — | — |
| DIS | DISNEY WALT CO | 339,587 | — | — | — | — |
| DOCU | DOCUSIGN INC | 118,093 | — | — | — | — |
| DG | DOLLAR GEN CORP | 113,404 | — | — | — | — |
| DLTR | DOLLAR TREE INC | 21,989 | — | — | — | — |
| DOV | DOVER CORP | 18,464 | — | — | — | — |
| DOW | DOW HLDGS INC | 115,659 | — | — | — | — |
| KODK | EASTMAN KODAK CO | 18,495 | — | — | — | — |
| EBAY | EBAY INC. | 65,183 | — | — | — | — |
| SATS | ECHOSTAR CORP | 19,157 | — | — | — | — |
| ECL | ECOLAB INC | 80,954 | — | — | — | — |
| EIX | EDISON INTL | 323,422 | — | — | — | — |
| EA | ELECTRONIC ARTS INC | 295,941 | — | — | — | — |
| EMR | EMERSON ELEC CO | 78,911 | — | — | — | — |
| EFX | EQUIFAX INC | 16,913 | — | — | — | — |
| ESS | ESSEX PPTY TR INC | 17,200 | — | — | — | — |
| EEFT | EURONET WORLDWIDE INC | 12,050 | — | — | — | — |
| EXLS | EXLSERVICE HLDGS INC | 80,700 | — | — | — | — |
| EXPD | EXPEDITORS INTL WASH INC | 69,736 | — | — | — | — |
| FDS | FACTSET RESH SYS INC | 2,790 | — | — | — | — |
| FICO | FAIR ISAAC CORP | 9,972 | — | — | — | — |
| FAST | FASTENAL CO | 169,622 | — | — | — | — |
| FFIV | F5 INC | 9,595 | — | — | — | — |
| FITB | FIFTH THIRD BANCORP | 135,461 | — | — | — | — |
| FSLR | FIRST SOLAR INC | 19,589 | — | — | — | — |
| FE | FIRSTENERGY CORP | 83,445 | — | — | — | — |
| FND | FLOOR & DECOR HLDGS INC | 6,801 | — | — | — | — |
| F | FORD MTR CO | 602,067 | — | — | — | — |
| FTS | FORTIS INC | 4,588,898 | — | — | — | — |
Industry breakdown
No industries on file.