Listings (filtered)
2,655
444 tier-2 (≥ $1B)
Filtered mkt cap
$59.45T
USD total
Total exchange listings
695
430 tier-2
Page
1 / 54
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↓ | Tier | |
|---|---|---|---|---|---|---|
| NVD GY | NVIDIA Corporation | Technology | Semiconductors | $4.51T | T2 | Detail → |
| APC GY | Apple Inc. | Technology | Consumer Electronics | $3.94T | T2 | Detail → |
| ABEA GY | Alphabet Inc. | Communication Services | Internet Content & Information | $3.74T | T2 | Detail → |
| ABEC GY | Alphabet Inc. | Communication Services | Internet Content & Information | $3.71T | T2 | Detail → |
| MSF GY | Microsoft Corporation | Technology | Software - Infrastructure | $2.73T | T2 | Detail → |
| AMZ GY | Amazon.com, Inc. | Consumer Cyclical | Specialty Retail | $2.31T | T2 | Detail → |
| 1YD GY | Broadcom Inc. | Technology | Semiconductors | $1.99T | T2 | Detail → |
| TL0 GY | Tesla, Inc. | Consumer Cyclical | Auto - Manufacturers | $1.38T | T2 | Detail → |
| FB2A GY | Meta Platforms, Inc. | Communication Services | Internet Content & Information | $1.35T | T2 | Detail → |
| MTE GY | Micron Technology, Inc. | Technology | Semiconductors | $1.03T | T2 | Detail → |
| BRYN GY | Berkshire Hathaway Inc. | Financial Services | Insurance - Diversified | $881.07B | T2 | Detail → |
| LLY GY | Eli Lilly and Company | Healthcare | Drug Manufacturers - General | $880.81B | T2 | Detail → |
| WMT GY | Walmart Inc. | Consumer Defensive | Discount Stores | $797.4B | T2 | Detail → |
| AMD GY | Advanced Micro Devices, Inc. | Technology | Semiconductors | $749.75B | T2 | Detail → |
| CMC GY | JPMorgan Chase & Co. | Financial Services | Banks - Diversified | $686.22B | T2 | Detail → |
| ORC GY | Oracle Corporation | Technology | Software - Infrastructure | $573.71B | T2 | Detail → |
| ASME GY | ASML Holding N.V. | Technology | Semiconductors | $570.03B | T2 | Detail → |
| XONA GY | Exxon Mobil Corporation | Energy | Oil & Gas Integrated | $548.46B | T2 | Detail → |
| 3V64 GY | Visa Inc. | Financial Services | Financial - Credit Services | $511.51B | T2 | Detail → |
| INL GY | Intel Corporation | Technology | Semiconductors | $489.33B | T2 | Detail → |
| JNJ GY | Johnson & Johnson | Healthcare | Drug Manufacturers - General | $465.12B | T2 | Detail → |
| CIS GY | Cisco Systems, Inc. | Technology | Communication Equipment | $436.08B | T2 | Detail → |
| CAT1 GY | Caterpillar Inc. | Industrials | Agricultural - Machinery | $369.2B | T2 | Detail → |
| LAR0 GY | Lam Research Corp. R | Industrials | Industrial - Machinery | $366.79B | T2 | Detail → |
| CTO GY | Costco Wholesale Corporation | Consumer Defensive | Discount Stores | $366.72B | T2 | Detail → |
| M4I GY | Mastercard Incorporated | Financial Services | Financial - Credit Services | $354.32B | T2 | Detail → |
| AP2 GY | Applied Materials, Inc. | Technology | Semiconductors | $343.07B | T2 | Detail → |
| 4AB GY | AbbVie Inc. | Healthcare | Drug Manufacturers - General | $332.86B | T2 | Detail → |
| CHV GY | Chevron Corporation | Energy | Oil & Gas Integrated | $326.3B | T2 | Detail → |
| NCB GY | Bank of America Corporation | Financial Services | Banks - Diversified | $314.06B | T2 | Detail → |
| UNH GY | UnitedHealth Group Incorporated | Healthcare | Medical - Healthcare Plans | $300.05B | T2 | Detail → |
| NFC GY | Netflix, Inc. | Communication Services | Entertainment | $295.35B | T2 | Detail → |
| CCC3 GY | The Coca-Cola Company | Consumer Defensive | Beverages - Non-Alcoholic | $291.15B | T2 | Detail → |
| DWD GY | Morgan Stanley | Financial Services | Financial - Capital Markets | $285.09B | T2 | Detail → |
| PRG GY | The Procter & Gamble Company | Consumer Defensive | Household & Personal Products | $284.14B | T2 | Detail → |
| HBC1 GY | HSBC Holdings plc | Financial Services | Banks - Diversified | $277.69B | T2 | Detail → |
| HDI GY | The Home Depot, Inc. | Consumer Cyclical | Home Improvement | $269.27B | T2 | Detail → |
| GOS GY | The Goldman Sachs Group, Inc. | Financial Services | Financial - Capital Markets | $263.44B | T2 | Detail → |
| AHLA GY | Alibaba Group Holding Limited | Consumer Cyclical | Specialty Retail | $256.24B | T2 | Detail → |
| IBM GY | International Business Machines Corporation | Technology | Information Technology Services | $249.07B | T2 | Detail → |
| 6MK GY | Merck & Co., Inc. | Healthcare | Drug Manufacturers - General | $246.66B | T2 | Detail → |
| 12DA GY | Dell Technologies Inc. | Technology | Computer Hardware | $241.19B | T2 | Detail → |
| TII GY | Texas Instruments Incorporated | Technology | Semiconductors | $240.95B | T2 | Detail → |
| 4I1 GY | Philip Morris International Inc. | Consumer Defensive | Tobacco | $237.56B | T2 | Detail → |
| KLA GY | KLA Corporation | Technology | Semiconductors | $235.23B | T2 | Detail → |
| MOH GY | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer Cyclical | Luxury Goods | $228.19B | T2 | Detail → |
| QCI GY | QUALCOMM Incorporated | Technology | Semiconductors | $227.82B | T2 | Detail → |
| SIE GY | Siemens AG | Industrials | Industrial - Machinery | $209.75B | T2 | Detail → |
| NWT GY | Wells Fargo & Company | Financial Services | Banks - Diversified | $205.09B | T2 | Detail → |
| 5UR GY | RTX Corporation | Industrials | Aerospace & Defense | $204.02B | T2 | Detail → |
Page 1 of 54
← PrevNext →