Status
Closed
Europe/Berlin
Open
CLOSED
Local exchange time
Close
CLOSED
Local exchange time
Listings
695
430 tier-2 (mcap ≥ $1B)
Listed mkt cap
$58.45T
USD total across all listings
About Deutsche Börse XETRA
XETRA (Exchange Electronic Trading) is the all-electronic order-book venue operated by Deutsche Börse AG, launched on November 28, 1997 as the successor to floor trading at the Frankfurt Stock Exchange (Frankfurter Wertpapierbörse). It is the reference market for German equities and accounts for the majority of trading in DAX 40 constituents. XETRA also hosts one of Europe's deepest pools of ETF liquidity. The DAX 40 (expanded from 30 in 2021) is the headline index, complemented by the mid-cap MDAX and the technology-focused TecDAX.
- Launched 1997 by Deutsche Börse
- Reference market for DAX 40 constituents
- All-electronic central limit order book
- One of Europe's largest ETF venues
Source: Wikipedia · Official site
Key facts
- Headquarters
- Frankfurt, Germany
- Region
- Europe
- Founded
- 1997
- Operator
- Deutsche Börse AG
- Timezone
- Europe/Berlin
- Currency
- EUR
- Listed companies
- ~500
- Total market cap
- ~$2.1T
- Key indices
- DAX 40, MDAX, TecDAX
Trading hours
CLOSED – CLOSEDTop traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| NVD.DE | NVIDIA Corporation | Technology | $4.77T | — | — |
| ABEA.DE | Alphabet Inc. | Communication Services | $4.13T | — | — |
| ABEC.DE | Alphabet Inc. | Communication Services | $4.1T | — | — |
| APC.DE | Apple Inc. | Technology | $3.82T | — | — |
| MSF.DE | Microsoft Corporation | Technology | $2.7T | — | — |
| AMZ.DE | Amazon.com, Inc. | Consumer Cyclical | $2.43T | — | — |
| 1YD.DE | Broadcom Inc. | Technology | $1.74T | — | — |
| TL0.DE | Tesla, Inc. | Consumer Cyclical | $1.38T | — | — |
| FB2A.DE | Meta Platforms, Inc. | Communication Services | $1.34T | — | — |
| WMT.DE | Walmart Inc. | Consumer Defensive | $904.55B | — | — |
| BRYN.DE | Berkshire Hathaway Inc. | Financial Services | $899.52B | — | — |
| LLY.DE | Eli Lilly and Company | Healthcare | $816.11B | — | — |
| MTE.DE | Micron Technology, Inc. | Technology | $716.67B | — | — |
| CMC.DE | JPMorgan Chase & Co. | Financial Services | $686.89B | — | — |
| AMD.DE | Advanced Micro Devices, Inc. | Technology | $610.66B | — | — |
| XONA.DE | Exxon Mobil Corporation | Energy | $556.42B | — | — |
| 3V64.DE | Visa Inc. | Financial Services | $538.63B | — | — |
| ASME.DE | ASML Holding N.V. | Technology | $503.43B | — | — |
| ORC.DE | Oracle Corporation | Technology | $479.9B | — | — |
| JNJ.DE | Johnson & Johnson | Healthcare | $473.02B | — | — |
| INL.DE | Intel Corporation | Technology | $471.19B | — | — |
| CTO.DE | Costco Wholesale Corporation | Consumer Defensive | $399.11B | — | — |
| CIS.DE | Cisco Systems, Inc. | Technology | $396.96B | — | — |
| M4I.DE | Mastercard Incorporated | Financial Services | $377.73B | — | — |
| CAT1.DE | Caterpillar Inc. | Industrials | $352.25B | — | — |
| CHV.DE | Chevron Corporation | Energy | $324.07B | — | — |
| 4AB.DE | AbbVie Inc. | Healthcare | $319.88B | — | — |
| NFC.DE | Netflix, Inc. | Communication Services | $315.47B | — | — |
| LAR0.DE | Lam Research Corp. R | Industrials | $308.52B | — | — |
| UNH.DE | UnitedHealth Group Incorporated | Healthcare | $307.5B | — | — |
| NCB.DE | Bank of America Corporation | Financial Services | $302.49B | — | — |
| AP2.DE | Applied Materials, Inc. | Technology | $300.38B | — | — |
| CCC3.DE | The Coca-Cola Company | Consumer Defensive | $298.55B | — | — |
| PRG.DE | The Procter & Gamble Company | Consumer Defensive | $283.76B | — | — |
| AHLA.DE | Alibaba Group Holding Limited | Consumer Cyclical | $265.67B | — | — |
| DWD.DE | Morgan Stanley | Financial Services | $262.7B | — | — |
| HBC1.DE | HSBC Holdings plc | Financial Services | $261.33B | — | — |
| 4I1.DE | Philip Morris International Inc. | Consumer Defensive | $256.69B | — | — |
| HDI.DE | The Home Depot, Inc. | Consumer Cyclical | $256.33B | — | — |
| GOS.DE | The Goldman Sachs Group, Inc. | Financial Services | $242.32B | — | — |
| TII.DE | Texas Instruments Incorporated | Technology | $239.58B | — | — |
| 6MK.DE | Merck & Co., Inc. | Healthcare | $236.71B | — | — |
| MOH.DE | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer Cyclical | $225.33B | — | — |
| KLA.DE | KLA Corporation | Technology | $205.77B | — | — |
| LIN.DE | Linde plc | Basic Materials | $202.16B | — | — |
| 5UR.DE | RTX Corporation | Industrials | $200.99B | — | — |
| SIE.DE | Siemens AG | Industrials | $198.01B | — | — |
| NWT.DE | Wells Fargo & Company | Financial Services | $192.85B | — | — |
| LOR.DE | L'Oréal S.A. | Consumer Defensive | $189.97B | — | — |
| AEC1.DE | American Express Company | Financial Services | $184.09B | — | — |
| QCI.DE | QUALCOMM Incorporated | Technology | $183.21B | — | — |
| TRVC.DE | Citigroup Inc. | Financial Services | $182.33B | — | — |
| IBM.DE | International Business Machines Corporation | Technology | $176.32B | — | — |
| ANL.DE | Analog Devices, Inc. | Technology | $175.53B | — | — |
| PEP.DE | PepsiCo, Inc. | Consumer Defensive | $175.49B | — | — |
| TM5.DE | T-Mobile US, Inc. | Communication Services | $174.95B | — | — |
| TOTB.DE | TotalEnergies SE | Energy | $174.72B | — | — |
| NOV.DE | Novo Nordisk A/S | Healthcare | $170.48B | — | — |
| BAC.DE | Verizon Communications Inc. | Communication Services | $169.53B | — | — |
| MDO.DE | McDonald's Corporation | Consumer Cyclical | $168.67B | — | — |
Sector mix (sample)
- Technology34.1%
- Communication Services19.3%
- Financial Services10.7%
- Consumer Cyclical10.7%
- Healthcare7.0%
- Consumer Defensive6.3%
- Industrials5.9%
- Energy3.1%
- Basic Materials1.7%
- Utilities1.2%
Upcoming holidays
Live · FMP- No upcoming holidays returned.