Listings (filtered)
695
430 tier-2 (≥ $1B)
Filtered mkt cap
$58.45T
USD total
Total exchange listings
695
430 tier-2
Page
1 / 14
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| 0LJI GY | WisdomTree EURO STOXX Banks 3x Daily Leveraged | Financial Services | Asset Management - Leveraged | $0 | T1 | |
| QBY0 GY | q.beyond AG | Technology | Information Technology Services | $729.54K | T1 | |
| G6P0 GY | Going Public Media Aktiengesellschaft | Communication Services | Publishing | $1.11M | T1 | |
| M3B0 GY | Pyramid AG | Financial Services | Asset Management | $1.95M | T1 | |
| MS1 GY | Marley Spoon Group SE | Consumer Defensive | Food Distribution | $2.62M | T1 | |
| PGH GY | The Payments Group Holding GmbH & Co KGaA | Financial Services | Financial - Conglomerates | $2.73M | T1 | |
| WDL1 GY | Nakiki SE | Consumer Cyclical | Specialty Retail | $2.8M | T1 | |
| PDA0 GY | Pro Dv AG | Technology | Information Technology Services | $3.21M | T1 | |
| AMI GY | medondo holding AG | Technology | Information Technology Services | $3.44M | T1 | |
| NC5A GY | NorCom Information Technology GmbH & Co. KGaA | Industrials | Specialty Business Services | $3.52M | T1 | |
| TTO GY | TTL Beteiligungs- und Grundbesitz-AG | Real Estate | Real Estate - Services | $3.57M | T1 | |
| MA10 GY | Binect AG | Financial Services | Asset Management | $4.37M | T1 | |
| XMWJ GY | WisdomTree Industrial Metals Enhanced | Financial Services | Asset Management | $5.87M | T1 | |
| ITN GY | Intertainment AG | Communication Services | Entertainment | $6.08M | T1 | |
| A6T GY | artec technologies AG | Technology | Consumer Electronics | $6.1M | T1 | |
| INW GY | GBS Software AG | Technology | Software - Infrastructure | $6.26M | T1 | |
| 14D GY | tokentus investment AG | Financial Services | Asset Management | $6.49M | T1 | |
| ULC GY | United Labels AG | Consumer Cyclical | Leisure | $6.86M | T1 | |
| RTC GY | RealTech AG | Technology | Information Technology Services | $6.89M | T1 | |
| PGN GY | paragon GmbH & Co. KGaA | Consumer Cyclical | Auto - Parts | $7.47M | T1 | |
| VEZ GY | Planethic Group AG | Consumer Defensive | Packaged Foods | $7.95M | T1 | |
| ABX GY | Advanced Blockchain AG | Technology | Software - Application | $7.96M | T1 | |
| IS7 GY | InTiCa Systems AG | Consumer Cyclical | Auto - Parts | $8.4M | T1 | |
| SLSA GY | Solutiance AG | Industrials | Electrical Equipment & Parts | $8.54M | T1 | |
| SBX GY | SynBiotic SE | Healthcare | Drug Manufacturers - Specialty & Generic | $8.68M | T1 | |
| TUF GY | LIBERO Football Finance AG | Financial Services | Financial - Credit Services | $8.88M | T1 | |
| DGR GY | Deutsche Grundstücksauktionen AG | Real Estate | Real Estate - Services | $9.44M | T1 | |
| HGEA GY | hGears AG | Consumer Cyclical | Auto - Parts | $9.46M | T1 | |
| GTK GY | Tonkens Agrar AG | Consumer Defensive | Agricultural Farm Products | $9.79M | T1 | |
| ERWE GY | ERWE Immobilien AG | Real Estate | Real Estate - Development | $9.92M | T1 | |
| CFC GY | aconnic AG | Financial Services | Investment - Banking & Investment Services | $9.99M | T1 | |
| C3RY GY | Cherry AG | Technology | Computer Hardware | $10.92M | T1 | |
| ELB GY | elumeo SE | Consumer Cyclical | Luxury Goods | $11.14M | T1 | |
| DTD2 GY | B+S Banksysteme AG | Technology | Software - Application | $13.23M | T1 | |
| AMM GY | The Grounds Real Estate Development AG | Real Estate | Real Estate - Services | $13.48M | T1 | |
| TGT GY | 11880 Solutions AG | Communication Services | Telecommunications Services | $13.77M | T1 | |
| RCMN GY | RCM Beteiligungs AG | Real Estate | Real Estate - Development | $14.04M | T1 | |
| B8FK GY | Biofrontera AG | Healthcare | Drug Manufacturers - Specialty & Generic | $14.1M | T1 | |
| KSC GY | KPS AG | Technology | Information Technology Services | $14.2M | T1 | |
| FRS GY | Foris AG | Financial Services | Financial - Credit Services | $14.53M | T1 | |
| KA8 GY | Klassik Radio AG | Communication Services | Broadcasting | $14.57M | T1 | |
| IUR GY | KAP AG | Industrials | Conglomerates | $14.87M | T1 | |
| GME GY | Geratherm Medical AG | Healthcare | Medical - Devices | $14.88M | T1 | |
| MBQ GY | Mobotix AG | Industrials | Security & Protection Services | $16.25M | T1 | |
| ISHA GY | INTERSHOP Communications AG | Technology | Software - Application | $16.59M | T1 | |
| C1V0 GY | mVISE AG I | Technology | Software - Application | $17.24M | T1 | |
| SYZ GY | Syzygy AG | Communication Services | Advertising Agencies | $17.82M | T1 | |
| ECF GY | Mountain Alliance AG | Consumer Cyclical | Specialty Retail | $18.32M | T1 | |
| SMWN GY | SM Wirtschaftsberatungs AG | Real Estate | REIT - Diversified | $18.76M | T1 | |
| ACX GY | bet-at-home.com AG | Consumer Cyclical | Gambling, Resorts & Casinos | $19.02M | T1 |
Page 1 of 14
← PrevNext →