Exchange
TAITAI · Stocks
All companies listed on TAI.
Listings (filtered)
1,056
996 tier-2 (≥ $1B)
Filtered mkt cap
$143.1T
USD total
Total exchange listings
1,056
994 tier-2
Page
1 / 22
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↓ | Tier | |
|---|---|---|---|---|---|---|
| 2330 TT | Taiwan Semiconductor Manufacturing Company Limited | Technology | Semiconductors | $59.9T | T2 | Detail → |
| 2454 TT | MediaTek Inc. | Technology | Semiconductors | $6.67T | T2 | Detail → |
| 2308 TT | Delta Electronics, Inc. | Technology | Hardware, Equipment & Parts | $5.75T | T2 | Detail → |
| 2317 TT | Hon Hai Precision Industry Co., Ltd. | Technology | Hardware, Equipment & Parts | $3.65T | T2 | Detail → |
| 3711 TT | ASE Technology Holding Co., Ltd. | Technology | Semiconductors | $2.59T | T2 | Detail → |
| 2327 TT | Yageo Corporation | Technology | Hardware, Equipment & Parts | $1.76T | T2 | Detail → |
| 2383 TT | Elite Material Co., Ltd. | Technology | Hardware, Equipment & Parts | $1.73T | T2 | Detail → |
| 2303 TT | United Microelectronics Corporation | Technology | Semiconductors | $1.68T | T2 | Detail → |
| 2881 TT | Fubon Financial Holding Co., Ltd. | Financial Services | Insurance - Life | $1.67T | T2 | Detail → |
| 2882 TT | Cathay Financial Holding Co., Ltd. | Financial Services | Insurance - Life | $1.47T | T2 | Detail → |
| 2382 TT | Quanta Computer Inc. | Technology | Computer Hardware | $1.43T | T2 | Detail → |
| 3037 TT | Unimicron Technology Corp. | Technology | Hardware, Equipment & Parts | $1.42T | T2 | Detail → |
| 2891 TT | CTBC Financial Holding Co., Ltd. | Financial Services | Insurance - Life | $1.33T | T2 | Detail → |
| 2345 TT | Accton Technology Corporation | Technology | Communication Equipment | $1.31T | T2 | Detail → |
| 7769 TT | Hon. Precision, Inc. | Technology | Semiconductors | $1.3T | T2 | Detail → |
| 2408 TT | Nanya Technology Corporation | Technology | Semiconductors | $1.16T | T2 | Detail → |
| 2412 TT | Chunghwa Telecom Co., Ltd. | Communication Services | Telecommunications Services | $1.12T | T2 | Detail → |
| 2360 TT | Chroma ATE Inc. | Technology | Hardware, Equipment & Parts | $972.14B | T2 | Detail → |
| 3017 TT | Asia Vital Components Co., Ltd. | Technology | Hardware, Equipment & Parts | $944.07B | T2 | Detail → |
| 6669 TT | Wiwynn Corporation | Technology | Computer Hardware | $901.33B | T2 | Detail → |
| 2885 TT | Yuanta Financial Holding Co., Ltd. | Financial Services | Banks - Regional | $851.86B | T2 | Detail → |
| 1303 TT | Nan Ya Plastics Corporation | Basic Materials | Chemicals - Specialty | $844.63B | T2 | Detail → |
| 2344 TT | Winbond Electronics Corporation | Technology | Semiconductors | $774B | T2 | Detail → |
| 2887 TT | TS Financial Holding Co., Ltd. | Financial Services | Banks - Regional | $750.96B | T2 | Detail → |
| 2368 TT | Gold Circuit Electronics Ltd. | Technology | Hardware, Equipment & Parts | $667.1B | T2 | Detail → |
| 2059 TT | King Slide Works Co., Ltd. | Consumer Cyclical | Furnishings, Fixtures & Appliances | $658.5B | T2 | Detail → |
| 2886 TT | Mega Financial Holding Co., Ltd. | Financial Services | Banks - Regional | $643.77B | T2 | Detail → |
| 4958 TT | Zhen Ding Technology Holding Limited | Technology | Semiconductors | $595.84B | T2 | Detail → |
| 3443 TT | Global Unichip Corp. | Technology | Semiconductors | $586.97B | T2 | Detail → |
| 2357 TT | ASUSTeK Computer Inc. | Technology | Computer Hardware | $583.07B | T2 | Detail → |
| 2884 TT | E.SUN Financial Holding Company, Ltd. | Financial Services | Banks - Regional | $555.58B | T2 | Detail → |
| 3653 TT | Jentech Precision Industrial Co., Ltd | Technology | Hardware, Equipment & Parts | $541.44B | T2 | Detail → |
| 8046 TT | Nan Ya Printed Circuit Board Corporation | Technology | Hardware, Equipment & Parts | $529.21B | T2 | Detail → |
| 3008 TT | LARGAN Precision Co.,Ltd | Technology | Hardware, Equipment & Parts | $525.81B | T2 | Detail → |
| 6505 TT | Formosa Petrochemical Corporation | Energy | Oil & Gas Refining & Marketing | $502.97B | T2 | Detail → |
| 2880 TT | Hua Nan Financial Holdings Co., Ltd. | Financial Services | Banks - Regional | $501.01B | T2 | Detail → |
| 3231 TT | Wistron Corporation | Technology | Computer Hardware | $496.14B | T2 | Detail → |
| 2890 TT | SinoPac Financial Holdings Company Limited | Financial Services | Banks - Regional | $494.91B | T2 | Detail → |
| 2603 TT | Evergreen Marine Corporation (Taiwan) Ltd. | Industrials | Marine Shipping | $493.63B | T2 | Detail → |
| 2301 TT | Lite-On Technology Corporation | Technology | Computer Hardware | $492.4B | T2 | Detail → |
| 2883 TT | KGI Financial Holding Co., Ltd. | Financial Services | Insurance - Life | $465.96B | T2 | Detail → |
| 3665 TT | Bizlink Holding Inc. | Technology | Computer Hardware | $450.63B | T2 | Detail → |
| 2892 TT | First Financial Holding Co., Ltd. | Financial Services | Banks - Regional | $445.76B | T2 | Detail → |
| 1216 TT | Uni-President Enterprises Corp. | Consumer Defensive | Packaged Foods | $434.67B | T2 | Detail → |
| 2395 TT | Advantech Co., Ltd. | Technology | Computer Hardware | $410.68B | T2 | Detail → |
| 4904 TT | Far EasTone Telecommunications Co., Ltd. | Communication Services | Telecommunications Services | $393.24B | T2 | Detail → |
| 3481 TT | Innolux Corporation | Technology | Hardware, Equipment & Parts | $387.48B | T2 | Detail → |
| 5880 TT | Taiwan Cooperative Financial Holding Co., Ltd. | Financial Services | Banks - Regional | $377.13B | T2 | Detail → |
| 3045 TT | Taiwan Mobile Co., Ltd. | Communication Services | Telecommunications Services | $362.16B | T2 | Detail → |
| 6446 TT | PharmaEssentia Corporation | Healthcare | Drug Manufacturers - Specialty & Generic | $352.94B | T2 | Detail → |
Page 1 of 22
← PrevNext →