Listings (filtered)
2,386
2,379 tier-2 (≥ $1B)
Filtered mkt cap
$45.09T
USD total
Total exchange listings
2,386
2,379 tier-2
Page
1 / 48
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| 003020 CS | Hefei Lifeon Pharmaceutical Co., Ltd. | Healthcare | Biotechnology | $0 | T1 | |
| 164906 CS | BOCOM Schroders CSI OS China(QDII-LOF)A | Financial Services | Asset Management | $0 | T1 | |
| 000004 CS | Shenzhen GuoHua Network Security Technology Co., Ltd. | Healthcare | Biotechnology | $365.37M | T1 | |
| 200512 CS | Tsann Kuen (China) Enterprise Co., Ltd. | Consumer Cyclical | Furnishings, Fixtures & Appliances | $467.19M | T1 | |
| 300029 CS | Jiangsu Huasheng Tianlong Photoelectric Co.,Ltd. | Technology | Semiconductors | $555.4M | T1 | |
| 002808 CS | Suzhou Goldengreen Technologies Ltd. | Industrials | Business Equipment & Supplies | $760.7M | T1 | |
| 200468 CS | Nanjing Putian Telecommunications Co., Ltd. | Technology | Communication Equipment | $950.3M | T1 | |
| 002731 CS | Shenyang Cuihua Gold and Silver Jewelry Co., Ltd. | Consumer Cyclical | Luxury Goods | $1.11B | T2 | Detail → |
| 301535 CS | Zhejiang Huayuan Auto Technology Co Ltd | Consumer Cyclical | Auto - Parts | $1.19B | T2 | Detail → |
| 002193 CS | Shandong Ruyi Woolen Garment Group Co., Ltd. | Consumer Cyclical | Apparel - Manufacturers | $1.36B | T2 | Detail → |
| 301632 CS | Guangdong Prov Aca | Real Estate | Real Estate - Development | $1.39B | T2 | Detail → |
| 000056 CS | Shenzhen Wongtee International Enterprise Co., Ltd. | Real Estate | Real Estate - Development | $1.42B | T2 | Detail → |
| 002719 CS | Maiquer Group CO.,LTD | Consumer Defensive | Food Distribution | $1.43B | T2 | Detail → |
| 002200 CS | YCIC Eco-Technology Co.,Ltd. | Consumer Defensive | Agricultural Farm Products | $1.44B | T2 | Detail → |
| 002898 CS | Sailong Pharmaceutical Group Co., Ltd. | Healthcare | Biotechnology | $1.46B | T2 | Detail → |
| 002999 CS | Guangdong Tianhe Agricultural Means of Production Co., Ltd. | Basic Materials | Agricultural Inputs | $1.5B | T2 | Detail → |
| 002883 CS | Jiangsu Zhongshe Group Co., Ltd. | Industrials | Engineering & Construction | $1.55B | T2 | Detail → |
| 300430 CS | Beijing Chieftain Control Engineering Technology Co., Ltd. | Industrials | Industrial - Machinery | $1.56B | T2 | Detail → |
| 000639 CS | Xiwang Foodstuffs Co.,Ltd. | Consumer Defensive | Packaged Foods | $1.68B | T2 | Detail → |
| 002211 CS | Shanghai Hongda New Material Co., Ltd. | Basic Materials | Chemicals | $1.69B | T2 | Detail → |
| 002872 CS | Tiansheng Pharmaceutical Group Co., Ltd. | Healthcare | Biotechnology | $1.71B | T2 | Detail → |
| 300594 CS | Shandong Longertek Technology Co., Ltd. | Consumer Cyclical | Auto - Parts | $1.73B | T2 | Detail → |
| 300621 CS | Weiye Construction Group Co., Ltd. | Industrials | Engineering & Construction | $1.82B | T2 | Detail → |
| 000610 CS | Xi'an Tourism Co., Ltd. | Consumer Cyclical | Travel Lodging | $1.82B | T2 | Detail → |
| 002691 CS | Jikai Equipment Manufacturing Co., Ltd. | Industrials | Agricultural - Machinery | $1.9B | T2 | Detail → |
| 002306 CS | Cloud Live Technology Group Co.,Ltd. | Consumer Cyclical | Restaurants | $1.92B | T2 | Detail → |
| 300535 CS | Sichuan Dowell Science and Technology Inc. | Basic Materials | Chemicals - Specialty | $1.92B | T2 | Detail → |
| 000632 CS | Fujian Sanmu Group Co., Ltd. | Real Estate | Real Estate - Diversified | $1.95B | T2 | Detail → |
| 002694 CS | Goody Science and Technology Co., Ltd. | Consumer Cyclical | Auto - Parts | $1.98B | T2 | Detail → |
| 300417 CS | Nanhua Instruments Co., Ltd. | Technology | Hardware, Equipment & Parts | $2.01B | T2 | Detail → |
| 002198 CS | Guangdong Jiaying Pharmaceutical Co., Ltd | Healthcare | Drug Manufacturers - General | $2.01B | T2 | Detail → |
| 300605 CS | Hengfeng Information Technology Co., Ltd. | Technology | Information Technology Services | $2.02B | T2 | Detail → |
| 000909 CS | Soyea Technology Co., Ltd | Technology | Consumer Electronics | $2.03B | T2 | Detail → |
| 300405 CS | Liaoning Kelong Fine Chemical,Inc. | Basic Materials | Chemicals | $2.04B | T2 | Detail → |
| 002742 CS | Chongqing Sansheng Industrial Co.,Ltd. | Basic Materials | Construction Materials | $2.05B | T2 | Detail → |
| 002726 CS | Shandong Longda Meishi Co., Ltd. | Consumer Defensive | Packaged Foods | $2.07B | T2 | Detail → |
| 300076 CS | Ningbo GQY Video & Telecom Joint-Stock Co., Ltd. | Industrials | Electrical Equipment & Parts | $2.11B | T2 | Detail → |
| 000929 CS | Lanzhou Huanghe Enterprise Co., Ltd | Consumer Defensive | Beverages - Alcoholic | $2.11B | T2 | Detail → |
| 300169 CS | Changzhou Tiansheng New Materials Co., Ltd. | Basic Materials | Chemicals | $2.13B | T2 | Detail → |
| 300635 CS | SinoDaan Co., Ltd. | Industrials | Engineering & Construction | $2.14B | T2 | Detail → |
| 002316 CS | Jilin Asia Link Technology Development Co.,Ltd. | Technology | Communication Equipment | $2.14B | T2 | Detail → |
| 002910 CS | Lanzhou Zhuangyuan Pasture Co., Ltd. | Consumer Defensive | Agricultural Farm Products | $2.14B | T2 | Detail → |
| 300163 CS | Ningbo Xianfeng New Material Co.,Ltd | Industrials | Construction | $2.14B | T2 | Detail → |
| 002592 CS | Nanning Baling Technology Co., Ltd. | Industrials | Industrial - Machinery | $2.15B | T2 | Detail → |
| 300923 CS | Yeal Electric Co.,Ltd | Industrials | Railroads | $2.16B | T2 | Detail → |
| 300396 CS | Dirui Industrial Co.,Ltd. | Healthcare | Medical - Diagnostics & Research | $2.16B | T2 | Detail → |
| 300220 CS | Wuhan Golden Laser Co., Ltd | Industrials | Industrial - Machinery | $2.16B | T2 | Detail → |
| 000838 CS | CASIN Real Estate Development Group Co.,Ltd. | Real Estate | Real Estate - Development | $2.17B | T2 | Detail → |
| 002524 CS | Guangzheng Eye Hospital Group Co., Ltd. | Industrials | Manufacturing - Metal Fabrication | $2.17B | T2 | Detail → |
| 300645 CS | Zhejiang Zhengyuan Zhihui Technology Co.,Ltd. | Technology | Computer Hardware | $2.18B | T2 | Detail → |
Page 1 of 48
← PrevNext →