Status
Closed
Asia/Riyadh
Open
10:00 AM +03:00
Local exchange time
Close
03:20 PM +03:00
Local exchange time
Listings
250*
FMP sample · awaiting universe refresh
Listed mkt cap
$9.85T
Sum of top 250 by mcap
Top traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| 2222.SR | Saudi Arabian Oil Company | Energy | $6.7T | — | — |
| 1120.SR | Al Rajhi Banking and Investment Corporation | Financial Services | $397.8B | — | — |
| 1211.SR | Saudi Arabian Mining Company (Ma'aden) | Basic Materials | $249.02B | — | — |
| 1180.SR | The Saudi National Bank | Financial Services | $229.09B | — | — |
| 7010.SR | Saudi Telecom Company | Communication Services | $215.46B | — | — |
| 2010.SR | Saudi Basic Industries Corporation | Basic Materials | $182.7B | — | — |
| 2082.SR | ACWA POWER Company | Utilities | $135.75B | — | — |
| 1010.SR | Riyad Bank | Financial Services | $81.34B | — | — |
| 4013.SR | Dr. Sulaiman Al Habib Medical Services Group Company | Healthcare | $77B | — | — |
| 5110.SR | Saudi Electricity Company | Utilities | $71.25B | — | — |
| 1060.SR | Saudi Awwal Bank | Financial Services | $70.07B | — | — |
| 2020.SR | SABIC Agri-Nutrients Company | Basic Materials | $68.22B | — | — |
| 1150.SR | Alinma Bank | Financial Services | $58.59B | — | — |
| 7203.SR | Elm Company | Technology | $53.41B | — | — |
| 7020.SR | Etihad Etisalat Company | Communication Services | $49.12B | — | — |
| 1050.SR | Banque Saudi Fransi | Financial Services | $48.04B | — | — |
| 2280.SR | Almarai Company | Consumer Defensive | $43.06B | — | — |
| 1080.SR | Arab National Bank | Financial Services | $42B | — | — |
| 4280.SR | Kingdom Holding Company | Industrials | $38.36B | — | — |
| 1140.SR | Bank Albilad | Financial Services | $36.69B | — | — |
| 4030.SR | The National Shipping Company of Saudi Arabia | Industrials | $31.69B | — | — |
| 2380.SR | Rabigh Refining and Petrochemical Company | Energy | $26.72B | — | — |
| 7202.SR | Arabian Internet and Communications Services Co. Ltd. | Communication Services | $26.39B | — | — |
| 8210.SR | Bupa Arabia for Cooperative Insurance Company | Financial Services | $25.78B | — | — |
| 4325.SR | Umm Al Qura for Development and Construction Co. | Real Estate | $21.61B | — | — |
| 2223.SR | Saudi Aramco Base Oil Company - Luberef | Energy | $21.45B | — | — |
| 2382.SR | Ades Holding Co. | Energy | $21.3B | — | — |
| 8010.SR | The Company for Cooperative Insurance | Financial Services | $20.49B | — | — |
| 2290.SR | Yanbu National Petrochemical Company | Basic Materials | $19.65B | — | — |
| 4300.SR | Dar Al Arkan Real Estate Development Company | Real Estate | $18.64B | — | — |
| 4190.SR | Jarir Marketing Company | Consumer Cyclical | $17.98B | — | — |
| 1303.SR | Electrical Industries Company | Industrials | $17.67B | — | — |
| 4142.SR | Riyadh Cables Group Company | Industrials | $17.5B | — | — |
| 4250.SR | Jabal Omar Development Company | Real Estate | $17.24B | — | — |
| 1030.SR | The Saudi Investment Bank | Financial Services | $16.39B | — | — |
| 1111.SR | Saudi Tadawul Group Holding Company | Financial Services | $16.25B | — | — |
| 4100.SR | Makkah Construction & Development Company | Industrials | $15.94B | — | — |
| 6015.SR | Americana Restaurants International PLC | Consumer Cyclical | $15.79B | — | — |
| 1020.SR | Bank AlJazira | Financial Services | $14.44B | — | — |
| 4263.SR | SAL Saudi Logistics Services Co | Industrials | $13.08B | — | — |
| 4002.SR | Mouwasat Medical Services Company | Healthcare | $13.01B | — | — |
| 4164.SR | Nahdi Medical Company | Healthcare | $12.82B | — | — |
| 4200.SR | Aldrees Petroleum and Transport Services Company | Consumer Cyclical | $11.52B | — | — |
| 8313.SR | Rasan Information Technology Co. | Technology | $11.45B | — | — |
| 4004.SR | Dallah Healthcare Company | Healthcare | $11.44B | — | — |
| 2310.SR | Sahara International Petrochemical Company | Basic Materials | $11.06B | — | — |
| 4015.SR | Jamjoom Pharmaceuticals Factory Company | Healthcare | $10.84B | — | — |
| 1212.SR | Astra Industrial Group Company | Industrials | $10.68B | — | — |
| 8230.SR | Al Rajhi Company for Cooperative Insurance | Financial Services | $10.33B | — | — |
| 2083.SR | The Power and Water Utility Company for Jubail and Yanbu | Utilities | $9.92B | — | — |
| 7030.SR | Mobile Telecommunications Company Saudi Arabia | Communication Services | $9.84B | — | — |
| 2250.SR | Saudi Industrial Investment Group | Basic Materials | $9.78B | — | — |
| 4090.SR | Taiba Investments Co. | Real Estate | $9.69B | — | — |
| 2350.SR | Saudi Kayan Petrochemical Company | Basic Materials | $8.94B | — | — |
| 4264.SR | Flynas Co. | Industrials | $8.82B | — | — |
| 4072.SR | MBC Group Co. | Communication Services | $8.32B | — | — |
| 4321.SR | Arabian Centres Company | Real Estate | $8.12B | — | — |
| 4017.SR | Dr. Soliman Abdel Kader Fakeeh Hospital Company | Healthcare | $8.02B | — | — |
| 2050.SR | Savola Group Company | Consumer Defensive | $7.91B | — | — |
| 2381.SR | Arabian Drilling Company | Energy | $7.77B | — | — |
Sector mix (sample)
- Energy68.9%
- Financial Services11.1%
- Basic Materials6.3%
- Communication Services3.3%
- Utilities2.3%
- Industrials2.3%
- Healthcare1.7%
- Real Estate1.3%
- Consumer Defensive1.1%
- Consumer Cyclical0.9%
Upcoming holidays
Live · FMP- No upcoming holidays returned.