Exchange
PARPAR · Stocks
All companies listed on PAR.
Listings (filtered)
1,318
146 tier-2 (≥ $1B)
Filtered mkt cap
$3.02T
USD total
Total exchange listings
—
Awaiting universe refresh
Page
1 / 27
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| MC FP | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer Cyclical | Luxury Goods | $236.9B | T2 | Detail → |
| OR FP | L'Oréal S.A. | Consumer Defensive | Household & Personal Products | $199.93B | T2 | Detail → |
| TTE FP | TotalEnergies SE | Energy | Oil & Gas Integrated | $171.85B | T2 | Detail → |
| RMS FP | Hermès International Société en commandite par actions | Consumer Cyclical | Luxury Goods | $169.67B | T2 | Detail → |
| SU FP | Schneider Electric S.E. | Industrials | Industrial - Machinery | $151.27B | T2 | Detail → |
| AIR FP | Airbus SE | Industrials | Aerospace & Defense | $140.88B | T2 | Detail → |
| SAF FP | Safran S.A. | Industrials | Aerospace & Defense | $124.45B | T2 | Detail → |
| AI FP | L'Air Liquide S.A. | Basic Materials | Chemicals - Specialty | $105.84B | T2 | Detail → |
| BNP FP | BNP Paribas S.A. | Financial Services | Banks - Regional | $103.16B | T2 | Detail → |
| SAN FP | Sanofi | Healthcare | Drug Manufacturers - General | $93.71B | T2 | Detail → |
| CS FP | AXA S.A. | Financial Services | Insurance - Diversified | $81.23B | T2 | Detail → |
| CDI FP | Christian Dior SE | Consumer Cyclical | Luxury Goods | $80.79B | T2 | Detail → |
| EL FP | EssilorLuxottica S.A. | Healthcare | Medical - Instruments & Supplies | $80.79B | T2 | Detail → |
| DG FP | Vinci S.A. | Industrials | Engineering & Construction | $69.59B | T2 | Detail → |
| ENGI FP | Engie S.A. | Utilities | Diversified Utilities | $68.45B | T2 | Detail → |
| STMPA FP | STMicroelectronics N.V. | Technology | Semiconductors | $55.83B | T2 | Detail → |
| GLE FP | Société Générale S.A. | Financial Services | Banks - Regional | $51.29B | T2 | Detail → |
| ACA FP | Crédit Agricole S.A. | Financial Services | Banks - Regional | $50B | T2 | Detail → |
| HO FP | Thales S.A. | Industrials | Aerospace & Defense | $47.75B | T2 | Detail → |
| ORA FP | Orange S.A. | Communication Services | Telecommunications Services | $46.35B | T2 | Detail → |
| BN FP | Danone S.A. | Consumer Defensive | Packaged Foods | $41.34B | T2 | Detail → |
| SGO FP | Compagnie de Saint-Gobain S.A. | Industrials | Construction | $38.07B | T2 | Detail → |
| LR FP | Legrand S.A. | Industrials | Electrical Equipment & Parts | $37.64B | T2 | Detail → |
| KER FP | Kering S.A. | Consumer Cyclical | Luxury Goods | $30.59B | T2 | Detail → |
| DSY FP | Dassault Systèmes SE | Technology | Software - Application | $25.89B | T2 | Detail → |
| VIE FP | Veolia Environnement S.A. | Industrials | Waste Management | $25.53B | T2 | Detail → |
| AM FP | Dassault Aviation S.A. | Industrials | Aerospace & Defense | $23.1B | T2 | Detail → |
| PUB FP | Publicis Groupe S.A. | Communication Services | Advertising Agencies | $21.94B | T2 | Detail → |
| ML FP | Compagnie Générale des Ãtablissements Michelin Société en commandite par actions | Consumer Cyclical | Auto - Parts | $21.92B | T2 | Detail → |
| EN FP | Bouygues S.A. | Industrials | Engineering & Construction | $19.33B | T2 | Detail → |
| STLAP FP | Stellantis N.V. | Consumer Cyclical | Auto - Manufacturers | $18.04B | T2 | Detail → |
| AMUN FP | Amundi S.A. | Financial Services | Asset Management | $17.43B | T2 | Detail → |
| DIM FP | Sartorius Stedim Biotech S.A. | Healthcare | Medical - Instruments & Supplies | $17.41B | T2 | Detail → |
| CAP FP | Capgemini SE | Technology | Information Technology Services | $17.01B | T2 | Detail → |
| RI FP | Pernod Ricard S.A. | Consumer Defensive | Beverages - Wineries & Distilleries | $15.64B | T2 | Detail → |
| BOL FP | Bolloré SE | Communication Services | Entertainment | $15.34B | T2 | Detail → |
| ENX FP | Euronext N.V. | Financial Services | Financial - Data & Stock Exchanges | $14.46B | T2 | Detail → |
| URW FP | Unibail-Rodamco-Westfield SE | Real Estate | REIT - Retail | $14.12B | T2 | Detail → |
| IPN FP | Ipsen S.A. | Healthcare | Drug Manufacturers - Specialty & Generic | $13B | T2 | Detail → |
| FGR FP | Eiffage S.A. | Industrials | Engineering & Construction | $12.25B | T2 | Detail → |
| CA FP | Carrefour S.A. | Consumer Defensive | Grocery Stores | $11.51B | T2 | Detail → |
| BVI FP | Bureau Veritas S.A. | Industrials | Consulting Services | $11.37B | T2 | Detail → |
| ERF FP | Eurofins Scientific SE | Healthcare | Medical - Diagnostics & Research | $11.34B | T2 | Detail → |
| RXL FP | Rexel S.A. | Technology | Technology Distributors | $10.77B | T2 | Detail → |
| AC FP | Accor S.A. | Consumer Cyclical | Travel Lodging | $10.72B | T2 | Detail → |
| ADP FP | Aeroports de Paris S.A. | Industrials | Airlines, Airports & Air Services | $10.59B | T2 | Detail → |
| LI FP | Klépierre | Real Estate | REIT - Retail | $9.93B | T2 | Detail → |
| GET FP | Getlink SE | Industrials | Railroads | $9.89B | T2 | Detail → |
| AYV FP | Ayvens | Industrials | Rental & Leasing Services | $8.78B | T2 | Detail → |
| BIM FP | bioMérieux S.A. | Healthcare | Medical - Diagnostics & Research | $8.6B | T2 | Detail → |
Page 1 of 27
← PrevNext →