Exchange
OSLOSL · Stocks
All companies listed on OSL.
Listings (filtered)
336
156 tier-2 (≥ $1B)
Filtered mkt cap
$4.63T
USD total
Total exchange listings
336
153 tier-2
Page
1 / 7
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↓ | Tier | |
|---|---|---|---|---|---|---|
| EQNR NO | Equinor ASA | Energy | Oil & Gas Integrated | $787.92B | T2 | Detail → |
| DNB NO | DNB Bank ASA | Financial Services | Banks - Regional | $428.7B | T2 | Detail → |
| KOG NO | Kongsberg Gruppen ASA | Industrials | Aerospace & Defense | $269.25B | T2 | Detail → |
| NHY NO | Norsk Hydro ASA | Basic Materials | Aluminum | $200.16B | T2 | Detail → |
| TEL NO | Telenor ASA | Communication Services | Telecommunications Services | $199.35B | T2 | Detail → |
| AKRBP NO | Aker BP ASA | Energy | Oil & Gas Exploration & Production | $198.87B | T2 | Detail → |
| GJF NO | Gjensidige Forsikring ASA | Financial Services | Insurance - Diversified | $133.19B | T2 | Detail → |
| YAR NO | Yara International ASA | Basic Materials | Agricultural Inputs | $114.04B | T2 | Detail → |
| VAR NO | VÃ¥r Energi AS | Energy | Oil & Gas Exploration & Production | $107.57B | T2 | Detail → |
| MOWI NO | Mowi ASA | Consumer Defensive | Agricultural Farm Products | $103.14B | T2 | Detail → |
| SUBC NO | Subsea 7 S.A. | Energy | Oil & Gas Equipment & Services | $101.1B | T2 | Detail → |
| ORK NO | Orkla ASA | Consumer Defensive | Packaged Foods | $97.43B | T2 | Detail → |
| AKER NO | Aker ASA | Industrials | Conglomerates | $85.28B | T2 | Detail → |
| FRO NO | Frontline Ltd. | Energy | Oil & Gas Midstream | $84.75B | T2 | Detail → |
| STB NO | Storebrand ASA | Financial Services | Financial - Conglomerates | $74.81B | T2 | Detail → |
| SB1NO NO | SpareBank 1 Sørøst-Norge | Financial Services | Banks - Regional | $73.26B | T2 | Detail → |
| SALM NO | SalMar ASA | Consumer Defensive | Agricultural Farm Products | $73.19B | T2 | Detail → |
| WAWI NO | Wallenius Wilhelmsen ASA | Industrials | Marine Shipping | $54.67B | T2 | Detail → |
| VEND NO | Vend Marketplaces ASA | Communication Services | Publishing | $51.01B | T2 | Detail → |
| KMAR NO | Kongsberg Maritime ASA | Industrials | Industrial - Machinery | $47.71B | T2 | Detail → |
| AUTO NO | AutoStore Holdings Ltd. | Industrials | Industrial - Machinery | $42.71B | T2 | Detail → |
| PROT NO | Protector Forsikring ASA | Financial Services | Insurance - Specialty | $38.99B | T2 | Detail → |
| NOD NO | Nordic Semiconductor ASA | Technology | Semiconductors | $37.24B | T2 | Detail → |
| HAFNI NO | Hafnia Limited | Industrials | Marine Shipping | $34.63B | T2 | Detail → |
| HAFNIO NO | Hafnia Limited | Industrials | Marine Shipping | $33.97B | T2 | Detail → |
| SBNOR NO | Sparebanken Norge | Financial Services | Banks - Regional | $32.06B | T2 | Detail → |
| DOFGO NO | DOF Group ASA | Energy | Oil & Gas Equipment & Services | $29.13B | T2 | Detail → |
| DOFG NO | DOF Group ASA | Energy | Oil & Gas Equipment & Services | $29.09B | T2 | Detail → |
| WWI NO | Wilh. Wilhelmsen Holding ASA | Industrials | Marine Shipping | $28.95B | T2 | Detail → |
| WWIB NO | Wilh. Wilhelmsen Holding ASA | Industrials | Marine Shipping | $28.95B | T2 | Detail → |
| TOM NO | Tomra Systems ASA | Industrials | Waste Management | $28.62B | T2 | Detail → |
| HAUTO NO | Höegh Autoliners ASA | Industrials | Marine Shipping | $28.21B | T2 | Detail → |
| MING NO | SpareBank 1 SMN | Financial Services | Banks - Regional | $27.51B | T2 | Detail → |
| TGS NO | TGS ASA | Energy | Oil & Gas Equipment & Services | $27.41B | T2 | Detail → |
| BWLPG NO | BW LPG Limited | Industrials | Marine Shipping | $27.17B | T2 | Detail → |
| SPOL NO | SpareBank 1 Ostlandet | Financial Services | Banks - Regional | $25.85B | T2 | Detail → |
| VEI NO | Veidekke ASA | Industrials | Engineering & Construction | $24.94B | T2 | Detail → |
| BAKKA NO | P/F Bakkafrost | Consumer Defensive | Agricultural Farm Products | $24.89B | T2 | Detail → |
| LSG NO | Lerøy Seafood Group ASA | Consumer Defensive | Packaged Foods | $24.69B | T2 | Detail → |
| TIETOO NO | TietoEVRY Corporation | Technology | Information Technology Services | $24.65B | T2 | Detail → |
| KIT NO | Kitron ASA | Technology | Hardware, Equipment & Parts | $24.23B | T2 | Detail → |
| AKSO NO | Aker Solutions ASA | Energy | Oil & Gas Equipment & Services | $21.88B | T2 | Detail → |
| AFG NO | AF Gruppen ASA | Industrials | Engineering & Construction | $21.52B | T2 | Detail → |
| ODL NO | Odfjell Drilling Ltd. | Energy | Oil & Gas Drilling | $20.67B | T2 | Detail → |
| CADLR NO | Cadeler A/S | Industrials | Marine Shipping | $20.36B | T2 | Detail → |
| ELK NO | Elkem ASA | Basic Materials | Chemicals - Specialty | $20.32B | T2 | Detail → |
| ATEA NO | Atea ASA | Technology | Information Technology Services | $18.85B | T2 | Detail → |
| ENTRA NO | Entra ASA | Real Estate | Real Estate - Services | $18.69B | T2 | Detail → |
| DNO NO | DNO ASA | Energy | Oil & Gas Exploration & Production | $16.99B | T2 | Detail → |
| AUSS NO | Austevoll Seafood ASA | Consumer Defensive | Agricultural Farm Products | $16.95B | T2 | Detail → |
Page 1 of 7
← PrevNext →