Listings (filtered)
413
412 tier-2 (≥ $1B)
Filtered mkt cap
$404.65T
USD total
Total exchange listings
—
Awaiting universe refresh
Page
1 / 9
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| NA KQ | Pharos Ibio Co Ltd | Healthcare | Biotechnology | $0 | T1 | |
| 270520 KQ | APTN Inc. | Utilities | Renewable Utilities | $2.92B | T2 | Detail → |
| 038880 KQ | iA, Inc. | Technology | Semiconductors | $3.44B | T2 | Detail → |
| 377030 KQ | Bitmax Co., Ltd | Technology | Software - Infrastructure | $6.04B | T2 | Detail → |
| 475240 KQ | Hana 32 SPAC | Financial Services | Financial - Conglomerates | $6.72B | T2 | Detail → |
| 473000 KQ | SK Securities No.12 SPAC | Financial Services | Shell Companies | $6.8B | T2 | Detail → |
| 474930 KQ | Shinhan 13th SPAC | Financial Services | Financial - Conglomerates | $7.66B | T2 | Detail → |
| 475250 KQ | Hana 33 SPAC | Financial Services | Shell Companies | $7.68B | T2 | Detail → |
| 200230 KQ | TELCON RF PHARMACEUTICAL. Inc. | Technology | Communication Equipment | $7.9B | T2 | Detail → |
| 472230 KQ | SK Securities No.11 SPAC | Financial Services | Shell Companies | $8.56B | T2 | Detail → |
| 468760 KQ | Eugene SPAC X | Financial Services | Shell Companies | $8.9B | T2 | Detail → |
| 473950 KQ | SK Securities No.13 SPAC | Financial Services | Financial - Credit Services | $8.97B | T2 | Detail → |
| 498390 KQ | Hanwha Plus No.5 Special Purpose Acquisition Co | Financial Services | Shell Companies | $10.07B | T2 | Detail → |
| 478110 KQ | Ebest No 6 SPAC | Financial Services | Shell Companies | $10.2B | T2 | Detail → |
| 474490 KQ | Yuanta SPAC 16 | Financial Services | Shell Companies | $11.27B | T2 | Detail → |
| 477470 KQ | Mirae Asset Vision SPAC 5 | Financial Services | Asset Management | $11.4B | T2 | Detail → |
| 0071M0 KQ | Samsung Spac Xi | Financial Services | Investment - Banking & Investment Services | $11.55B | T2 | Detail → |
| 469900 KQ | Hana 31 SPAC | Financial Services | Shell Companies | $11.57B | T2 | Detail → |
| 950220 KQ | NeoImmuneTech, Inc. | Healthcare | Biotechnology | $11.79B | T2 | Detail → |
| 0041L0 KQ | Hana 35 SPAC | Financial Services | Financial - Credit Services | $12.09B | T2 | Detail → |
| 478390 KQ | KB No.29 SPAC | Financial Services | Rental & Leasing Services | $12.94B | T2 | Detail → |
| 481890 KQ | NH Special Purpose Acquisition 31 Company | Financial Services | Financial - Conglomerates | $13.39B | T2 | Detail → |
| 026910 KQ | Kwang Jin Ind. Co., Ltd. | Basic Materials | Steel | $13.48B | T2 | Detail → |
| 479880 KQ | Korea No.15 SPAC | Financial Services | Financial - Conglomerates | $14.15B | T2 | Detail → |
| 478440 KQ | Mirae Asset Vision SPAC 6 | Financial Services | Financial - Conglomerates | $14.17B | T2 | Detail → |
| 473050 KQ | Yuanta SPAC 15 | Financial Services | Shell Companies | $14.44B | T2 | Detail → |
| 477340 KQ | HMCIB No.7 SPECIAL PURPOSE ACQUISITION Co. | Financial Services | Financial - Conglomerates | $15.28B | T2 | Detail → |
| 0072Z0 KQ | KB No.33 SPAC | Financial Services | Shell Companies | $15.76B | T2 | Detail → |
| 477380 KQ | Mirae Asset Vision Special Purpose Acquisition 4 Co. | Financial Services | Shell Companies | $16.65B | T2 | Detail → |
| 373110 KQ | Xcell Therapeutics, Inc. | Healthcare | Biotechnology | $16.93B | T2 | Detail → |
| 418620 KQ | E8ight | Technology | Software - Application | $18.94B | T2 | Detail → |
| 009730 KQ | IREM Co.,Ltd. | Basic Materials | Steel | $19.02B | T2 | Detail → |
| 068100 KQ | Kweather Co., Ltd. | Technology | Hardware, Equipment & Parts | $24.1B | T2 | Detail → |
| 457600 KQ | Vect Co., Ltd. | Technology | Hardware, Equipment & Parts | $25.47B | T2 | Detail → |
| 060380 KQ | Dongyang S.Tec Co.,Ltd | Basic Materials | Steel | $26.06B | T2 | Detail → |
| 148250 KQ | RN2 Technologies Co., Ltd. | Technology | Semiconductors | $27.69B | T2 | Detail → |
| 131090 KQ | Secuve Co., Ltd. | Technology | Software - Infrastructure | $29.8B | T2 | Detail → |
| 035200 KQ | PlumbFast Co., Ltd. | Industrials | Engineering & Construction | $30.09B | T2 | Detail → |
| 016100 KQ | Leaders Cosmetics Co., Ltd. | Consumer Defensive | Household & Personal Products | $30.62B | T2 | Detail → |
| 431190 KQ | K3i | Technology | Software - Application | $31.22B | T2 | Detail → |
| 115160 KQ | Humax Co., Ltd. | Technology | Communication Equipment | $32B | T2 | Detail → |
| 045510 KQ | Zungwon En-Sys Inc. | Technology | Technology Distributors | $32.71B | T2 | Detail → |
| 075130 KQ | Plantynet Co., Ltd. | Technology | Software - Infrastructure | $35.46B | T2 | Detail → |
| 203450 KQ | UNION biometrics Co., Ltd. | Industrials | Security & Protection Services | $35.91B | T2 | Detail → |
| 462510 KQ | LAMEDITECH Co., Ltd. | Healthcare | Medical - Specialties | $39.7B | T2 | Detail → |
| 073570 KQ | Urban Lithium Inc | Technology | Semiconductors | $40.2B | T2 | Detail → |
| 256150 KQ | Handok Clean Tech Co., Ltd. | Industrials | Industrial - Pollution & Treatment Controls | $40.75B | T2 | Detail → |
| 200780 KQ | BCWORLD PHARM. Co., Ltd. | Healthcare | Drug Manufacturers - General | $41.56B | T2 | Detail → |
| 464280 KQ | Tdspharm | Healthcare | Drug Manufacturers - General | $43.05B | T2 | Detail → |
| 199480 KQ | Bankware Global | Technology | Software - Application | $43.44B | T2 | Detail → |
Page 1 of 9
← PrevNext →