Status
Closed
Asia/Seoul
Open
09:30 AM +09:00
Local exchange time
Close
03:30 PM +09:00
Local exchange time
Listings
250*
FMP sample · awaiting universe refresh
Listed mkt cap
$391.23T
Sum of top 250 by mcap
Top traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| 196170.KQ | ALTEOGEN Inc. | Healthcare | $19.73T | — | — |
| 247540.KQ | Ecopro BM. Co., Ltd. | Industrials | $18.62T | — | — |
| 086520.KQ | Ecopro Co., Ltd. | Basic Materials | $17.36T | — | — |
| 277810.KQ | Rainbow Robotics Co.,Ltd. | Industrials | $15.71T | — | — |
| 0126Z0.KS | Samsung Epis Holdings | Healthcare | $12.62T | — | — |
| 950160.KQ | Kolon TissueGene, Inc. | Healthcare | $9.29T | — | — |
| 000250.KQ | Sam Chun Dang Pharm. Co., Ltd | Healthcare | $9.02T | — | — |
| 058470.KQ | LEENO Industrial Inc. | Technology | $7.67T | — | — |
| 141080.KQ | LigaChem Biosciences Inc. | Healthcare | $6.97T | — | — |
| 028300.KQ | HLB Co., Ltd. | Healthcare | $6.81T | — | — |
| 298380.KQ | ABL Bio Inc. | Healthcare | $6.58T | — | — |
| 036930.KQ | JUSUNG ENGINEERING Co., Ltd. | Technology | $6.41T | — | — |
| 087010.KQ | Peptron, Inc. | Healthcare | $6.03T | — | — |
| 240810.KQ | Wonik Ips Co., Ltd | Industrials | $5.58T | — | — |
| 039030.KQ | EO Technics Co., Ltd. | Technology | $5.45T | — | — |
| 078130.KQ | Kuk-Il Paper Mfg Co.,Ltd | Basic Materials | $4.92T | — | — |
| 310210.KQ | Voronoi, Inc. | Healthcare | $4.79T | — | — |
| 214370.KQ | Caregen Co., Ltd. | Basic Materials | $4.77T | — | — |
| 095340.KQ | ISC Co., Ltd. | Technology | $4.59T | — | — |
| 108490.KQ | ROBOTIS Co., Ltd. | Industrials | $4.29T | — | — |
| 403870.KQ | HPSP Co., Ltd. | Technology | $4.02T | — | — |
| 178320.KQ | Seojin System Co.,Ltd | Technology | $3.99T | — | — |
| 067310.KQ | HANA Micron Inc. | Technology | $3.51T | — | — |
| 222800.KQ | SIMMTECH Co., Ltd. | Technology | $3.44T | — | — |
| 131970.KQ | Tesna Inc. | Technology | $3.42T | — | — |
| 064760.KQ | Tokai Carbon Korea Co., Ltd. | Technology | $3.42T | — | — |
| 214450.KQ | PharmaResearch Co., Ltd. | Healthcare | $3.41T | — | — |
| 226950.KQ | OliX Pharmaceuticals,Inc | Healthcare | $3.36T | — | — |
| 214150.KQ | CLASSYS Inc. | Healthcare | $3.3T | — | — |
| 357780.KQ | Soulbrain Co., Ltd. | Basic Materials | $3.14T | — | — |
| 145020.KQ | Hugel, Inc. | Healthcare | $3.05T | — | — |
| 347850.KQ | D&D Pharmatech | Healthcare | $3T | — | — |
| 319660.KQ | PSK Inc. | Technology | $2.94T | — | — |
| 263750.KQ | Pearl Abyss Corp. | Technology | $2.9T | — | — |
| 032820.KQ | Woori Technology, Inc. | Consumer Cyclical | $2.85T | — | — |
| 058610.KQ | SPG Co., Ltd. | Industrials | $2.81T | — | — |
| 005290.KQ | Dongjin Semichem Co., Ltd. | Basic Materials | $2.72T | — | — |
| 237690.KQ | ST Pharm Co.,Ltd. | Healthcare | $2.72T | — | — |
| 084370.KQ | Eugene Technology Co.,Ltd. | Technology | $2.66T | — | — |
| 010170.KQ | Taihan Fiber Optics Co., Ltd | Technology | $2.6T | — | — |
| 218410.KQ | RFHIC Corporation | Technology | $2.46T | — | — |
| 098460.KQ | Koh Young Technology Inc. | Technology | $2.4T | — | — |
| 082920.KQ | VITZROCELL Co.,Ltd. | Technology | $2.38T | — | — |
| 068760.KQ | Celltrion Pharm, Inc. | Healthcare | $2.25T | — | — |
| 140410.KQ | Mezzion Pharma Co.,Ltd. | Healthcare | $2.25T | — | — |
| 078600.KQ | Daejoo Electronic Materials Co., Ltd. | Industrials | $2.24T | — | — |
| 030530.KQ | Wonik Holdings Co., Ltd | Technology | $2.15T | — | — |
| 035900.KQ | JYP Entertainment Corporation | Communication Services | $2.1T | — | — |
| 041510.KQ | SM Entertainment Co., Ltd. | Communication Services | $2.1T | — | — |
| 095610.KQ | TES Co., Ltd | Technology | $2.07T | — | — |
| 140860.KQ | Park Systems Corp. | Technology | $1.84T | — | — |
| 039200.KQ | Oscotec Inc. | Healthcare | $1.81T | — | — |
| 089030.KQ | Techwing, Inc. | Technology | $1.8T | — | — |
| 099320.KQ | Satrec Initiative Co., Ltd. | Technology | $1.73T | — | — |
| 027360.KQ | Aju IB Investment Co., Ltd. | Financial Services | $1.7T | — | — |
| 437730.KQ | Samhyun | Industrials | $1.66T | — | — |
| 189300.KQ | Intellian Technologies, Inc. | Technology | $1.66T | — | — |
| 101490.KQ | S&S Tech Corporation | Technology | $1.62T | — | — |
| 475830.KQ | Orum Therapeutics, Inc. | Healthcare | $1.61T | — | — |
| 183300.KQ | KoMiCo Ltd. | Technology | $1.57T | — | — |
Sector mix (sample)
- Healthcare33.9%
- Technology31.2%
- Industrials18.7%
- Basic Materials10.7%
- Communication Services1.8%
- Consumer Cyclical1.6%
- Consumer Defensive1.2%
- Financial Services0.6%
- Utilities0.1%
- Real Estate0.1%
Upcoming holidays
Live · FMP- No upcoming holidays returned.