Status
Closed
Asia/Tokyo
Open
09:00 AM +09:00
Local exchange time
Close
11:30 AM +09:00
Local exchange time
Listings
250*
FMP sample · awaiting universe refresh
Listed mkt cap
$1035.39T
Sum of top 250 by mcap
Top traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| 7203.T | Toyota Motor Corporation | Consumer Cyclical | $40.21T | — | — |
| 8306.T | Mitsubishi UFJ Financial Group, Inc. | Financial Services | $33.06T | — | — |
| 9984.T | SoftBank Group Corp. | Communication Services | $32.74T | — | — |
| 285A.T | Kioxia Holdings Corp. | Technology | $24.23T | — | — |
| 8035.T | Tokyo Electron Limited | Technology | $22.97T | — | — |
| 9983.T | Fast Retailing Co., Ltd. | Consumer Cyclical | $21.98T | — | — |
| 8316.T | Sumitomo Mitsui Financial Group, Inc. | Financial Services | $21.77T | — | — |
| 6501.T | Hitachi, Ltd. | Industrials | $21.65T | — | — |
| 8058.T | Mitsubishi Corporation | Industrials | $21.42T | — | — |
| 6758.T | Sony Group Corporation | Technology | $21.13T | — | — |
| 6857.T | Advantest Corporation | Technology | $19.12T | — | — |
| 6861.T | Keyence Corporation | Technology | $18.72T | — | — |
| 8031.T | Mitsui & Co., Ltd. | Industrials | $17.31T | — | — |
| 8411.T | Mizuho Financial Group, Inc. | Financial Services | $16.85T | — | — |
| 8766.T | Tokio Marine Holdings, Inc. | Financial Services | $14.4T | — | — |
| 8001.T | ITOCHU Corporation | Industrials | $14.39T | — | — |
| 7011.T | Mitsubishi Heavy Industries, Ltd. | Industrials | $13.71T | — | — |
| 4063.T | Shin-Etsu Chemical Co., Ltd. | Basic Materials | $13.19T | — | — |
| 6503.T | Mitsubishi Electric Corporation | Industrials | $13.13T | — | — |
| 4519.T | Chugai Pharmaceutical Co., Ltd. | Healthcare | $13.06T | — | — |
| 9432.T | NTT, Inc. | Communication Services | $12.36T | — | — |
| 6981.T | Murata Manufacturing Co., Ltd. | Technology | $11.2T | — | — |
| 2914.T | Japan Tobacco Inc. | Consumer Defensive | $11.19T | — | — |
| 6098.T | Recruit Holdings Co., Ltd. | Industrials | $10.93T | — | — |
| 9434.T | SoftBank Corp. | Communication Services | $10.76T | — | — |
| 9433.T | KDDI Corporation | Communication Services | $10.37T | — | — |
| 7182.T | JAPAN POST BANK Co., Ltd. | Financial Services | $10.08T | — | — |
| 5803.T | Fujikura Ltd. | Industrials | $9.63T | — | — |
| 8002.T | Marubeni Corporation | Industrials | $9.59T | — | — |
| 7741.T | HOYA Corporation | Healthcare | $9.37T | — | — |
| 8053.T | Sumitomo Corporation | Industrials | $8.98T | — | — |
| 5802.T | Sumitomo Electric Industries, Ltd. | Consumer Cyclical | $8.56T | — | — |
| 4502.T | Takeda Pharmaceutical Company Limited | Healthcare | $8.34T | — | — |
| 7974.T | Nintendo Co., Ltd. | Communication Services | $8.24T | — | — |
| 8015.T | Toyota Tsusho Corporation | Industrials | $7.8T | — | — |
| 6752.T | Panasonic Holdings Corporation | Technology | $7.69T | — | — |
| 6954.T | Fanuc Corporation | Industrials | $7.68T | — | — |
| 6367.T | Daikin Industries,Ltd. | Industrials | $7.43T | — | — |
| 6146.T | Disco Corporation | Technology | $7.04T | — | — |
| 6723.T | Renesas Electronics Corporation | Technology | $6.62T | — | — |
| 8725.T | MS&AD Insurance Group Holdings, Inc. | Financial Services | $6.37T | — | — |
| 8591.T | ORIX Corporation | Financial Services | $6.34T | — | — |
| 6201.T | Toyota Industries Corporation | Consumer Cyclical | $6.14T | — | — |
| 4578.T | Otsuka Holdings Co., Ltd. | Healthcare | $5.92T | — | — |
| 6301.T | Komatsu Ltd. | Industrials | $5.84T | — | — |
| 8750.T | Dai-ichi Life Holdings, Inc. | Financial Services | $5.83T | — | — |
| 6762.T | TDK Corporation | Technology | $5.68T | — | — |
| 6702.T | Fujitsu Limited | Technology | $5.58T | — | — |
| 7267.T | Honda Motor Co., Ltd. | Consumer Cyclical | $5.57T | — | — |
| 6178.T | Japan Post Holdings Co., Ltd. | Financial Services | $5.49T | — | — |
| 8630.T | Sompo Holdings, Inc. | Financial Services | $5.44T | — | — |
| 6701.T | NEC Corporation | Technology | $5.32T | — | — |
| 6902.T | DENSO Corporation | Consumer Cyclical | $5.23T | — | — |
| 2802.T | Ajinomoto Co., Inc. | Consumer Defensive | $5.05T | — | — |
| 8802.T | Mitsubishi Estate Co., Ltd. | Real Estate | $4.99T | — | — |
| 4568.T | Daiichi Sankyo Company, Limited | Healthcare | $4.68T | — | — |
| 8308.T | Resona Holdings, Inc. | Financial Services | $4.6T | — | — |
| 1605.T | Inpex Corporation | Energy | $4.56T | — | — |
| 4062.T | Ibiden Co.,Ltd. | Technology | $4.37T | — | — |
| 3382.T | Seven & i Holdings Co., Ltd. | Consumer Defensive | $4.31T | — | — |
Sector mix (sample)
- Industrials24.8%
- Technology19.7%
- Financial Services15.8%
- Consumer Cyclical13.5%
- Communication Services7.9%
- Healthcare6.2%
- Basic Materials4.1%
- Consumer Defensive3.7%
- Real Estate2.2%
- Utilities1.1%
Upcoming holidays
Live · FMP- No upcoming holidays returned.