Status
Closed
Asia/Kolkata
Open
CLOSED
Local exchange time
Close
CLOSED
Local exchange time
Listings
3,747
2258 tier-2 (mcap ≥ $1B)
Listed mkt cap
$421.14T
USD total across all listings
About Bombay Stock Exchange
The Bombay Stock Exchange (BSE) was founded on July 9, 1875 as the Native Share & Stock Brokers' Association — making it Asia's oldest stock exchange and one of the oldest in the world. It became fully electronic in 1995 with the BOLT trading system. The BSE hosts more than 5,000 listed companies (more than any other exchange globally), although liquidity is dominated by a much smaller subset. Its headline benchmark is the SENSEX (S&P BSE Sensex), a free-float weighted index of 30 large, well-established Indian companies.
- Founded 1875 — Asia's oldest stock exchange
- Fully electronic since 1995
- 5,000+ listings — the most globally
- SENSEX 30 is the benchmark index
Source: Wikipedia · Official site
Key facts
- Headquarters
- Mumbai, India
- Region
- Asia-Pacific
- Founded
- 1875
- Operator
- BSE Limited
- Timezone
- Asia/Kolkata
- Currency
- INR
- Listed companies
- ~5,300
- Key indices
- SENSEX 30, BSE 100, BSE 500
Trading hours
CLOSED – CLOSEDTop traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| RELIANCE.BO | Reliance Industries Limited | Energy | $18.08T | — | — |
| HDFCBANK.BO | HDFC Bank Limited | Financial Services | $11.81T | — | — |
| BHARTIARTL.BO | Bharti Airtel Limited | Communication Services | $11.6T | — | — |
| ICICIBANK.BO | ICICI Bank Limited | Financial Services | $8.9T | — | — |
| SBIN.BO | State Bank of India | Financial Services | $8.89T | — | — |
| TCS.BO | Tata Consultancy Services Limited | Technology | $8.19T | — | — |
| BAJFINANCE.BO | Bajaj Finance Limited | Financial Services | $5.66T | — | — |
| LT.BO | Larsen & Toubro Limited | Industrials | $5.38T | — | — |
| HINDUNILVR.BO | Hindustan Unilever Limited | Consumer Defensive | $5.34T | — | — |
| LICI.BO | Life Insurance Corporation of India | Financial Services | $5.05T | — | — |
| INFY.BO | Infosys Limited | Technology | $4.53T | — | — |
| SUNPHARMA.BO | Sun Pharmaceutical Industries Limited | Healthcare | $4.51T | — | — |
| ADANIPOWER.BO | Adani Power Limited | Utilities | $4.27T | — | — |
| MARUTI.BO | Maruti Suzuki India Limited | Consumer Cyclical | $4.16T | — | — |
| ADANIPORTS.BO | Adani Ports and Special Economic Zone Limited | Industrials | $4.14T | — | — |
| ITC.BO | ITC Limited | Consumer Defensive | $3.88T | — | — |
| AXISBANK.BO | Axis Bank Limited | Financial Services | $3.87T | — | — |
| KOTAKBANK.BO | Kotak Mahindra Bank Limited | Financial Services | $3.85T | — | — |
| NTPC.BO | NTPC Limited | Utilities | $3.83T | — | — |
| ONGC.BO | Oil and Natural Gas Corporation Limited | Energy | $3.77T | — | — |
| TITAN.BO | Titan Company Limited | Consumer Cyclical | $3.7T | — | — |
| ADANIENT.BO | Adani Enterprises Limited | Energy | $3.51T | — | — |
| ULTRACEMCO.BO | UltraTech Cement Limited | Basic Materials | $3.38T | — | — |
| JSWSTEEL.BO | JSW Steel Limited | Basic Materials | $3.12T | — | — |
| BEL.BO | Bharat Electronics Limited | Industrials | $3.1T | — | — |
| HCLTECH.BO | HCL Technologies Limited | Technology | $3.06T | — | — |
| HAL.BO | Hindustan Aeronautics Limited | Industrials | $2.93T | — | — |
| BAJAJ-AUTO.BO | Bajaj Auto Limited | Consumer Cyclical | $2.9T | — | — |
| COALINDIA.BO | Coal India Limited | Energy | $2.85T | — | — |
| POWERGRID.BO | Power Grid Corporation of India Limited | Utilities | $2.84T | — | — |
| DMART.BO | Avenue Supermarts Limited | Consumer Defensive | $2.84T | — | — |
| BAJAJFINSV.BO | Bajaj Finserv Ltd. | Financial Services | $2.76T | — | — |
| NESTLEIND.BO | Nestlé India Limited | Consumer Defensive | $2.76T | — | — |
| TATASTEEL.BO | Tata Steel Limited | Basic Materials | $2.71T | — | — |
| HINDZINC.BO | Hindustan Zinc Limited | Basic Materials | $2.69T | — | — |
| ASIANPAINT.BO | Asian Paints Limited | Basic Materials | $2.5T | — | — |
| HINDALCO.BO | Hindalco Industries Limited | Basic Materials | $2.39T | — | — |
| ADANIGREEN.BO | Adani Green Energy Limited | Utilities | $2.27T | — | — |
| ETERNAL.BO | Eternal Limited | Consumer Cyclical | $2.22T | — | — |
| WIPRO.BO | Wipro Limited | Technology | $1.99T | — | — |
| GRASIM.BO | Grasim Industries Limited | Basic Materials | $1.99T | — | — |
| EICHERMOT.BO | Eicher Motors Limited | Consumer Cyclical | $1.93T | — | — |
| IOC.BO | Indian Oil Corporation Limited | Energy | $1.9T | — | — |
| SBILIFE.BO | SBI Life Insurance Company Limited | Financial Services | $1.87T | — | — |
| DIVISLAB.BO | Divi's Laboratories Limited | Healthcare | $1.79T | — | — |
| SHRIRAMFIN.BO | Shriram Finance Limited | Financial Services | $1.76T | — | — |
| VBL.BO | Varun Beverages Limited | Consumer Defensive | $1.7T | — | — |
| INDIGO.BO | InterGlobe Aviation Limited | Industrials | $1.67T | — | — |
| TVSMOTOR.BO | TVS Motor Company Limited | Consumer Cyclical | $1.65T | — | — |
| SOLARINDS.BO | Solar Industries India Limited | Basic Materials | $1.57T | — | — |
| ADANIENSOL.BO | Adani Energy Solutions Limited | Utilities | $1.57T | — | — |
| JIOFIN.BO | Jio Financial Services Limited | Financial Services | $1.54T | — | — |
| CUMMINSIND.BO | Cummins India Limited | Industrials | $1.49T | — | — |
| PIDILITIND.BO | Pidilite Industries Limited | Basic Materials | $1.49T | — | — |
| TORNTPHARM.BO | Torrent Pharmaceuticals Limited | Healthcare | $1.49T | — | — |
| HYUNDAI.BO | Hyundai Motor India Ltd. | Consumer Cyclical | $1.48T | — | — |
| PFC.BO | Power Finance Corporation Limited | Financial Services | $1.47T | — | — |
| TRENT.BO | Trent Limited | Consumer Cyclical | $1.46T | — | — |
| POWERINDIA.BO | Hitachi Energy India Limited | Technology | $1.45T | — | — |
| IDEA.BO | Vodafone Idea Limited | Communication Services | $1.4T | — | — |
Sector mix (sample)
- Financial Services25.6%
- Industrials10.8%
- Basic Materials10.7%
- Consumer Cyclical10.1%
- Energy9.5%
- Technology7.3%
- Consumer Defensive7.3%
- Healthcare6.7%
- Utilities6.2%
- Communication Services4.3%
Upcoming holidays
Live · FMP- No upcoming holidays returned.