Status
Closed
Europe/Madrid
Open
CLOSED
Local exchange time
Close
CLOSED
Local exchange time
Listings
153
66 tier-2 (mcap ≥ $1B)
Listed mkt cap
$1.25T
USD total across all listings
About Bolsa de Madrid
The Bolsa de Madrid was founded in 1831 and is the largest of Spain's four stock exchanges (alongside Barcelona, Bilbao, and Valencia), operating under the umbrella of Bolsas y Mercados Españoles (BME). SIX Group acquired BME in 2020. The IBEX 35 is the benchmark blue-chip index, capturing the 35 most liquid Spanish-listed companies — including Banco Santander, BBVA, Iberdrola, Inditex, and Telefónica.
- Founded 1831
- IBEX 35 is the Spanish blue-chip benchmark
- Acquired by SIX Group in 2020
- Part of the federated BME market group
Source: Wikipedia · Official site
Key facts
- Headquarters
- Madrid, Spain
- Region
- Europe
- Founded
- 1831
- Operator
- SIX Group (since 2020)
- Timezone
- Europe/Madrid
- Currency
- EUR
- Key indices
- IBEX 35, IBEX Medium Cap
Trading hours
CLOSED – CLOSEDTop traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| ITX.MC | Industria de Diseño Textil, S.A. | Consumer Cyclical | $154.2B | — | — |
| SAN.MC | Banco Santander, S.A. | Financial Services | $149.45B | — | — |
| IBE.MC | Iberdrola, S.A. | Utilities | $129.75B | — | — |
| BBVA.MC | Banco Bilbao Vizcaya Argentaria, S.A. | Financial Services | $105.27B | — | — |
| CABK.MC | CaixaBank, S.A. | Financial Services | $76.34B | — | — |
| XVALO.MC | Vale S.A. | Basic Materials | $57.3B | — | — |
| FER.MC | Ferrovial SE | Industrials | $41.62B | — | — |
| MTS.MC | ArcelorMittal S.A. | Basic Materials | $39.79B | — | — |
| ELE.MC | Endesa, S.A. | Utilities | $37.22B | — | — |
| ACS.MC | ACS, Actividades de Construcción y Servicios, S.A. | Industrials | $34.6B | — | — |
| AENA.MC | Aena S.M.E., S.A. | Industrials | $34.38B | — | — |
| XBBDC.MC | Banco Bradesco S.A. | Financial Services | $32.15B | — | — |
| NTGY.MC | Naturgy Energy Group, S.A. | Utilities | $25.4B | — | — |
| REP.MC | Repsol, S.A. | Energy | $24.81B | — | — |
| TEF.MC | Telefónica, S.A. | Communication Services | $22.24B | — | — |
| AMS.MC | Amadeus IT Group, S.A. | Consumer Cyclical | $22.02B | — | — |
| IAG.MC | International Consolidated Airlines Group S.A. | Industrials | $19.28B | — | — |
| CLNX.MC | Cellnex Telecom, S.A. | Communication Services | $18.73B | — | — |
| SAB.MC | Banco de Sabadell, S.A. | Financial Services | $16.32B | — | — |
| ANA.MC | Acciona, S.A. | Industrials | $13.77B | — | — |
| MAP.MC | Mapfre, S.A. | Financial Services | $12.87B | — | — |
| BKT.MC | Bankinter, S.A. | Financial Services | $12.31B | — | — |
| PUIG.MC | Puig Brands S.A. | Consumer Cyclical | $9.55B | — | — |
| MRL.MC | MERLIN Properties SOCIMI, S.A. | Real Estate | $9.03B | — | — |
| IDR.MC | Indra Sistemas, S.A. | Technology | $8.69B | — | — |
| RED.MC | Redeia Corporación, S.A. | Utilities | $7.78B | — | — |
| ANE.MC | Corporación Acciona Energías Renovables, S.A. | Utilities | $7.56B | — | — |
| UNI.MC | Unicaja Banco, S.A. | Financial Services | $7B | — | — |
| GRF.MC | Grifols, S.A. | Healthcare | $6.19B | — | — |
| FCC.MC | Fomento de Construcciones y Contratas, S.A. | Industrials | $5.42B | — | — |
| ENG.MC | Enagás, S.A. | Utilities | $4.31B | — | — |
| LOG.MC | Logista Integral, S.A. | Industrials | $4.26B | — | — |
| SCYR.MC | Sacyr, S.A. | Industrials | $3.69B | — | — |
| XEKT.MC | Grupo Elektra, S.A.B. de C.V. | Financial Services | $3.62B | — | — |
| ACX.MC | Acerinox, S.A. | Basic Materials | $3.62B | — | — |
| FDR.MC | Fluidra, S.A. | Industrials | $3.54B | — | — |
| ENO.MC | Elecnor, S.A. | Industrials | $3.41B | — | — |
| CIE.MC | CIE Automotive, S.A. | Consumer Cyclical | $3.39B | — | — |
| COL.MC | Colonial SFL SOCIMI S.A. | Real Estate | $3.32B | — | — |
| GRE.MC | Grenergy Renovables, S.A. | Industrials | $3.32B | — | — |
| SLR.MC | Solaria Energía y Medio Ambiente, S.A. | Utilities | $3.08B | — | — |
| ROVI.MC | Laboratorios Farmaceuticos Rovi, S.A. | Healthcare | $3.02B | — | — |
| EBRO.MC | Ebro Foods, S.A. | Consumer Defensive | $2.75B | — | — |
| VID.MC | Vidrala, S.A. | Consumer Cyclical | $2.64B | — | — |
| VIS.MC | Viscofan, S.A. | Consumer Cyclical | $2.64B | — | — |
| MEL.MC | Meliá Hotels International, S.A. | Consumer Cyclical | $2.6B | — | — |
| XBBAR.MC | Banco BBVA Argentina S.A. | Financial Services | $2.5B | — | — |
| ART.MC | Arteche Lantegi Elkartea, S.A. | Technology | $2.48B | — | — |
| ALM.MC | Almirall, S.A. | Healthcare | $2.43B | — | — |
| TRE.MC | Técnicas Reunidas, S.A. | Industrials | $2.31B | — | — |
| DIA.MC | Distribuidora Internacional de Alimentación, S.A. | Consumer Defensive | $2.21B | — | — |
| CAF.MC | Construcciones y Auxiliar de Ferrocarriles, S.A. | Industrials | $2.11B | — | — |
| XUSIO.MC | Usinas Siderúrgicas de Minas Gerais S.A. | Basic Materials | $1.83B | — | — |
| GEST.MC | Gestamp Automoción, S.A. | Consumer Cyclical | $1.8B | — | — |
| MVC.MC | Metrovacesa S.A. | Consumer Cyclical | $1.78B | — | — |
| IMC.MC | Inmocemento, S.A. | Industrials | $1.74B | — | — |
| PHM.MC | Pharma Mar, S.A. | Healthcare | $1.67B | — | — |
| HOME.MC | Neinor Homes, S.A. | Consumer Cyclical | $1.61B | — | — |
| RLIA.MC | Realia Business, S.A. | Real Estate | $1.6B | — | — |
| HBX.MC | HBX Group International Plc | Technology | $1.52B | — | — |
Sector mix (sample)
- Financial Services33.7%
- Utilities17.4%
- Consumer Cyclical16.4%
- Industrials14.3%
- Basic Materials8.4%
- Communication Services3.4%
- Energy2.0%
- Real Estate1.4%
- Healthcare1.3%
- Technology1.2%
Upcoming holidays
Live · FMP- No upcoming holidays returned.