Status
Closed
America/New_York
Open
CLOSED
Local exchange time
Close
CLOSED
Local exchange time
Listings
251
31 tier-2 (mcap ≥ $1B)
Listed mkt cap
$182.96B
USD total across all listings
About NYSE American
NYSE American — formerly the American Stock Exchange (AMEX) — traces its roots to the open-air New York Curb Market of the late 19th century, which formally became the New York Curb Exchange in 1908 and the American Stock Exchange in 1953. NYSE Group acquired AMEX in 2008, and after several rebrands the venue is now NYSE American, a market focused on small- and mid-cap growth companies, exchange-traded funds (ETFs), and closed-end funds. AMEX pioneered the listing of ETFs (the original SPDR launched here in 1993) and remains a venue of choice for emerging issuers.
- Founded 1908 as the New York Curb Exchange
- Acquired by NYSE in 2008; rebranded NYSE American in 2017
- Pioneer venue for ETFs (SPDR launched 1993)
- Focus on small- and mid-cap equities
Source: Wikipedia · Official site
Key facts
- Headquarters
- New York, United States
- Region
- Americas
- Founded
- 1908
- Operator
- Intercontinental Exchange (ICE)
- Timezone
- America/New_York
- Currency
- USD
- Key indices
- NYSE American Composite
Trading hours
CLOSED – CLOSEDTop traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| IMO | Imperial Oil Limited | Energy | $66.99B | — | — |
| EQX | Equinox Gold Corp. | Basic Materials | $10.43B | — | — |
| UEC | Uranium Energy Corp. | Energy | $6.69B | — | — |
| BTG | B2Gold Corp. | Basic Materials | $6.58B | — | — |
| SIM | Grupo Simec, S.A.B. de C.V. | Basic Materials | $5.21B | — | — |
| ORLA | Orla Mining Ltd. | Basic Materials | $4.61B | — | — |
| UUUU | Energy Fuels Inc. | Energy | $4.6B | — | — |
| SEB | Seaboard Corporation | Industrials | $4.46B | — | — |
| NG | NovaGold Resources Inc. | Basic Materials | $3.57B | — | — |
| NHC | National HealthCare Corporation | Healthcare | $3.02B | — | — |
| SVM | Silvercorp Metals Inc. | Basic Materials | $3B | — | — |
| DNN | Denison Mines Corp. | Energy | $2.97B | — | — |
| PRK | Park National Corporation | Financial Services | $2.96B | — | — |
| TGB | Taseko Mines Limited | Basic Materials | $2.13B | — | — |
| IE | Ivanhoe Electric Inc. | Basic Materials | $2.02B | — | — |
| USAS | Americas Gold and Silver Corporation | Basic Materials | $1.67B | — | — |
| SLSR | Solaris Resources Inc. | Basic Materials | $1.65B | — | — |
| CET | Central Securities Corp. | Financial Services | $1.56B | — | — |
| OGCP | Empire State Realty OP, L.P. | Real Estate | $1.55B | — | — |
| CNL | Collective Mining Ltd. | Basic Materials | $1.5B | — | — |
| FISK | Empire State Realty OP, L.P. | Real Estate | $1.5B | — | — |
| ESBA | Empire State Realty OP, L.P. | Real Estate | $1.43B | — | — |
| IAUX | i-80 Gold Corp. | Basic Materials | $1.28B | — | — |
| VZLA | Vizsla Silver Corp. | Basic Materials | $1.22B | — | — |
| ASM | Avino Silver & Gold Mines Ltd. | Basic Materials | $1.2B | — | — |
| TMP | Tompkins Financial Corporation | Financial Services | $1.18B | — | — |
| SCCD | Sachem Capital Corp. 6.00% Notes Due 2026 | Real Estate | $1.16B | — | — |
| SCCG | Sachem Capital Corp. 8.00% Note | Real Estate | $1.15B | — | — |
| SCCF | Sachem Capital Corp. 7.125% Not | Real Estate | $1.14B | — | — |
| NAK | Northern Dynasty Minerals Ltd. | Basic Materials | $1.14B | — | — |
| SCCE | Sachem Capital Corp. 6.00% Note | Real Estate | $1.12B | — | — |
| NEWP | New Pacific Metals Corp. | Basic Materials | $980.84M | — | — |
| OBE | Obsidian Energy Ltd. | Energy | $906.62M | — | — |
| HYLN | Hyliion Holdings Corp. | Consumer Cyclical | $832.79M | — | — |
| REPX | Riley Exploration Permian, Inc. | Energy | $800.36M | — | — |
| SLI | Standard Lithium Ltd. | Basic Materials | $786.23M | — | — |
| DC | Dakota Gold Corp. | Basic Materials | $763.39M | — | — |
| HSLV | Highlander Silver Corp. | Basic Materials | $724.31M | — | — |
| TMQ | Trilogy Metals Inc. | Basic Materials | $710.89M | — | — |
| ISOU | IsoEnergy Ltd. | Energy | $679.44M | — | — |
| URG | Ur-Energy Inc. | Energy | $659.57M | — | — |
| MTA | Metalla Royalty & Streaming Ltd. | Basic Materials | $636.35M | — | — |
| WRN | Western Copper and Gold Corporation | Basic Materials | $631.76M | — | — |
| UMAC | Unusual Machines, Inc. | Financial Services | $631.17M | — | — |
| ELA | Envela Corporation | Consumer Cyclical | $625.72M | — | — |
| GAU | Galiano Gold Inc. | Basic Materials | $605.58M | — | — |
| IDR | Idaho Strategic Resources, Inc. | Basic Materials | $603.78M | — | — |
| QNC | Quantum eMotion Corp. | Technology | $588M | — | — |
| GROY | Gold Royalty Corp. | Basic Materials | $582.31M | — | — |
| BHB | Bar Harbor Bankshares | Financial Services | $561.53M | — | — |
| THM | International Tower Hill Mines Ltd. | Basic Materials | $515.61M | — | — |
| NFGC | New Found Gold Corp. | Basic Materials | $476.86M | — | — |
| NINE | Nine Energy Service, Inc. | Energy | $447.83M | — | — |
| CMCL | Caledonia Mining Corporation Plc | Basic Materials | $444.97M | — | — |
| ITRG | Integra Resources Corp. | Basic Materials | $431.65M | — | — |
| RLGT | Radiant Logistics, Inc. | Industrials | $388.23M | — | — |
| PTN | Palatin Technologies, Inc. | Healthcare | $374.74M | — | — |
| TRX | TRX Gold Corporation | Basic Materials | $368.02M | — | — |
| GTE | Gran Tierra Energy Inc. | Energy | $324.25M | — | — |
| VGZ | Vista Gold Corp. | Basic Materials | $316.76M | — | — |
Sector mix (sample)
- Energy47.0%
- Basic Materials32.3%
- Real Estate5.5%
- Financial Services4.6%
- Industrials4.0%
- Healthcare3.2%
- Technology1.6%
- Consumer Cyclical1.0%
- Consumer Defensive0.4%
- Utilities0.2%
Upcoming holidays
Live · FMP- No upcoming holidays returned.