Markets · Equities · Screens
Top buyback yield
Net change in diluted share count over the last fiscal year, as % of current mcap. Negative = aggressive buybacks. Computed from income_statement weighted-average diluted shares.
Top buyback yield
| # | Ticker | Name | Sector | Net Buyback % | Mcap | P/E (TTM) | Div Yield |
|---|---|---|---|---|---|---|---|
| 1 | CBOE | Cboe Global Markets, Inc. | Financial Services | 0.00% | 34.25B | — | — |
| 2 | SRE | Sempra | Utilities | 0.00% | 61.85B | — | — |
| 3 | BRK.B | Berkshire Hathaway Inc. | Financial Services | 0.00% | 1.02T | — | — |
| 4 | BF.B | Brown-Forman Corporation | Consumer Defensive | 0.00% | 12B | — | — |
| 5 | CAH | Cardinal Health, Inc. | Healthcare | 0.00% | 45.94B | — | — |
| 6 | GE | GE Aerospace | Industrials | 0.00% | 299.35B | — | — |
| 7 | GIS | General Mills, Inc. | Consumer Defensive | 0.00% | 18.53B | — | — |
| 8 | LLY | Eli Lilly and Company | Healthcare | 0.00% | 910.17B | — | — |
| 9 | JPM | JPMorgan Chase & Co. | Financial Services | 0.00% | 842.74B | — | — |
| 10 | XOM | Exxon Mobil Corporation | Energy | 0.00% | 635.16B | — | — |
| 11 | V | Visa Inc. | Financial Services | 0.00% | 628.78B | — | — |
| 12 | JNJ | Johnson & Johnson | Healthcare | 0.00% | 546.9B | — | — |
| 13 | ORCL | Oracle Corporation | Technology | 0.00% | 494.19B | — | — |
| 14 | MA | Mastercard Incorporated | Financial Services | 0.00% | 438.59B | — | — |
| 15 | CAT | Caterpillar Inc. | Industrials | 0.00% | 413.95B | — | — |
| 16 | CVX | Chevron Corporation | Energy | 0.00% | 380.38B | — | — |
| 17 | ABBV | AbbVie Inc. | Healthcare | 0.00% | 365.43B | — | — |
| 18 | BAC | Bank of America Corporation | Financial Services | 0.00% | 382.09B | — | — |
| 19 | UNH | UnitedHealth Group Incorporated | Healthcare | 0.00% | 334.73B | — | — |
| 20 | KO | The Coca-Cola Company | Consumer Defensive | 0.00% | 338.22B | — | — |
| 21 | PG | The Procter & Gamble Company | Consumer Defensive | 0.00% | 342.93B | — | — |
| 22 | MS | Morgan Stanley | Financial Services | 0.00% | 301.98B | — | — |
| 23 | HD | The Home Depot, Inc. | Consumer Cyclical | 0.00% | 322.59B | — | — |
| 24 | PM | Philip Morris International Inc. | Consumer Defensive | 0.00% | 259.31B | — | — |
| 25 | GS | The Goldman Sachs Group, Inc. | Financial Services | 0.00% | 274.11B | — | — |
| 26 | MRK | Merck & Co., Inc. | Healthcare | 0.00% | 277.03B | — | — |
| 27 | GEV | GE Vernova Inc. | Utilities | 0.00% | 285.64B | — | — |
| 28 | RTX | RTX Corporation | Industrials | 0.00% | 234.31B | — | — |
| 29 | WFC | Wells Fargo & Company | Financial Services | 0.00% | 247.63B | — | — |
| 30 | AXP | American Express Company | Financial Services | 0.00% | 218.1B | — | — |
| 31 | C | Citigroup Inc. | Financial Services | 0.00% | 222.92B | — | — |
| 32 | IBM | International Business Machines Corporation | Technology | 0.00% | 218.24B | — | — |
| 33 | MCD | McDonald's Corporation | Consumer Cyclical | 0.00% | 203.75B | — | — |
| 34 | VZ | Verizon Communications Inc. | Communication Services | 0.00% | 202.91B | — | — |
| 35 | NEE | NextEra Energy, Inc. | Utilities | 0.00% | 202.17B | — | — |
| 36 | DIS | The Walt Disney Company | Communication Services | 0.00% | 182.61B | — | — |
| 37 | ANET | Arista Networks, Inc. | Technology | 0.00% | 217.46B | — | — |
| 38 | BA | The Boeing Company | Industrials | 0.00% | 179.24B | — | — |
| 39 | CRM | Salesforce, Inc. | Technology | 0.00% | 174.63B | — | — |
| 40 | T | AT&T Inc. | Communication Services | 0.00% | 181.49B | — | — |
| 41 | BLK | BlackRock, Inc. | Financial Services | 0.00% | 164.95B | — | — |
| 42 | TJX | The TJX Companies, Inc. | Consumer Cyclical | 0.00% | 174.15B | — | — |
| 43 | TMO | Thermo Fisher Scientific Inc. | Healthcare | 0.00% | 174.37B | — | — |
| 44 | UNP | Union Pacific Corporation | Industrials | 0.00% | 158.12B | — | — |
| 45 | SCHW | The Charles Schwab Corporation | Financial Services | 0.00% | 160.4B | — | — |
| 46 | DELL | Dell Technologies Inc. | Technology | 0.00% | 141.84B | — | — |
| 47 | GLW | Corning Incorporated | Technology | 0.00% | 135.96B | — | — |
| 48 | ABT | Abbott Laboratories | Healthcare | 0.00% | 155.47B | — | — |
| 49 | UBER | Uber Technologies, Inc. | Technology | 0.00% | 154.61B | — | — |
| 50 | NTRS | Northern Trust Corporation | Financial Services | 0.00% | 30.48B | — | — |
Page 1