Markets · Equities · Screens
Largest mega-caps
Names ranked by current market capitalisation. The right-tail of the universe — most institutional ownership, most liquidity.
Largest mega-caps(480 candidates)
| # | Ticker | Name | Sector | Market Cap | Mcap | P/E (TTM) | Div Yield |
|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | Technology | 4.82T | 4.82T | — | — |
| 2 | GOOG | Alphabet Inc. | Communication Services | 4.66T | 4.66T | — | — |
| 3 | GOOGL | Alphabet Inc. | Communication Services | 4.66T | 4.66T | — | — |
| 4 | AAPL | Apple Inc. | Technology | 4.11T | 4.11T | — | — |
| 5 | MSFT | Microsoft Corporation | Technology | 3.08T | 3.08T | — | — |
| 6 | AMZN | Amazon.com, Inc. | Consumer Cyclical | 2.88T | 2.88T | — | — |
| 7 | AVGO | Broadcom Inc. | Technology | 1.99T | 1.99T | — | — |
| 8 | META | Meta Platforms, Inc. | Communication Services | 1.54T | 1.54T | — | — |
| 9 | TSLA | Tesla, Inc. | Consumer Cyclical | 1.47T | 1.47T | — | — |
| 10 | WMT | Walmart Inc. | Consumer Defensive | 1.05T | 1.05T | — | — |
| 11 | BRK.B | Berkshire Hathaway Inc. | Financial Services | 1.02T | 1.02T | — | — |
| 12 | LLY | Eli Lilly and Company | Healthcare | 910.17B | 910.17B | — | — |
| 13 | JPM | JPMorgan Chase & Co. | Financial Services | 842.74B | 842.74B | — | — |
| 14 | XOM | Exxon Mobil Corporation | Energy | 635.16B | 635.16B | — | — |
| 15 | V | Visa Inc. | Financial Services | 628.78B | 628.78B | — | — |
| 16 | MU | Micron Technology, Inc. | Technology | 611.47B | 611.47B | — | — |
| 17 | AMD | Advanced Micro Devices, Inc. | Technology | 587.83B | 587.83B | — | — |
| 18 | JNJ | Johnson & Johnson | Healthcare | 546.9B | 546.9B | — | — |
| 19 | INTC | Intel Corporation | Technology | 500.69B | 500.69B | — | — |
| 20 | ORCL | Oracle Corporation | Technology | 494.19B | 494.19B | — | — |
| 21 | COST | Costco Wholesale Corporation | Consumer Defensive | 448.84B | 448.84B | — | — |
| 22 | MA | Mastercard Incorporated | Financial Services | 438.59B | 438.59B | — | — |
| 23 | CAT | Caterpillar Inc. | Industrials | 413.95B | 413.95B | — | — |
| 24 | NFLX | Netflix, Inc. | Communication Services | 387.65B | 387.65B | — | — |
| 25 | BAC | Bank of America Corporation | Financial Services | 382.09B | 382.09B | — | — |
| 26 | CVX | Chevron Corporation | Energy | 380.38B | 380.38B | — | — |
| 27 | ABBV | AbbVie Inc. | Healthcare | 365.43B | 365.43B | — | — |
| 28 | CSCO | Cisco Systems, Inc. | Technology | 362.8B | 362.8B | — | — |
| 29 | PG | The Procter & Gamble Company | Consumer Defensive | 342.93B | 342.93B | — | — |
| 30 | KO | The Coca-Cola Company | Consumer Defensive | 338.22B | 338.22B | — | — |
| 31 | UNH | UnitedHealth Group Incorporated | Healthcare | 334.73B | 334.73B | — | — |
| 32 | PLTR | Palantir Technologies Inc. | Technology | 330.13B | 330.13B | — | — |
| 33 | HD | The Home Depot, Inc. | Consumer Cyclical | 322.59B | 322.59B | — | — |
| 34 | LRCX | Lam Research Corporation | Technology | 321.05B | 321.05B | — | — |
| 35 | AMAT | Applied Materials, Inc. | Technology | 308.78B | 308.78B | — | — |
| 36 | MS | Morgan Stanley | Financial Services | 301.98B | 301.98B | — | — |
| 37 | GE | GE Aerospace | Industrials | 299.35B | 299.35B | — | — |
| 38 | GEV | GE Vernova Inc. | Utilities | 285.64B | 285.64B | — | — |
| 39 | MRK | Merck & Co., Inc. | Healthcare | 277.03B | 277.03B | — | — |
| 40 | GS | The Goldman Sachs Group, Inc. | Financial Services | 274.11B | 274.11B | — | — |
| 41 | PM | Philip Morris International Inc. | Consumer Defensive | 259.31B | 259.31B | — | — |
| 42 | TXN | Texas Instruments Incorporated | Technology | 255.75B | 255.75B | — | — |
| 43 | WFC | Wells Fargo & Company | Financial Services | 247.63B | 247.63B | — | — |
| 44 | RTX | RTX Corporation | Industrials | 234.31B | 234.31B | — | — |
| 45 | KLAC | KLA Corporation | Technology | 226.82B | 226.82B | — | — |
| 46 | C | Citigroup Inc. | Financial Services | 222.92B | 222.92B | — | — |
| 47 | IBM | International Business Machines Corporation | Technology | 218.24B | 218.24B | — | — |
| 48 | AXP | American Express Company | Financial Services | 218.1B | 218.1B | — | — |
| 49 | ANET | Arista Networks, Inc. | Technology | 217.46B | 217.46B | — | — |
| 50 | PEP | PepsiCo, Inc. | Consumer Defensive | 215.17B | 215.17B | — | — |
Page 1