Macro · Indicator catalog
Concept-level taxonomy.
Curated macro indicators decoupled from any one source. Each concept (e.g. CPI YoY) maps to one or more concrete series — geography × source × frequency × seasonal-adjustment — so values from FRED, ECB, OECD, BIS, and Eurostat coexist behind a single canonical key. Observations are vintage-aware: every revision is a new row, never an update.
Indicators
1K
curated concepts
Series
1K
concrete realisations
Observations
193K
vintage-aware rows
Geographies
227
countries / blocs / banks
All indicators
1383| Code | Label | Subdomain | Unit / Freq | Series | Geos |
|---|---|---|---|---|---|
| BUSINESS_INVENTORIES_YOY | Business Inventories, YoY | business_inventories | percent · M | 0 | 0 |
| CAPACITY_UTIL | Capacity Utilisation | capacity_utilisation | percent · M | 0 | 0 |
| GDP_LEVEL | Gross Domestic Product, level | gdp | national_currency · Q | 0 | 0 |
| GDP_NOMINAL_YOY | Nominal GDP, year-on-year change | gdp | percent · Q | 0 | 0 |
| GDP_PER_CAPITA | GDP per capita | gdp | national_currency · A | 0 | 0 |
| GDP_QOQ_SAAR | Real GDP, QoQ annualised | gdp | percent · Q | 0 | 0 |
| GDP_REAL_LEVEL | Real GDP, level | gdp | constant_prices · Q | 0 | 0 |
| GDP_YOY | Real GDP, year-on-year change | gdp | percent · Q | 0 | 0 |
| IP_INDEX | Industrial Production Index | industrial_production | index · M | 0 | 0 |
| IP_MOM | Industrial Production, MoM | industrial_production | percent · M | 0 | 0 |
| IP_YOY | Industrial Production, YoY | industrial_production | percent · M | 0 | 0 |
| PMI_COMP | Composite PMI | pmi_composite | index · M | 0 | 0 |
| PMI_MFG | Manufacturing PMI | pmi_manufacturing | index · M | 0 | 0 |
| PMI_SVC | Services PMI | pmi_services | index · M | 0 | 0 |
| RETAIL_SALES_INDEX | Retail Sales Index | retail_sales | index · M | 0 | 0 |
| RETAIL_SALES_MOM | Retail Sales, MoM | retail_sales | percent · M | 0 | 0 |
| RETAIL_SALES_YOY | Retail Sales, YoY | retail_sales | percent · M | 0 | 0 |
| BCB__1 | bcb:1 | uncategorised | — | 1 | 1 |
| BCB__11 | bcb:11 | uncategorised | — | 1 | 1 |
| BCB__21619 | bcb:21619 | uncategorised | — | 1 | 1 |
| BCB__21620 | bcb:21620 | uncategorised | — | 1 | 1 |
| BCB__4189 | bcb:4189 | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A006RL | bea:NIPA/T10101/A006RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A007RL | bea:NIPA/T10101/A007RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A008RL | bea:NIPA/T10101/A008RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A009RL | bea:NIPA/T10101/A009RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A011RL | bea:NIPA/T10101/A011RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A020RL | bea:NIPA/T10101/A020RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A021RL | bea:NIPA/T10101/A021RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A191RL | bea:NIPA/T10101/A191RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A191RP | bea:NIPA/T10101/A191RP | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A253RL | bea:NIPA/T10101/A253RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A255RL | bea:NIPA/T10101/A255RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A646RL | bea:NIPA/T10101/A646RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A656RL | bea:NIPA/T10101/A656RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A822RL | bea:NIPA/T10101/A822RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A823RL | bea:NIPA/T10101/A823RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A824RL | bea:NIPA/T10101/A824RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A825RL | bea:NIPA/T10101/A825RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A829RL | bea:NIPA/T10101/A829RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_DDURRL | bea:NIPA/T10101/DDURRL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_DGDSRL | bea:NIPA/T10101/DGDSRL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_DNDGRL | bea:NIPA/T10101/DNDGRL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_DPCERL | bea:NIPA/T10101/DPCERL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_DSERRL | bea:NIPA/T10101/DSERRL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_Y001RL | bea:NIPA/T10101/Y001RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_Y033RL | bea:NIPA/T10101/Y033RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A006RY | bea:NIPA/T10102/A006RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A007RY | bea:NIPA/T10102/A007RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A008RY | bea:NIPA/T10102/A008RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A009RY | bea:NIPA/T10102/A009RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A011RY | bea:NIPA/T10102/A011RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A014RY | bea:NIPA/T10102/A014RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A019RY | bea:NIPA/T10102/A019RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A020RY | bea:NIPA/T10102/A020RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A021RY | bea:NIPA/T10102/A021RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A191RL | bea:NIPA/T10102/A191RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A253RY | bea:NIPA/T10102/A253RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A255RY | bea:NIPA/T10102/A255RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A646RY | bea:NIPA/T10102/A646RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A656RY | bea:NIPA/T10102/A656RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A822RY | bea:NIPA/T10102/A822RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A823RY | bea:NIPA/T10102/A823RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A824RY | bea:NIPA/T10102/A824RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A825RY | bea:NIPA/T10102/A825RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A829RY | bea:NIPA/T10102/A829RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_DDURRY | bea:NIPA/T10102/DDURRY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_DGDSRY | bea:NIPA/T10102/DGDSRY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_DNDGRY | bea:NIPA/T10102/DNDGRY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_DPCERY | bea:NIPA/T10102/DPCERY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_DSERRY | bea:NIPA/T10102/DSERRY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_Y001RY | bea:NIPA/T10102/Y001RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_Y033RY | bea:NIPA/T10102/Y033RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A006RC | bea:NIPA/T10105/A006RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A007RC | bea:NIPA/T10105/A007RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A008RC | bea:NIPA/T10105/A008RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A011RC | bea:NIPA/T10105/A011RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A014RC | bea:NIPA/T10105/A014RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A019RC | bea:NIPA/T10105/A019RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A191RC | bea:NIPA/T10105/A191RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A253RC | bea:NIPA/T10105/A253RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A255RC | bea:NIPA/T10105/A255RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A646RC | bea:NIPA/T10105/A646RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A822RC | bea:NIPA/T10105/A822RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A823RC | bea:NIPA/T10105/A823RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A824RC | bea:NIPA/T10105/A824RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A825RC | bea:NIPA/T10105/A825RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A829RC | bea:NIPA/T10105/A829RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_B009RC | bea:NIPA/T10105/B009RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_B020RC | bea:NIPA/T10105/B020RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_B021RC | bea:NIPA/T10105/B021RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_B656RC | bea:NIPA/T10105/B656RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_DDURRC | bea:NIPA/T10105/DDURRC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_DGDSRC | bea:NIPA/T10105/DGDSRC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_DNDGRC | bea:NIPA/T10105/DNDGRC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_DPCERC | bea:NIPA/T10105/DPCERC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_DSERRC | bea:NIPA/T10105/DSERRC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_Y001RC | bea:NIPA/T10105/Y001RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_Y033RC | bea:NIPA/T10105/Y033RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A006RX | bea:NIPA/T10106/A006RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A007RX | bea:NIPA/T10106/A007RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A008RX | bea:NIPA/T10106/A008RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A011RX | bea:NIPA/T10106/A011RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A014RX | bea:NIPA/T10106/A014RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A019RX | bea:NIPA/T10106/A019RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A020RX | bea:NIPA/T10106/A020RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A021RX | bea:NIPA/T10106/A021RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A191RX | bea:NIPA/T10106/A191RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A253RX | bea:NIPA/T10106/A253RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A255RX | bea:NIPA/T10106/A255RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A646RX | bea:NIPA/T10106/A646RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A822RX | bea:NIPA/T10106/A822RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A823RX | bea:NIPA/T10106/A823RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A824RX | bea:NIPA/T10106/A824RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A825RX | bea:NIPA/T10106/A825RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A829RX | bea:NIPA/T10106/A829RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A960RX | bea:NIPA/T10106/A960RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_B009RX | bea:NIPA/T10106/B009RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_B656RX | bea:NIPA/T10106/B656RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_DDURRX | bea:NIPA/T10106/DDURRX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_DGDSRX | bea:NIPA/T10106/DGDSRX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_DNDGRX | bea:NIPA/T10106/DNDGRX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_DPCERX | bea:NIPA/T10106/DPCERX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_DSERRX | bea:NIPA/T10106/DSERRX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_Y001RX | bea:NIPA/T10106/Y001RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_Y033RX | bea:NIPA/T10106/Y033RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A032RC | bea:NIPA/T11200/A032RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A033RC | bea:NIPA/T11200/A033RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A034RC | bea:NIPA/T11200/A034RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A038RC | bea:NIPA/T11200/A038RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A041RC | bea:NIPA/T11200/A041RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A043RC | bea:NIPA/T11200/A043RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A045RC | bea:NIPA/T11200/A045RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A048RC | bea:NIPA/T11200/A048RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A051RC | bea:NIPA/T11200/A051RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A052RC | bea:NIPA/T11200/A052RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A053RC | bea:NIPA/T11200/A053RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A054RC | bea:NIPA/T11200/A054RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A055RC | bea:NIPA/T11200/A055RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A059RC | bea:NIPA/T11200/A059RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A107RC | bea:NIPA/T11200/A107RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A108RC | bea:NIPA/T11200/A108RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A127RC | bea:NIPA/T11200/A127RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A132RC | bea:NIPA/T11200/A132RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A438RC | bea:NIPA/T11200/A438RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A551RC | bea:NIPA/T11200/A551RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A904RC | bea:NIPA/T11200/A904RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B029RC | bea:NIPA/T11200/B029RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B039RC | bea:NIPA/T11200/B039RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B040RC | bea:NIPA/T11200/B040RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B042RC | bea:NIPA/T11200/B042RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B044RC | bea:NIPA/T11200/B044RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B046RC | bea:NIPA/T11200/B046RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B047RC | bea:NIPA/T11200/B047RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B049RC | bea:NIPA/T11200/B049RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B050RC | bea:NIPA/T11200/B050RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B056RC | bea:NIPA/T11200/B056RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B057RC | bea:NIPA/T11200/B057RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B058RC | bea:NIPA/T11200/B058RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B179RC | bea:NIPA/T11200/B179RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B202RC | bea:NIPA/T11200/B202RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B931RC | bea:NIPA/T11200/B931RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_W056RC | bea:NIPA/T11200/W056RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_W061RC | bea:NIPA/T11200/W061RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_W237RC | bea:NIPA/T11200/W237RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_W255RC | bea:NIPA/T11200/W255RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_W976RC | bea:NIPA/T11200/W976RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A054RC | bea:NIPA/T11400/A054RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A059RC | bea:NIPA/T11400/A059RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A438RC | bea:NIPA/T11400/A438RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A439RC | bea:NIPA/T11400/A439RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A442RC | bea:NIPA/T11400/A442RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A443RC | bea:NIPA/T11400/A443RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A444RC | bea:NIPA/T11400/A444RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A445RC | bea:NIPA/T11400/A445RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A446RC | bea:NIPA/T11400/A446RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A448RC | bea:NIPA/T11400/A448RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A449RC | bea:NIPA/T11400/A449RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A450RC | bea:NIPA/T11400/A450RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A451RC | bea:NIPA/T11400/A451RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A453RC | bea:NIPA/T11400/A453RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A454RC | bea:NIPA/T11400/A454RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A455RC | bea:NIPA/T11400/A455RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A457RC | bea:NIPA/T11400/A457RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A457RX | bea:NIPA/T11400/A457RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A460RC | bea:NIPA/T11400/A460RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A463RC | bea:NIPA/T11400/A463RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A464RC | bea:NIPA/T11400/A464RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A466RC | bea:NIPA/T11400/A466RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B058RC | bea:NIPA/T11400/B058RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B455RX | bea:NIPA/T11400/B455RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B456RC | bea:NIPA/T11400/B456RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B461RC | bea:NIPA/T11400/B461RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B462RC | bea:NIPA/T11400/B462RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B465RC | bea:NIPA/T11400/B465RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B467RC | bea:NIPA/T11400/B467RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B470RC | bea:NIPA/T11400/B470RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B471RC | bea:NIPA/T11400/B471RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_N456RX | bea:NIPA/T11400/N456RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_W273RC | bea:NIPA/T11400/W273RC | uncategorised | — | 1 | 1 |
Henry Hub natural gas price
NATGAS_HH · Commodities / natgas_price
| Geo | Source | Source ID | Freq | Unit / SA | Coverage | Primary |
|---|---|---|---|---|---|---|
| USAUnited States | eia | NG.RNGWHHD.D | D | $/MMBTU | ? → ? | primary |
| USAUnited States | fred | DHHNGSP | D | $ Per Mil. BTU · NSA | 1997-01-07 → 2026-05-04 | — |
Latest observations
USA · eia · NG.RNGWHHD.D
| Date | Value | Vintage | Flags |
|---|---|---|---|
| May 26, 2026 | 3.1 | May 29, 2026 | — |
| May 22, 2026 | 2.92 | May 29, 2026 | — |
| May 21, 2026 | 3.14 | May 29, 2026 | — |
| May 20, 2026 | 3.18 | May 29, 2026 | — |
| May 19, 2026 | 3.23 | May 29, 2026 | — |
| May 18, 2026 | 3.07 | May 21, 2026 | — |
| May 15, 2026 | 2.89 | May 21, 2026 | — |
| May 14, 2026 | 2.79 | May 21, 2026 | — |
| May 13, 2026 | 2.88 | May 21, 2026 | — |
| May 12, 2026 | 2.91 | May 17, 2026 | — |
| May 11, 2026 | 2.82 | May 17, 2026 | — |
| May 08, 2026 | 2.75 | May 17, 2026 | — |
| May 07, 2026 | 2.7 | May 17, 2026 | — |
| May 06, 2026 | 2.75 | May 17, 2026 | — |
| May 05, 2026 | 2.83 | May 17, 2026 | — |
| May 04, 2026 | 2.67 | May 17, 2026 | — |
| May 01, 2026 | 2.63 | May 17, 2026 | — |
| Apr 30, 2026 | 2.64 | May 17, 2026 | — |
| Apr 29, 2026 | 2.6 | May 17, 2026 | — |
| Apr 28, 2026 | 2.7 | May 17, 2026 | — |
| Apr 27, 2026 | 2.72 | May 02, 2026 | — |
| Apr 24, 2026 | 2.54 | May 02, 2026 | — |
| Apr 23, 2026 | 2.65 | May 02, 2026 | — |
| Apr 22, 2026 | 2.75 | May 02, 2026 | — |
| Apr 21, 2026 | 2.76 | May 02, 2026 | — |
| Apr 20, 2026 | 2.81 | May 02, 2026 | — |
| Apr 17, 2026 | 2.71 | May 02, 2026 | — |
| Apr 16, 2026 | 2.78 | May 02, 2026 | — |
| Apr 15, 2026 | 2.78 | May 02, 2026 | — |
| Apr 14, 2026 | 2.79 | May 02, 2026 | — |
| Apr 13, 2026 | 2.79 | May 02, 2026 | — |
| Apr 10, 2026 | 2.64 | May 02, 2026 | — |
| Apr 09, 2026 | 2.78 | May 02, 2026 | — |
| Apr 08, 2026 | 2.78 | May 02, 2026 | — |
| Apr 07, 2026 | 3.01 | May 02, 2026 | — |
| Apr 06, 2026 | 3.04 | May 02, 2026 | — |
| Apr 02, 2026 | 2.86 | May 02, 2026 | — |
| Apr 01, 2026 | 2.99 | May 02, 2026 | — |
| Mar 31, 2026 | 2.88 | May 02, 2026 | — |
| Mar 30, 2026 | 2.88 | May 02, 2026 | — |
| Mar 27, 2026 | 2.99 | May 02, 2026 | — |
| Mar 26, 2026 | 2.99 | May 02, 2026 | — |
| Mar 25, 2026 | 2.94 | May 02, 2026 | — |
| Mar 24, 2026 | 2.9 | May 02, 2026 | — |
| Mar 23, 2026 | 2.94 | May 02, 2026 | — |
| Mar 20, 2026 | 3.04 | May 02, 2026 | — |
| Mar 19, 2026 | 3.21 | May 02, 2026 | — |
| Mar 18, 2026 | 3.12 | May 02, 2026 | — |
| Mar 17, 2026 | 3.14 | May 02, 2026 | — |
| Mar 16, 2026 | 3.03 | May 02, 2026 | — |
| Mar 13, 2026 | 3.2 | May 02, 2026 | — |
| Mar 12, 2026 | 3.27 | May 02, 2026 | — |
| Mar 11, 2026 | 3.15 | May 02, 2026 | — |
| Mar 10, 2026 | 3.08 | May 02, 2026 | — |
| Mar 09, 2026 | 3.25 | May 02, 2026 | — |
| Mar 06, 2026 | 3.1 | May 02, 2026 | — |
| Mar 05, 2026 | 2.9 | May 02, 2026 | — |
| Mar 04, 2026 | 2.87 | May 02, 2026 | — |
| Mar 03, 2026 | 3.1 | May 02, 2026 | — |
| Mar 02, 2026 | 2.99 | May 02, 2026 | — |